6/27/2019 Event 286/20/2019 Event 276/13/2019 Event 266/6/2019 Event 255/30/2019 Event 245/23/2019 Event 235/16/2019 Event 225/9/2019 Event 215/2/2019 Event 204/25/2019 Event 194/18/2019 Event 184/11/2019 Event 174/4/2019 Event 163/28/2019 Event 153/21/2019 Event 143/14/2019 Event 133/7/2019 Event 122/28/2019 Event 112/21/2019 Event 102/14/2019 Event 92/7/2019 Event 81/31/2019 Event 71/24/2019 Event 61/17/2019 Event 51/10/2019 Event 41/3/2019 Event 312/27/2018 Event 212/20/2018 Event 1History
| 5/9/2019 | South Lake Men's Golf League Weekly Winners | |||||
|---|---|---|---|---|---|---|
| Course: West Orange CC | A Hcp 0-14 | B Hcp 15-18 | C Hcp 19-22 | D Hcp 23-35 | ||
| Flight | Place | Player | Gross | Hcp | Net | Skins |
| A | 1 | Parker, Ron | 82 | 15 | 67 | |
| A | 2 | Galligan, Mick | 87 | 16 | 71 | |
| A | 2 | Kuharske, David | 86 | 15 | 71 | 13 |
| A | 4 | Droubay, Gary | 85 | 13 | 72 | |
| A | 5 | Forney, Ron | 87 | 14 | 73 | 10 |
| A | 5 | Oppelt, Bill | 87 | 14 | 73 | |
| A | 7 | Parrish, Allan | 83 | 9 | 74 | 2 |
| A | 8 | Millner, Gil | 88 | 12 | 76 | |
| A | 9 | Clark, Virgil | 92 | 15 | 77 | 3 7 |
| A | 9 | Warden, Steve | 92 | 15 | 77 | 1 8 |
| A | 11 | Rommel, Kurt | 91 | 13 | 78 | |
| A | 11 | Skyles, Robert | 92 | 14 | 78 | |
| A | 13 | Franco, Matt | 88 | 9 | 79 | |
| A | 14 | McGovern, Bill | 96 | 16 | 80 | |
| A | 14 | Rogala, Mark | 88 | 8 | 80 | |
| A | 16 | Sye, Tom | 97 | 16 | 81 | |
| A | 17 | Penso, Dave | 84 | 1 | 83 | |
| B | 1 | Lingner, Kurt | 93 | 23 | 70 | 18 |
| B | 1 | Myers, Skip | 93 | 23 | 70 | |
| B | 3 | Breeds, Mike | 94 | 20 | 74 | |
| B | 3 | Kirkland, Ernest | 96 | 22 | 74 | 12 |
| B | 5 | Houck, Rick | 96 | 20 | 76 | |
| B | 6 | Lewis, Rich | 100 | 22 | 78 | 17 |
| B | 7 | Juttelstad, Eric | 103 | 23 | 80 | |
| B | 8 | Youra, Bernie | 98 | 17 | 81 | |
| B | 9 | Birdsall, Clint | 106 | 23 | 83 | 7 |
| B | 10 | Durkin, Paul | 105 | 21 | 84 | 13 |
| B | 10 | Halverson, Mike | 103 | 19 | 84 | 14 |
| B | 10 | Maples, Steve | 105 | 21 | 84 | |
| B | 13 | Coleman, Paul | 104 | 19 | 85 | |
| B | 13 | Meli, Dennis | 102 | 17 | 85 | |
| B | 15 | Dickson, Rich | 108 | 19 | 89 | |
| C | 1 | Baker, John | 96 | 25 | 71 | |
| C | 2 | Cotterill, Bill | 96 | 24 | 72 | 4 |
| C | 2 | Hynes, John | 98 | 26 | 72 | 8 |
| C | 2 | McCall, Dale | 100 | 28 | 72 | 1 6 18 |
| C | 5 | Wright, Jerry | 99 | 24 | 75 | |
| C | 6 | Ivey, Steve | 102 | 25 | 77 | 13 |
| C | 6 | Riccio, Fred | 105 | 28 | 77 | |
| C | 6 | Vieira, Len | 103 | 26 | 77 | |
| C | 9 | Miller, Gary | 105 | 27 | 78 | |
| C | 9 | Mortillaro, Joe | 106 | 28 | 78 | |
| C | 11 | Booth, George | 103 | 24 | 79 | |
| C | 11 | Salvagna, Joe | 103 | 24 | 79 | |
| C | 13 | Krause, Regan | 107 | 27 | 80 | |
| C | 13 | Weber, John | 107 | 27 | 80 | |
| C | 15 | Albertson, Earl | 108 | 25 | 83 | |
| C | 15 | Miller, Scott | 107 | 24 | 83 | |
| C | 17 | Severinghaus, Jess | 114 | 25 | 89 | |
| D | 1 | Nolte, Bill | 99 | 31 | 68 | |
| D | 1 | Packmayer, John | 100 | 32 | 68 | 17 |
| D | 1 | Strachan, Wayne | 97 | 29 | 68 | 3 |
| D | 4 | Racine, Andy | 106 | 36 | 70 | 9 |
| D | 5 | Peterson, Charlie | 108 | 36 | 72 | |
| D | 6 | Laws, Ken | 107 | 33 | 74 | 5 |
| D | 7 | Adams, Rusty | 104 | 29 | 75 | |
| D | 7 | Good, Frank | 104 | 29 | 75 | |
| D | 9 | Bergstrom, Daniel | 106 | 30 | 76 | 15 |
| D | 9 | Oczkus, Eddie | 109 | 33 | 76 | |
| D | 11 | Holland, James | 109 | 32 | 77 | 14 |
| D | 12 | Savage, Jerry | 109 | 31 | 78 | |
| D | 13 | Searle, Ken | 113 | 33 | 80 | 4 |
| D | 14 | Berardi, Lou | 114 | 30 | 84 | 7 |
| D | 14 | Smith, Pete | 115 | 31 | 84 | 11 |
| D | 14 | Thomen, Bob | 115 | 31 | 84 | |
| D | 17 | Bennett, Robert | 121 | 36 | 85 | |
| D | 18 | Sinclair, George | 117 | 30 | 87 | |
- South Lake Mens Golf League Weekly Winners West Orange CC 05-09-2019
- Player - Skins - Net
- Player - Event