6/27/2019 Event 286/20/2019 Event 276/13/2019 Event 266/6/2019 Event 255/30/2019 Event 245/23/2019 Event 235/16/2019 Event 225/9/2019 Event 215/2/2019 Event 204/25/2019 Event 194/18/2019 Event 184/11/2019 Event 174/4/2019 Event 163/28/2019 Event 153/21/2019 Event 143/14/2019 Event 133/7/2019 Event 122/28/2019 Event 112/21/2019 Event 102/14/2019 Event 92/7/2019 Event 81/31/2019 Event 71/24/2019 Event 61/17/2019 Event 51/10/2019 Event 41/3/2019 Event 312/27/2018 Event 212/20/2018 Event 1History
| 5/2/2019 | South Lake Men's Golf League Weekly Winners | |||||
|---|---|---|---|---|---|---|
| Course: Highland's Reserve | A Hcp 0-14 | B Hcp 15-18 | C Hcp 19-22 | D Hcp 23-35 | ||
| Flight | Place | Player | Gross | Hcp | Net | Skins |
| A | 1 | Parrish, Allan | 74 | 8 | 66 | 3 10 14 |
| A | 2 | Clark, Virgil | 81 | 14 | 67 | 2 |
| A | 3 | Kuharske, David | 83 | 14 | 69 | |
| A | 3 | Rommel, Kurt | 81 | 12 | 69 | 9 12 |
| A | 5 | Forney, Ron | 83 | 13 | 70 | |
| A | 5 | Mohammed, Pir | 84 | 14 | 70 | 11 13 |
| A | 5 | Rogala, Mark | 77 | 7 | 70 | |
| A | 8 | Matthews, Chuck | 84 | 13 | 71 | |
| A | 8 | Warden, Steve | 84 | 13 | 71 | |
| A | 10 | Smith, Paul | 86 | 14 | 72 | |
| A | 11 | Oppelt, Bill | 85 | 12 | 73 | |
| A | 12 | Franco, Matt | 82 | 8 | 74 | |
| A | 12 | Lopashanski, Barry | 85 | 11 | 74 | |
| A | 12 | Millner, Gil | 85 | 11 | 74 | |
| A | 12 | Tarkinson, Charlie | 87 | 13 | 74 | 6 |
| A | 16 | Parker, Ron | 88 | 13 | 75 | |
| A | 17 | Skyles, Robert | 90 | 12 | 78 | |
| A | 18 | Atwater, John | 93 | 14 | 79 | |
| B | 1 | Sye, Tom | 81 | 15 | 66 | 10 |
| B | 2 | Lingner, Kurt | 88 | 21 | 67 | 3 |
| B | 3 | Juttelstad, Eric | 89 | 21 | 68 | |
| B | 4 | Miller, Scott | 90 | 21 | 69 | 16 |
| B | 5 | Myers, Skip | 92 | 21 | 71 | 7 |
| B | 5 | Simmonds, Tom | 92 | 21 | 71 | |
| B | 7 | Alford, Garry | 92 | 20 | 72 | 12 |
| B | 7 | Doyle, Jim | 91 | 19 | 72 | 11 |
| B | 7 | Maples, Steve | 91 | 19 | 72 | |
| B | 10 | Breeds, Mike | 93 | 18 | 75 | |
| B | 10 | Kirkland, Ernest | 94 | 19 | 75 | |
| B | 12 | Lewis, Rich | 96 | 20 | 76 | |
| B | 12 | Murdock, Larry | 93 | 17 | 76 | |
| B | 12 | Park, Jim | 94 | 18 | 76 | |
| B | 15 | Dickson, Rich | 94 | 17 | 77 | 6 |
| B | 16 | Salvagna, Joe | 100 | 21 | 79 | |
| B | 17 | Durkin, Paul | 102 | 19 | 83 | 2 |
| C | 1 | Weber, John | 92 | 25 | 67 | 18 |
| C | 2 | Adams, Rusty | 94 | 26 | 68 | 7 |
| C | 3 | Good, Frank | 96 | 26 | 70 | 8 |
| C | 3 | McCall, Dale | 95 | 25 | 70 | 12 |
| C | 5 | Mortillaro, Joe | 96 | 25 | 71 | |
| C | 5 | Riccio, Fred | 96 | 25 | 71 | |
| C | 5 | Vieira, Len | 94 | 23 | 71 | |
| C | 8 | Albertson, Earl | 95 | 23 | 72 | |
| C | 8 | Wright, Jerry | 94 | 22 | 72 | 13 |
| C | 10 | Hilliard, John | 97 | 24 | 73 | |
| C | 10 | Prior, Richard | 99 | 26 | 73 | |
| C | 12 | Baker, John | 97 | 23 | 74 | |
| C | 12 | Hynes, John | 97 | 23 | 74 | |
| C | 12 | Miller, Gary | 98 | 24 | 74 | |
| C | 15 | Severinghaus, Jess | 100 | 23 | 77 | |
| C | 16 | Cotterill, Bill | 100 | 22 | 78 | |
| C | 17 | McGow, Peter | 102 | 22 | 80 | |
| D | 1 | Packmayer, John | 94 | 30 | 64 | 16 |
| D | 2 | Holland, James | 95 | 30 | 65 | |
| D | 3 | Bennett, Robert | 103 | 36 | 67 | 4 11 17 |
| D | 3 | Racine, Andy | 100 | 33 | 67 | |
| D | 3 | Strachan, Wayne | 94 | 27 | 67 | 14 |
| D | 6 | Nolte, Bill | 96 | 28 | 68 | 9 |
| D | 7 | Bergstrom, Daniel | 99 | 27 | 72 | 8 |
| D | 7 | Estok, Mike | 99 | 27 | 72 | |
| D | 7 | Peterson, Charlie | 105 | 33 | 72 | |
| D | 10 | Smith, Pete | 101 | 28 | 73 | |
| D | 11 | Searle, Ken | 103 | 29 | 74 | |
| D | 11 | Thomen, Bob | 102 | 28 | 74 | |
| D | 13 | Laws, Ken | 105 | 29 | 76 | |
| D | 13 | Savage, Jerry | 103 | 27 | 76 | |
| D | 13 | Sinclair, George | 103 | 27 | 76 | |
| D | 16 | Berardi, Lou | 105 | 27 | 78 | |
| D | 17 | Oczkus, Eddie | 114 | 30 | 84 | |
| D | 18 | Rogers, Bob | 120 | 34 | 86 | |
- South Lake Mens Golf League Weekly Winners Highland's Reserve 05-02-2019
- Player - Skins - Net
- Player - Event