6/27/2019 Event 286/20/2019 Event 276/13/2019 Event 266/6/2019 Event 255/30/2019 Event 245/23/2019 Event 235/16/2019 Event 225/9/2019 Event 215/2/2019 Event 204/25/2019 Event 194/18/2019 Event 184/11/2019 Event 174/4/2019 Event 163/28/2019 Event 153/21/2019 Event 143/14/2019 Event 133/7/2019 Event 122/28/2019 Event 112/21/2019 Event 102/14/2019 Event 92/7/2019 Event 81/31/2019 Event 71/24/2019 Event 61/17/2019 Event 51/10/2019 Event 41/3/2019 Event 312/27/2018 Event 212/20/2018 Event 1History
| 4/11/2019 | South Lake Men's Golf League Weekly Winners | |||||
|---|---|---|---|---|---|---|
| Course: Black Bear | A Hcp 0-14 | B Hcp 15-18 | C Hcp 19-22 | D Hcp 23-35 | ||
| Flight | Place | Player | Gross | Hcp | Net | Skins |
| A | 1 | Kuharske, David | 82 | 16 | 66 | 16 |
| A | 2 | Galligan, Mick | 85 | 16 | 69 | 4 |
| A | 3 | Mohammed, Pir | 86 | 16 | 70 | |
| A | 3 | Parrish, Allan | 79 | 9 | 70 | |
| A | 3 | Warden, Steve | 85 | 15 | 70 | |
| A | 6 | Franco, Matt | 80 | 9 | 71 | 6 17 |
| A | 6 | Tarkinson, Charlie | 86 | 15 | 71 | 12 |
| A | 8 | Millner, Gil | 84 | 12 | 72 | |
| A | 8 | Rommel, Kurt | 85 | 13 | 72 | |
| A | 10 | Droubay, Gary | 86 | 13 | 73 | 15 |
| A | 10 | Oppelt, Bill | 87 | 14 | 73 | 14 |
| A | 12 | Forney, Ron | 89 | 14 | 75 | |
| A | 12 | Skyles, Robert | 89 | 14 | 75 | |
| A | 14 | Matthews, Chuck | 98 | 14 | 84 | |
| B | 1 | Funk, Mike | 85 | 21 | 64 | 9 15 |
| B | 2 | Breeds, Mike | 88 | 22 | 66 | 10 |
| B | 3 | Smith, Paul | 84 | 17 | 67 | 12 |
| B | 4 | Alford, Garry | 91 | 23 | 68 | 13 |
| B | 5 | Maples, Steve | 92 | 21 | 71 | |
| B | 6 | Thompson, Rick | 95 | 22 | 73 | 6 |
| B | 7 | Sye, Tom | 91 | 17 | 74 | |
| B | 8 | Houck, Rick | 94 | 19 | 75 | |
| B | 8 | Howard, Greg | 94 | 19 | 75 | |
| B | 10 | Doyle, Jim | 96 | 20 | 76 | 16 |
| B | 10 | Durkin, Paul | 97 | 21 | 76 | 4 |
| B | 10 | Halverson, Mike | 95 | 19 | 76 | |
| B | 13 | Lingner, Kurt | 101 | 23 | 78 | |
| B | 14 | Coleman, Paul | 99 | 19 | 80 | |
| B | 15 | Dickson, Rich | 104 | 19 | 85 | |
| C | 1 | Juttelstad, Eric | 92 | 25 | 67 | |
| C | 2 | Severinghaus, Jess | 95 | 27 | 68 | 4 |
| C | 3 | Jones, Greg | 93 | 24 | 69 | 10 11 |
| C | 3 | Miller, Scott | 95 | 26 | 69 | 17 |
| C | 3 | Simmonds, Tom | 94 | 25 | 69 | 15 |
| C | 6 | Myers, Skip | 95 | 24 | 71 | |
| C | 6 | Prior, Richard | 99 | 28 | 71 | 9 |
| C | 6 | Vieira, Len | 99 | 28 | 71 | 12 |
| C | 9 | Booth, George | 98 | 25 | 73 | 5 16 |
| C | 10 | Miller, Gary | 102 | 28 | 74 | |
| C | 11 | Riccio, Fred | 103 | 28 | 75 | 3 |
| C | 12 | Ivey, Steve | 101 | 25 | 76 | |
| C | 13 | Krause, Regan | 107 | 28 | 79 | |
| C | 14 | Hynes, John | 105 | 25 | 80 | 18 |
| C | 15 | Deese, Spenser | 110 | 26 | 84 | |
| D | 1 | Peterson, Charlie | 95 | 36 | 59 | 6 8 |
| D | 2 | Sinclair, George | 98 | 31 | 67 | 4 |
| D | 3 | Hughes, Gerard | 104 | 35 | 69 | |
| D | 4 | Packmayer, John | 102 | 32 | 70 | |
| D | 5 | Laws, Ken | 104 | 33 | 71 | |
| D | 6 | Good, Frank | 101 | 29 | 72 | |
| D | 6 | Savage, Jerry | 102 | 30 | 72 | 11 |
| D | 8 | Johnson, Dick | 105 | 32 | 73 | |
| D | 8 | Oczkus, Eddie | 106 | 33 | 73 | |
| D | 8 | Sullivan, Dave | 109 | 36 | 73 | 1 |
| D | 11 | Holland, James | 109 | 33 | 76 | |
| D | 12 | Berardi, Lou | 108 | 31 | 77 | |
| D | 13 | Bennett, Robert | 114 | 36 | 78 | |
| D | 13 | Bergstrom, Daniel | 108 | 30 | 78 | |
| D | 13 | Fleming, Nigel | 114 | 36 | 78 | |
- South Lake Mens Golf League Weekly Winners Black Bear 04-11-2019
- Player - Skins - Net
- Player - Event