6/27/2019 Event 286/20/2019 Event 276/13/2019 Event 266/6/2019 Event 255/30/2019 Event 245/23/2019 Event 235/16/2019 Event 225/9/2019 Event 215/2/2019 Event 204/25/2019 Event 194/18/2019 Event 184/11/2019 Event 174/4/2019 Event 163/28/2019 Event 153/21/2019 Event 143/14/2019 Event 133/7/2019 Event 122/28/2019 Event 112/21/2019 Event 102/14/2019 Event 92/7/2019 Event 81/31/2019 Event 71/24/2019 Event 61/17/2019 Event 51/10/2019 Event 41/3/2019 Event 312/27/2018 Event 212/20/2018 Event 1History
| 3/14/2019 | South Lake Men's Golf League Weekly Winners | |||||
|---|---|---|---|---|---|---|
| Course: Zellwood Station & Country Club | A Hcp 0-14 | B Hcp 15-18 | C Hcp 19-22 | D Hcp 23-35 | ||
| Flight | Place | Player | Gross | Hcp | Net | Skins |
| A | 1 | Matthews, Chuck | 79 | 14 | 65 | 15 16 |
| A | 2 | Galligan, Mick | 86 | 15 | 71 | 7 12 |
| A | 2 | Sye, Tom | 86 | 15 | 71 | |
| A | 4 | Droubay, Gary | 84 | 12 | 72 | |
| A | 4 | Oppelt, Bill | 84 | 12 | 72 | |
| A | 4 | Parker, Ron | 85 | 13 | 72 | |
| A | 7 | Crumley, Mike | 89 | 15 | 74 | |
| A | 8 | Franco, Matt | 84 | 8 | 76 | |
| A | 8 | Parrish, Allan | 83 | 7 | 76 | |
| A | 10 | Forney, Ron | 89 | 12 | 77 | |
| A | 10 | Millner, Gil | 88 | 11 | 77 | |
| A | 10 | Rogala, Mark | 84 | 7 | 77 | 3 17 |
| A | 13 | Lopashanski, Barry | 88 | 10 | 78 | 18 |
| A | 13 | Mohammed, Pir | 92 | 14 | 78 | |
| A | 15 | Rommel, Kurt | 91 | 11 | 80 | |
| A | 16 | Clark, Virgil | 95 | 14 | 81 | 14 |
| A | 17 | Warden, Steve | 95 | 13 | 82 | 6 |
| A | 18 | Kuharske, David | 96 | 13 | 83 | |
| A | 18 | Tarkinson, Charlie | 96 | 13 | 83 | |
| B | 1 | Ashe, Rich | 80 | 18 | 62 | |
| B | 2 | Breeds, Mike | 91 | 20 | 71 | |
| B | 3 | Houck, Rick | 89 | 17 | 72 | 8 |
| B | 3 | Lingner, Kurt | 93 | 21 | 72 | |
| B | 3 | Meli, Dennis | 88 | 16 | 72 | |
| B | 6 | LaBrecque, Stanley | 94 | 21 | 73 | 9 |
| B | 7 | Birdsall, Clint | 96 | 21 | 75 | |
| B | 7 | Murdock, Larry | 93 | 18 | 75 | |
| B | 7 | Myers, Skip | 96 | 21 | 75 | |
| B | 10 | Alford, Garry | 98 | 21 | 77 | |
| B | 11 | Funk, Mike | 95 | 17 | 78 | |
| B | 11 | Howard, Greg | 95 | 17 | 78 | |
| B | 13 | Halverson, Mike | 97 | 17 | 80 | |
| B | 13 | Lewis, Rich | 100 | 20 | 80 | |
| B | 13 | Maples, Steve | 98 | 18 | 80 | |
| B | 16 | Dickson, Rich | 98 | 17 | 81 | 10 |
| B | 17 | Juttelstad, Eric | 103 | 21 | 82 | |
| B | 17 | Kirkland, Ernest | 101 | 19 | 82 | |
| B | 19 | Youra, Bernie | 101 | 16 | 85 | |
| B | 20 | Simmonds, Tom | 115 | 21 | 94 | |
| C | 1 | Cotterill, Bill | 91 | 24 | 67 | 1 |
| C | 1 | Miller, Gary | 93 | 26 | 67 | 10 |
| C | 3 | Mortillaro, Joe | 98 | 26 | 72 | |
| C | 4 | Good, Frank | 99 | 26 | 73 | |
| C | 4 | Hilliard, John | 97 | 24 | 73 | |
| C | 4 | Moore, Craig | 95 | 22 | 73 | 3 12 |
| C | 4 | Vieira, Len | 97 | 24 | 73 | |
| C | 8 | Baker, John | 98 | 24 | 74 | |
| C | 8 | Nicolosi, Bob | 100 | 26 | 74 | |
| C | 10 | Kachur, Mike | 100 | 24 | 76 | |
| C | 10 | Weber, John | 102 | 26 | 76 | 14 17 |
| C | 12 | Ivey, Steve | 100 | 23 | 77 | |
| C | 12 | Wright, Jerry | 100 | 23 | 77 | |
| C | 14 | Salvagna, Joe | 100 | 22 | 78 | |
| C | 15 | Miller, Scott | 103 | 23 | 80 | |
| C | 16 | Packmayer, John | 110 | 25 | 85 | 7 |
| C | 17 | Severinghaus, Jess | 110 | 24 | 86 | |
| D | 1 | Sinclair, George | 94 | 28 | 66 | 3 5 |
| D | 2 | Capps, Ronnie | 97 | 30 | 67 | 1 |
| D | 3 | Bennett, Robert | 107 | 36 | 71 | 14 15 18 |
| D | 4 | Racine, Andy | 107 | 33 | 74 | |
| D | 5 | Thomen, Bob | 105 | 29 | 76 | |
| D | 6 | Fleming, Nigel | 113 | 36 | 77 | |
| D | 7 | Berardi, Lou | 107 | 28 | 79 | 9 |
| D | 8 | Nolte, Bill | 107 | 27 | 80 | |
| D | 8 | Searle, Ken | 108 | 28 | 80 | |
| D | 10 | Holland, James | 109 | 28 | 81 | |
| D | 10 | Savage, Jerry | 108 | 27 | 81 | |
| D | 10 | Strachan, Wayne | 108 | 27 | 81 | |
| D | 13 | Peterson, Charlie | 116 | 34 | 82 | |
| D | 14 | Oczkus, Eddie | 113 | 28 | 85 | 17 |
- South Lake Mens Golf League Weekly Winners Zellwood Station & Country Club 03-14-2019
- Player - Skins - Net
- Player - Event