6/27/2019 Event 286/20/2019 Event 276/13/2019 Event 266/6/2019 Event 255/30/2019 Event 245/23/2019 Event 235/16/2019 Event 225/9/2019 Event 215/2/2019 Event 204/25/2019 Event 194/18/2019 Event 184/11/2019 Event 174/4/2019 Event 163/28/2019 Event 153/21/2019 Event 143/14/2019 Event 133/7/2019 Event 122/28/2019 Event 112/21/2019 Event 102/14/2019 Event 92/7/2019 Event 81/31/2019 Event 71/24/2019 Event 61/17/2019 Event 51/10/2019 Event 41/3/2019 Event 312/27/2018 Event 212/20/2018 Event 1History
| 2/21/2019 | South Lake Men's Golf League Weekly Winners | |||||
|---|---|---|---|---|---|---|
| Course: Green Valley | A Hcp 0-14 | B Hcp 15-18 | C Hcp 19-22 | D Hcp 23-35 | ||
| Flight | Place | Player | Gross | Hcp | Net | Skins |
| A | 1 | McGovern, Bill | 77 | 16 | 61 | 4 |
| A | 2 | Parker, Ron | 78 | 14 | 64 | |
| A | 3 | Galligan, Mick | 80 | 15 | 65 | |
| A | 3 | Millner, Gil | 76 | 11 | 65 | |
| A | 3 | Warden, Steve | 78 | 13 | 65 | |
| A | 3 | Youra, Bernie | 81 | 16 | 65 | 14 |
| A | 7 | Clark, Virgil | 80 | 14 | 66 | |
| A | 7 | Oppelt, Bill | 79 | 13 | 66 | |
| A | 9 | Matthews, Chuck | 80 | 13 | 67 | |
| A | 9 | Rommel, Kurt | 78 | 11 | 67 | 6 |
| A | 11 | Franco, Matt | 76 | 7 | 69 | |
| A | 11 | Rogala, Mark | 75 | 6 | 69 | |
| A | 11 | Skyles, Robert | 82 | 13 | 69 | |
| A | 14 | Droubay, Gary | 83 | 13 | 70 | 11 17 |
| A | 14 | Lopashanski, Barry | 79 | 9 | 70 | |
| A | 14 | Mohammed, Pir | 85 | 15 | 70 | |
| A | 17 | Dickson, Rich | 87 | 16 | 71 | |
| A | 17 | Tarkinson, Charlie | 84 | 13 | 71 | 9 |
| A | 19 | Sye, Tom | 86 | 14 | 72 | |
| A | 20 | Penso, Dave | 74 | 1 | 73 | 3 |
| A | 21 | Kuharske, David | 88 | 13 | 75 | |
| A | 22 | Meli, Dennis | 95 | 16 | 79 | |
| B | 1 | Breeds, Mike | 82 | 20 | 62 | |
| B | 2 | Jones, Jerry | 85 | 21 | 64 | |
| B | 3 | Lingner, Kurt | 88 | 22 | 66 | 7 11 |
| B | 4 | Ashe, Rich | 85 | 18 | 67 | |
| B | 4 | Llamas, Raul | 89 | 22 | 67 | |
| B | 6 | Booth, George | 90 | 22 | 68 | 16 |
| B | 6 | Salvagna, Joe | 90 | 22 | 68 | |
| B | 8 | Willett, Ken | 88 | 19 | 69 | |
| B | 9 | Halverson, Mike | 88 | 17 | 71 | 17 |
| B | 9 | Houck, Rick | 88 | 17 | 71 | |
| B | 11 | Alford, Garry | 94 | 22 | 72 | 18 |
| B | 11 | Howard, Greg | 89 | 17 | 72 | |
| B | 13 | Juttelstad, Eric | 93 | 20 | 73 | |
| B | 14 | Myers, Skip | 96 | 22 | 74 | |
| B | 15 | Park, Jim | 93 | 18 | 75 | |
| B | 16 | Maples, Steve | 94 | 18 | 76 | |
| B | 17 | Doyle, Jim | 96 | 19 | 77 | |
| B | 17 | Lewis, Rich | 97 | 20 | 77 | |
| B | 19 | Murdock, Larry | 96 | 18 | 78 | |
| B | 20 | Durkin, Paul | 100 | 19 | 81 | 4 |
| B | 21 | Coleman, Paul | 103 | 19 | 84 | |
| B | 22 | Kirkland, Ernest | 106 | 20 | 86 | |
| C | 1 | Simmonds, Tom | 85 | 23 | 62 | 9 14 |
| C | 2 | Baker, John | 87 | 24 | 63 | 12 16 |
| C | 2 | Mortillaro, Joe | 89 | 26 | 63 | |
| C | 4 | Hynes, John | 88 | 23 | 65 | |
| C | 5 | Kachur, Mike | 92 | 24 | 68 | |
| C | 5 | McGow, Peter | 91 | 23 | 68 | 6 13 |
| C | 5 | Vieira, Len | 92 | 24 | 68 | 10 |
| C | 5 | Weber, John | 94 | 26 | 68 | |
| C | 9 | Miller, Gary | 95 | 26 | 69 | 17 |
| C | 10 | Good, Frank | 96 | 26 | 70 | 1 |
| C | 10 | Prior, Richard | 96 | 26 | 70 | |
| C | 12 | Cotterill, Bill | 96 | 25 | 71 | |
| C | 12 | Hilliard, John | 95 | 24 | 71 | |
| C | 12 | Wright, Jerry | 96 | 25 | 71 | |
| C | 15 | Ivey, Steve | 95 | 23 | 72 | |
| C | 15 | Moore, Craig | 95 | 23 | 72 | |
| C | 15 | Rosenthal, Fred | 98 | 26 | 72 | |
| C | 18 | Miller, Scott | 96 | 23 | 73 | |
| C | 19 | Nicolosi, Bob | 98 | 24 | 74 | |
| C | 20 | Packmayer, John | 100 | 25 | 75 | |
| C | 21 | Severinghaus, Jess | 100 | 24 | 76 | |
| C | 22 | Estok, Mike | 111 | 25 | 86 | |
| D | 1 | Carroll, Charles | 93 | 33 | 60 | 5 |
| D | 2 | Holland, James | 93 | 29 | 64 | 12 |
| D | 3 | Berardi, Lou | 94 | 28 | 66 | 7 |
| D | 3 | Laws, Ken | 95 | 29 | 66 | 16 |
| D | 3 | Sullivan, Dave | 102 | 36 | 66 | |
| D | 6 | Rogers, Bob | 100 | 33 | 67 | 4 |
| D | 7 | Krause, Regan | 95 | 27 | 68 | |
| D | 8 | Capps, Ronnie | 99 | 29 | 70 | 6 |
| D | 8 | Sinclair, George | 98 | 28 | 70 | |
| D | 10 | Johnson, Dick | 100 | 28 | 72 | 18 |
| D | 11 | McCall, Dale | 101 | 28 | 73 | |
| D | 12 | Fleming, Nigel | 110 | 36 | 74 | 13 |
| D | 13 | Hughes, Gerard | 107 | 32 | 75 | |
| D | 14 | Matadin, Neville | 106 | 28 | 78 | |
| D | 14 | Racine, Andy | 112 | 34 | 78 | |
| D | 16 | Bennett, Robert | 116 | 36 | 80 | |
| D | 16 | Strachan, Wayne | 107 | 27 | 80 | |
| D | 18 | Peterson, Charlie | 116 | 35 | 81 | |
| D | 19 | Barrett, Patrick | 129 | 36 | 93 | |
- South Lake Mens Golf League Weekly Winners Green Valley 02-21-2019
- Player - Skins - Net
- Player - Event