6/27/2019 Event 286/20/2019 Event 276/13/2019 Event 266/6/2019 Event 255/30/2019 Event 245/23/2019 Event 235/16/2019 Event 225/9/2019 Event 215/2/2019 Event 204/25/2019 Event 194/18/2019 Event 184/11/2019 Event 174/4/2019 Event 163/28/2019 Event 153/21/2019 Event 143/14/2019 Event 133/7/2019 Event 122/28/2019 Event 112/21/2019 Event 102/14/2019 Event 92/7/2019 Event 81/31/2019 Event 71/24/2019 Event 61/17/2019 Event 51/10/2019 Event 41/3/2019 Event 312/27/2018 Event 212/20/2018 Event 1History
| 3/28/2019 | South Lake Men's Golf League Weekly Winners | |||||
|---|---|---|---|---|---|---|
| Course: Green Valley | A Hcp 0-14 | B Hcp 15-18 | C Hcp 19-22 | D Hcp 23-35 | ||
| Flight | Place | Player | Gross | Hcp | Net | Skins |
| A | 1 | Smith, Paul | 80 | 15 | 65 | 5 |
| A | 1 | Warden, Steve | 78 | 13 | 65 | |
| A | 3 | Tarkinson, Charlie | 80 | 14 | 66 | 17 |
| A | 4 | Skyles, Robert | 80 | 13 | 67 | 12 |
| A | 5 | Galligan, Mick | 83 | 15 | 68 | |
| A | 6 | Mohammed, Pir | 85 | 15 | 70 | 15 |
| A | 7 | Clark, Virgil | 85 | 14 | 71 | |
| A | 7 | Parker, Ron | 84 | 13 | 71 | |
| A | 9 | Lopashanski, Barry | 82 | 10 | 72 | |
| A | 9 | Millner, Gil | 83 | 11 | 72 | |
| A | 11 | Forney, Ron | 85 | 12 | 73 | |
| A | 11 | Oppelt, Bill | 85 | 12 | 73 | |
| A | 13 | Droubay, Gary | 86 | 12 | 74 | |
| A | 14 | Parrish, Allan | 82 | 7 | 75 | |
| A | 14 | Sye, Tom | 90 | 15 | 75 | |
| A | 16 | Kuharske, David | 90 | 14 | 76 | |
| A | 17 | Rommel, Kurt | 88 | 11 | 77 | |
| A | 18 | Matthews, Chuck | 94 | 13 | 81 | |
| A | 19 | Rogala, Mark | 109 | 7 | 102 | |
| B | 1 | Durkin, Paul | 84 | 20 | 64 | 14 |
| B | 2 | Birdsall, Clint | 87 | 21 | 66 | 7 |
| B | 2 | Breeds, Mike | 86 | 20 | 66 | |
| B | 4 | Alford, Garry | 88 | 21 | 67 | |
| B | 5 | Park, Jim | 86 | 18 | 68 | |
| B | 6 | Llamas, Raul | 90 | 21 | 69 | 3 18 |
| B | 7 | Ashe, Rich | 87 | 17 | 70 | |
| B | 7 | Funk, Mike | 89 | 19 | 70 | |
| B | 7 | Howard, Greg | 87 | 17 | 70 | |
| B | 10 | Myers, Skip | 92 | 21 | 71 | |
| B | 11 | Crumley, Mike | 89 | 17 | 72 | |
| B | 11 | Houck, Rick | 89 | 17 | 72 | |
| B | 11 | Jones, Greg | 93 | 21 | 72 | 11 |
| B | 14 | Doyle, Jim | 92 | 18 | 74 | |
| B | 14 | Kirkland, Ernest | 94 | 20 | 74 | |
| B | 16 | LaBrecque, Stanley | 96 | 21 | 75 | 1 |
| B | 17 | Lewis, Rich | 96 | 20 | 76 | |
| B | 17 | Maples, Steve | 94 | 18 | 76 | 4 |
| B | 19 | Murdock, Larry | 95 | 18 | 77 | |
| B | 20 | Lingner, Kurt | 99 | 21 | 78 | |
| B | 21 | Dickson, Rich | 105 | 17 | 88 | 9 |
| C | 1 | Riccio, Fred | 87 | 26 | 61 | |
| C | 2 | Good, Frank | 91 | 26 | 65 | |
| C | 3 | Mortillaro, Joe | 92 | 26 | 66 | |
| C | 4 | Kachur, Mike | 92 | 24 | 68 | |
| C | 4 | Moore, Craig | 90 | 22 | 68 | |
| C | 6 | Miller, Scott | 92 | 23 | 69 | 1 |
| C | 7 | Ivey, Steve | 94 | 23 | 71 | |
| C | 7 | Salvagna, Joe | 93 | 22 | 71 | |
| C | 7 | Severinghaus, Jess | 95 | 24 | 71 | 18 |
| C | 7 | Wright, Jerry | 94 | 23 | 71 | |
| C | 11 | Booth, George | 94 | 22 | 72 | |
| C | 11 | Deese, Spenser | 95 | 23 | 72 | |
| C | 11 | Nicolosi, Bob | 98 | 26 | 72 | |
| C | 11 | Weber, John | 98 | 26 | 72 | |
| C | 15 | Simmonds, Tom | 96 | 23 | 73 | |
| C | 16 | Krause, Regan | 100 | 26 | 74 | 8 |
| C | 16 | McGow, Peter | 96 | 22 | 74 | 3 |
| C | 16 | Vieira, Len | 99 | 25 | 74 | |
| C | 19 | Hilliard, John | 99 | 24 | 75 | 15 |
| C | 20 | Miller, Gary | 102 | 25 | 77 | |
| C | 21 | Hynes, John | 106 | 23 | 83 | |
| D | 1 | Johnson, Dick | 95 | 28 | 67 | 12 |
| D | 1 | Racine, Andy | 101 | 34 | 67 | |
| D | 1 | Sinclair, George | 95 | 28 | 67 | 1 |
| D | 4 | Laws, Ken | 99 | 31 | 68 | 11 |
| D | 5 | Sullivan, Dave | 104 | 35 | 69 | 5 |
| D | 6 | Strachan, Wayne | 98 | 27 | 71 | 7 9 16 |
| D | 7 | Holland, James | 100 | 28 | 72 | |
| D | 7 | Searle, Ken | 100 | 28 | 72 | 2 |
| D | 9 | Matadin, Neville | 103 | 29 | 74 | |
| D | 10 | Peterson, Charlie | 110 | 35 | 75 | |
| D | 11 | Barrett, Patrick | 112 | 36 | 76 | |
| D | 11 | Berardi, Lou | 104 | 28 | 76 | |
| D | 11 | Fleming, Nigel | 112 | 36 | 76 | |
| D | 11 | Nolte, Bill | 104 | 28 | 76 | |
| D | 15 | Bergstrom, Daniel | 105 | 27 | 78 | 8 |
| D | 16 | Packmayer, John | 106 | 27 | 79 | |
| D | 16 | Thomen, Bob | 108 | 29 | 79 | 6 |
| D | 18 | Bennett, Robert | 116 | 36 | 80 | 13 14 |
| D | 18 | Smith, Pete | 107 | 27 | 80 | |
- South Lake Mens Golf League Weekly Winners Green Valley 03-28-2019
- Player - Skins - Net
- Player - Event