6/27/2019 Event 286/20/2019 Event 276/13/2019 Event 266/6/2019 Event 255/30/2019 Event 245/23/2019 Event 235/16/2019 Event 225/9/2019 Event 215/2/2019 Event 204/25/2019 Event 194/18/2019 Event 184/11/2019 Event 174/4/2019 Event 163/28/2019 Event 153/21/2019 Event 143/14/2019 Event 133/7/2019 Event 122/28/2019 Event 112/21/2019 Event 102/14/2019 Event 92/7/2019 Event 81/31/2019 Event 71/24/2019 Event 61/17/2019 Event 51/10/2019 Event 41/3/2019 Event 312/27/2018 Event 212/20/2018 Event 1History
Event 12 on 3/7/2019
Player Net Skins
| Skins | Hole | Score | Flight |
|---|---|---|---|
| Clark, Virgil | 2 | 0 | A |
| Millner, Gil | 3 | 0 | A |
| Galligan, Mick | 5 | 0 | A |
| Sye, Tom | 9 | 0 | A |
| Franco, Matt | 10 | 0 | A |
| Droubay, Gary | 12 | 0 | A |
| Galligan, Mick | 17 | 0 | A |
| Llamas, Raul | 3 | 0 | B |
| Halverson, Mike | 4 | 0 | B |
| Meli, Dennis | 8 | 0 | B |
| Jones, Greg | 9 | 0 | B |
| Alford, Garry | 10 | 0 | B |
| Lewis, Rich | 15 | 0 | B |
| Prior, Richard | 4 | 0 | C |
| Simmonds, Tom | 6 | 0 | C |
| Packmayer, John | 7 | 0 | C |
| Salvagna, Joe | 9 | 0 | C |
| Capps, Ronnie | 2 | 0 | D |
| Strachan, Wayne | 3 | 0 | D |
| McCall, Dale | 4 | 0 | D |
| Capps, Ronnie | 5 | 0 | D |
| Capps, Ronnie | 10 | 0 | D |
| Johnson, Dick | 13 | 0 | D |
| McCall, Dale | 17 | 0 | D |
Course: Plantation - Cranes Roost
| Pos | Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Clark, Virgil | 81 | 14 | 67 | ||||||||||||||||||
| 1 | A | Galligan, Mick | 82 | 15 | 67 | ||||||||||||||||||
| 3 | A | Crumley, Mike | 84 | 15 | 69 | ||||||||||||||||||
| 3 | A | Mohammed, Pir | 83 | 14 | 69 | ||||||||||||||||||
| 5 | A | Penso, Dave | 71 | 1 | 70 | ||||||||||||||||||
| 5 | A | Rommel, Kurt | 80 | 10 | 70 | ||||||||||||||||||
| 7 | A | Droubay, Gary | 83 | 12 | 71 | ||||||||||||||||||
| 7 | A | Smith, Paul | 86 | 15 | 71 | ||||||||||||||||||
| 9 | A | Youra, Bernie | 87 | 15 | 72 | ||||||||||||||||||
| 10 | A | Millner, Gil | 83 | 10 | 73 | ||||||||||||||||||
| 11 | A | Atwater, John | 88 | 14 | 74 | ||||||||||||||||||
| 11 | A | Forney, Ron | 86 | 12 | 74 | ||||||||||||||||||
| 11 | A | Tarkinson, Charlie | 86 | 12 | 74 | ||||||||||||||||||
| 14 | A | Parker, Ron | 88 | 13 | 75 | ||||||||||||||||||
| 15 | A | Kuharske, David | 89 | 13 | 76 | ||||||||||||||||||
| 16 | A | Sye, Tom | 92 | 14 | 78 | ||||||||||||||||||
| 17 | A | Matthews, Chuck | 93 | 13 | 80 | ||||||||||||||||||
| 17 | A | Oppelt, Bill | 92 | 12 | 80 | ||||||||||||||||||
| 19 | A | Franco, Matt | 89 | 8 | 81 | ||||||||||||||||||
| 20 | A | Warden, Steve | 95 | 12 | 83 | ||||||||||||||||||
| 1 | B | Llamas, Raul | 88 | 21 | 67 | ||||||||||||||||||
| 2 | B | Maples, Steve | 87 | 18 | 69 | ||||||||||||||||||
| 3 | B | Lewis, Rich | 91 | 20 | 71 | ||||||||||||||||||
| 3 | B | Meli, Dennis | 87 | 16 | 71 | ||||||||||||||||||
| 5 | B | Breeds, Mike | 91 | 19 | 72 | ||||||||||||||||||
| 5 | B | Halverson, Mike | 89 | 17 | 72 | ||||||||||||||||||
| 5 | B | Jones, Jerry | 92 | 20 | 72 | ||||||||||||||||||
| 5 | B | Lingner, Kurt | 92 | 20 | 72 | ||||||||||||||||||
| 9 | B | Ashe, Rich | 91 | 18 | 73 | ||||||||||||||||||
| 9 | B | Jones, Greg | 94 | 21 | 73 | ||||||||||||||||||
| 11 | B | Dickson, Rich | 90 | 16 | 74 | ||||||||||||||||||
| 11 | B | LaBrecque, Stanley | 94 | 20 | 74 | ||||||||||||||||||
| 11 | B | Myers, Skip | 95 | 21 | 74 | ||||||||||||||||||
| 14 | B | Alford, Garry | 96 | 21 | 75 | ||||||||||||||||||
| 14 | B | Houck, Rick | 92 | 17 | 75 | ||||||||||||||||||
| 16 | B | Durkin, Paul | 97 | 19 | 78 | ||||||||||||||||||
| 17 | B | Juttelstad, Eric | 100 | 21 | 79 | ||||||||||||||||||
| 18 | B | Kirkland, Ernest | 100 | 19 | 81 | ||||||||||||||||||
| 18 | B | Murdock, Larry | 98 | 17 | 81 | ||||||||||||||||||
| 1 | C | Simmonds, Tom | 89 | 22 | 67 | ||||||||||||||||||
| 2 | C | Moore, Craig | 90 | 22 | 68 | ||||||||||||||||||
| 2 | C | Severinghaus, Jess | 92 | 24 | 68 | ||||||||||||||||||
| 4 | C | Cotterill, Bill | 93 | 24 | 69 | ||||||||||||||||||
| 4 | C | Hynes, John | 92 | 23 | 69 | ||||||||||||||||||
| 4 | C | Prior, Richard | 94 | 25 | 69 | ||||||||||||||||||
| 4 | C | Wright, Jerry | 92 | 23 | 69 | ||||||||||||||||||
| 8 | C | Miller, Scott | 93 | 23 | 70 | ||||||||||||||||||
| 9 | C | Booth, George | 93 | 22 | 71 | ||||||||||||||||||
| 10 | C | Deese, Spenser | 94 | 22 | 72 | ||||||||||||||||||
| 11 | C | Nicolosi, Bob | 98 | 25 | 73 | ||||||||||||||||||
| 12 | C | Packmayer, John | 99 | 25 | 74 | ||||||||||||||||||
| 12 | C | Salvagna, Joe | 96 | 22 | 74 | ||||||||||||||||||
| 14 | C | Baker, John | 98 | 23 | 75 | ||||||||||||||||||
| 15 | C | Hilliard, John | 99 | 23 | 76 | ||||||||||||||||||
| 16 | C | Rosenthal, Fred | 102 | 25 | 77 | ||||||||||||||||||
| 17 | C | Estok, Mike | 103 | 24 | 79 | ||||||||||||||||||
| 17 | C | Kachur, Mike | 102 | 23 | 79 | ||||||||||||||||||
| 19 | C | Krause, Regan | 105 | 25 | 80 | ||||||||||||||||||
| 1 | D | Capps, Ronnie | 96 | 29 | 67 | ||||||||||||||||||
| 1 | D | McCall, Dale | 94 | 27 | 67 | ||||||||||||||||||
| 3 | D | Peterson, Charlie | 102 | 34 | 68 | ||||||||||||||||||
| 4 | D | Holland, James | 97 | 28 | 69 | ||||||||||||||||||
| 5 | D | Berardi, Lou | 97 | 27 | 70 | ||||||||||||||||||
| 6 | D | Savage, Jerry | 98 | 27 | 71 | ||||||||||||||||||
| 7 | D | Johnson, Dick | 100 | 27 | 73 | ||||||||||||||||||
| 8 | D | Thomen, Bob | 104 | 28 | 76 | ||||||||||||||||||
| 9 | D | Strachan, Wayne | 103 | 26 | 77 | ||||||||||||||||||
| 10 | D | Bennett, Robert | 114 | 36 | 78 | ||||||||||||||||||
| 10 | D | Racine, Andy | 110 | 32 | 78 | ||||||||||||||||||
| 10 | D | Searle, Ken | 105 | 27 | 78 | ||||||||||||||||||
| 13 | D | Laws, Ken | 109 | 29 | 80 | ||||||||||||||||||
| 14 | D | Fleming, Nigel | 118 | 36 | 82 | ||||||||||||||||||
| 15 | D | Nolte, Bill | 110 | 26 | 84 | ||||||||||||||||||
| 16 | D | Barrett, Patrick | 121 | 36 | 85 | ||||||||||||||||||
| 17 | D | Oczkus, Eddie | 117 | 28 | 89 |
Sorted by Flt, then Net
Skins
Date: 3/7/2019