12/29/2022 Event 5012/22/2022 Event 4912/15/2022 Event 4812/1/2022 Event 4711/17/2022 Event 4611/10/2022 Event 4511/3/2022 Event 4410/27/2022 Event 4310/20/2022 Event 4210/13/2022 Event 4110/6/2022 Event 409/29/2022 Event 399/22/2022 Event 389/15/2022 Event 379/8/2022 Event 369/1/2022 Event 358/25/2022 Event 348/18/2022 Event 338/11/2022 Event 328/4/2022 Event 317/28/2022 Event 307/21/2022 Event 297/14/2022 Event 287/7/2022 Event 276/30/2022 Event 266/23/2022 Event 256/16/2022 Event 246/9/2022 Event 236/2/2022 Event 225/26/2022 Event 215/19/2022 Event 205/12/2022 Event 195/5/2022 Event 184/28/2022 Event 174/21/2022 Event 164/14/2022 Event 154/7/2022 Event 143/31/2022 Event 133/24/2022 Event 123/17/2022 Event 113/10/2022 Event 103/3/2022 Event 92/24/2022 Event 82/17/2022 Event 72/10/2022 Event 62/3/2022 Event 51/27/2022 Event 41/20/2022 Event 31/13/2022 Event 21/6/2022 Event 1History
Event 6 on 2/10/2022
Player Hcp
Course: Plantation - Cranes Roost
| Pos | Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Atwater, John | 79 | 9 | 70 | ||||||||||||||||||
| 2 | A | Mohammed, Pir | 81 | 8 | 73 | ||||||||||||||||||
| 3 | A | Sheldon, Doug | 78 | 4 | 74 | ||||||||||||||||||
| 3 | A | Skyles, Robert | 82 | 8 | 74 | ||||||||||||||||||
| 5 | A | Ashe, Rich | 85 | 10 | 75 | ||||||||||||||||||
| 5 | A | Lopashanski, Barry | 79 | 4 | 75 | ||||||||||||||||||
| 5 | A | Penso, Dave | 74 | 1 | 75 | ||||||||||||||||||
| 8 | A | Millner, Gil | 80 | 4 | 76 | ||||||||||||||||||
| 8 | A | Sye, Tom | 84 | 8 | 76 | ||||||||||||||||||
| 10 | A | Smith, Paul | 88 | 10 | 78 | ||||||||||||||||||
| 11 | A | Juttelstad, Eric | 90 | 10 | 80 | ||||||||||||||||||
| 11 | A | Oppelt, Bill | 87 | 7 | 80 | ||||||||||||||||||
| 11 | A | Rommel, Kurt | 86 | 6 | 80 | ||||||||||||||||||
| 11 | A | Warden, Steve | 87 | 7 | 80 | ||||||||||||||||||
| 15 | A | Diegel, Adam | 85 | 4 | 81 | ||||||||||||||||||
| 16 | A | Parrish, Allan | 85 | 3 | 82 | ||||||||||||||||||
| 17 | A | Kuharske, David | 91 | 8 | 83 | ||||||||||||||||||
| 17 | A | Strickland, James | 83 | 0 | 83 | ||||||||||||||||||
| 19 | A | Howard, Greg | 91 | 7 | 84 | ||||||||||||||||||
| 20 | A | Droubay, Gary | 91 | 6 | 85 | ||||||||||||||||||
| 1 | B | Fromberg, Max | 86 | 15 | 71 | ||||||||||||||||||
| 1 | B | Hanks, Jarrod | 85 | 14 | 71 | ||||||||||||||||||
| 3 | B | Clark, Virgil | 83 | 11 | 72 | ||||||||||||||||||
| 3 | B | Maples, Steve | 87 | 15 | 72 | ||||||||||||||||||
| 3 | B | Reaves, Nick | 84 | 12 | 72 | ||||||||||||||||||
| 6 | B | Dooley, Michael | 85 | 11 | 74 | ||||||||||||||||||
| 6 | B | Strachan, Wayne | 88 | 14 | 74 | ||||||||||||||||||
| 8 | B | Ashe, Cody | 88 | 11 | 77 | ||||||||||||||||||
| 8 | B | Bernard, Ben | 92 | 15 | 77 | ||||||||||||||||||
| 8 | B | Ivey, Steve | 91 | 14 | 77 | ||||||||||||||||||
| 11 | B | Belz, Carl | 92 | 14 | 78 | ||||||||||||||||||
| 11 | B | Houck, Rick | 89 | 11 | 78 | ||||||||||||||||||
| 11 | B | Matthews, Chuck | 89 | 11 | 78 | ||||||||||||||||||
| 14 | B | Salvagna, Joe | 91 | 12 | 79 | ||||||||||||||||||
| 15 | B | Kernohan, Jim | 96 | 15 | 81 | ||||||||||||||||||
| 16 | B | Moreau, Mike | 94 | 12 | 82 | ||||||||||||||||||
| 17 | B | Durkin, Paul | 95 | 11 | 84 | ||||||||||||||||||
| 18 | B | Holcomb, Ron | 99 | 14 | 85 | ||||||||||||||||||
| 18 | B | Schuda, Matt | 96 | 11 | 85 | ||||||||||||||||||
| 20 | B | Albertson, Earl | 101 | 15 | 86 | ||||||||||||||||||
| 1 | C | Krause, Regan | 86 | 18 | 68 | ||||||||||||||||||
| 2 | C | Kirkland, Ernest | 91 | 19 | 72 | ||||||||||||||||||
| 3 | C | Hilliard, John | 92 | 19 | 73 | ||||||||||||||||||
| 4 | C | Booth, George | 90 | 16 | 74 | ||||||||||||||||||
| 4 | C | Good, Frank | 93 | 19 | 74 | ||||||||||||||||||
| 4 | C | Hynes, John | 90 | 16 | 74 | ||||||||||||||||||
| 4 | C | Riccio, Fred | 92 | 18 | 74 | ||||||||||||||||||
| 4 | C | Weber, John | 94 | 20 | 74 | ||||||||||||||||||
| 4 | C | Willett, Ken | 90 | 16 | 74 | ||||||||||||||||||
| 10 | C | Bergstrom, Daniel | 95 | 19 | 76 | ||||||||||||||||||
| 11 | C | Hess, Jim | 97 | 20 | 77 | ||||||||||||||||||
| 11 | C | Park, Jim | 93 | 16 | 77 | ||||||||||||||||||
| 13 | C | Coleman, Paul | 95 | 17 | 78 | ||||||||||||||||||
| 13 | C | Miller, Scott | 97 | 19 | 78 | ||||||||||||||||||
| 15 | C | Vieira, Len | 97 | 18 | 79 | ||||||||||||||||||
| 16 | C | Holland, James | 101 | 20 | 81 | ||||||||||||||||||
| 17 | C | Curatolo, Anthony | 99 | 17 | 82 | ||||||||||||||||||
| 1 | D | Sullivan, Dave | 98 | 32 | 66 | ||||||||||||||||||
| 2 | D | Oczkus, Eddie | 96 | 27 | 69 | ||||||||||||||||||
| 3 | D | Laws, Ken | 92 | 22 | 70 | ||||||||||||||||||
| 3 | D | Prior, Richard | 96 | 26 | 70 | ||||||||||||||||||
| 5 | D | Mortillaro, Joe | 93 | 22 | 71 | ||||||||||||||||||
| 5 | D | Nolte, Bill | 96 | 25 | 71 | ||||||||||||||||||
| 7 | D | Nicolosi, Bob | 93 | 21 | 72 | ||||||||||||||||||
| 8 | D | Powell, Paul | 101 | 27 | 74 | ||||||||||||||||||
| 9 | D | Mroz, John | 111 | 36 | 75 | ||||||||||||||||||
| 10 | D | Severinghaus, Jess | 97 | 21 | 76 | ||||||||||||||||||
| 10 | D | Thomen, Bob | 100 | 24 | 76 | ||||||||||||||||||
| 12 | D | Peterson, Charlie | 107 | 30 | 77 | ||||||||||||||||||
| 13 | D | Clark, Don | 104 | 26 | 78 | ||||||||||||||||||
| 13 | D | Sinclair, George | 102 | 24 | 78 | ||||||||||||||||||
| 15 | D | Duvall, Jim | 102 | 23 | 79 | ||||||||||||||||||
| 15 | D | Smith, Pete | 102 | 23 | 79 |
Sorted by Flt, then Net
Date: 2/10/2022