12/29/2022 Event 5012/22/2022 Event 4912/15/2022 Event 4812/1/2022 Event 4711/17/2022 Event 4611/10/2022 Event 4511/3/2022 Event 4410/27/2022 Event 4310/20/2022 Event 4210/13/2022 Event 4110/6/2022 Event 409/29/2022 Event 399/22/2022 Event 389/15/2022 Event 379/8/2022 Event 369/1/2022 Event 358/25/2022 Event 348/18/2022 Event 338/11/2022 Event 328/4/2022 Event 317/28/2022 Event 307/21/2022 Event 297/14/2022 Event 287/7/2022 Event 276/30/2022 Event 266/23/2022 Event 256/16/2022 Event 246/9/2022 Event 236/2/2022 Event 225/26/2022 Event 215/19/2022 Event 205/12/2022 Event 195/5/2022 Event 184/28/2022 Event 174/21/2022 Event 164/14/2022 Event 154/7/2022 Event 143/31/2022 Event 133/24/2022 Event 123/17/2022 Event 113/10/2022 Event 103/3/2022 Event 92/24/2022 Event 82/17/2022 Event 72/10/2022 Event 62/3/2022 Event 51/27/2022 Event 41/20/2022 Event 31/13/2022 Event 21/6/2022 Event 1History
| 5/12/2022 | South Lake Men's Golf League Weekly Winners | |||||
|---|---|---|---|---|---|---|
| Course: Forest Lake | A Hcp 0-14 | B Hcp 15-18 | C Hcp 19-22 | D Hcp 23-35 | ||
| Flight | Place | Player | Gross | Hcp | Net | Skins |
| A | 1 | Sye, Tom | 79 | 12 | 67 | 9 |
| A | 2 | Droubay, Gary | 79 | 10 | 69 | 7 |
| A | 2 | Hanks, Jarrod | 81 | 12 | 69 | |
| A | 4 | Parrish, Allan | 77 | 6 | 71 | 15 |
| A | 5 | Sheldon, Doug | 79 | 7 | 72 | |
| A | 6 | Parker, Ron | 84 | 11 | 73 | |
| A | 7 | Houck, Rick | 87 | 12 | 75 | |
| A | 7 | Kuharske, David | 86 | 11 | 75 | |
| A | 7 | Skyles, Robert | 84 | 9 | 75 | |
| A | 10 | Lopashanski, Barry | 82 | 6 | 76 | |
| A | 11 | Oppelt, Bill | 88 | 10 | 78 | 3 |
| A | 11 | Rommel, Kurt | 87 | 9 | 78 | |
| A | 11 | Smith, Paul | 90 | 12 | 78 | |
| A | 14 | Mohammed, Pir | 91 | 12 | 79 | 14 |
| A | 15 | Millner, Gil | 87 | 5 | 82 | |
| A | 16 | Howard, Greg | 91 | 8 | 83 | |
| A | 16 | McGovern, Bill | 92 | 9 | 83 | 17 |
| B | 1 | Bernard, Ben | 84 | 16 | 68 | |
| B | 2 | Holcomb, Ron | 86 | 17 | 69 | 7 9 |
| B | 3 | Ivey, Steve | 89 | 18 | 71 | 3 |
| B | 4 | Belz, Carl | 89 | 17 | 72 | 5 |
| B | 4 | Juttelstad, Eric | 88 | 16 | 72 | 2 |
| B | 4 | Maples, Steve | 89 | 17 | 72 | |
| B | 7 | Clark, Virgil | 86 | 13 | 73 | 8 |
| B | 7 | Durkin, Paul | 87 | 14 | 73 | |
| B | 7 | Moody, Bob | 89 | 16 | 73 | 15 |
| B | 10 | Ashe, Cody | 88 | 13 | 75 | 13 |
| B | 11 | Kernohan, Jim | 95 | 18 | 77 | 1 10 |
| B | 12 | Salvagna, Joe | 95 | 17 | 78 | |
| B | 12 | Strachan, Wayne | 91 | 13 | 78 | |
| B | 14 | Jones, Jerry | 95 | 14 | 81 | |
| B | 15 | Dooley, Michael | 97 | 13 | 84 | |
| B | 16 | Halverson, Mike | 103 | 18 | 85 | |
| C | 1 | Llamas, Raul | 90 | 23 | 67 | |
| C | 2 | Booth, George | 90 | 21 | 69 | 17 |
| C | 3 | Cotterill, Bill | 90 | 20 | 70 | |
| C | 3 | Severinghaus, Jess | 91 | 21 | 70 | |
| C | 5 | Hess, Jim | 92 | 20 | 72 | |
| C | 5 | Vieira, Len | 92 | 20 | 72 | |
| C | 7 | Weber, John | 94 | 21 | 73 | 15 |
| C | 8 | Coleman, Paul | 93 | 19 | 74 | |
| C | 8 | Good, Frank | 96 | 22 | 74 | |
| C | 8 | Krause, Regan | 97 | 23 | 74 | |
| C | 11 | Albertson, Earl | 94 | 19 | 75 | |
| C | 11 | Curatolo, Anthony | 95 | 20 | 75 | 5 12 |
| C | 13 | Hynes, John | 96 | 20 | 76 | |
| C | 13 | Riccio, Fred | 98 | 22 | 76 | |
| C | 15 | Hilliard, John | 97 | 20 | 77 | |
| C | 16 | Alford, Garry | 101 | 23 | 78 | 6 |
| D | 1 | Sinclair, George | 93 | 29 | 64 | 3 17 |
| D | 2 | Mortillaro, Joe | 95 | 28 | 67 | |
| D | 3 | Thomen, Bob | 95 | 27 | 68 | 15 |
| D | 4 | Powell, Paul | 101 | 32 | 69 | |
| D | 5 | Berardi, Lou | 100 | 30 | 70 | |
| D | 6 | Laws, Ken | 97 | 26 | 71 | 4 |
| D | 7 | Packmayer, John | 99 | 27 | 72 | |
| D | 8 | Mroz, John | 109 | 36 | 73 | |
| D | 9 | Ganley, Ed | 98 | 24 | 74 | |
| D | 10 | Nicolosi, Bob | 100 | 25 | 75 | 5 |
| D | 11 | Peterson, Charlie | 106 | 30 | 76 | |
| D | 11 | Savage, Jerry | 103 | 27 | 76 | 12 |
| D | 11 | Smith, Pete | 105 | 29 | 76 | |
| D | 14 | Reed, Steve | 113 | 32 | 81 | |
- South Lake Mens Golf League Weekly Winners Forest Lake 05-12-2022
- Player - Skins - Net
- Player - Event