12/29/2022 Event 5012/22/2022 Event 4912/15/2022 Event 4812/1/2022 Event 4711/17/2022 Event 4611/10/2022 Event 4511/3/2022 Event 4410/27/2022 Event 4310/20/2022 Event 4210/13/2022 Event 4110/6/2022 Event 409/29/2022 Event 399/22/2022 Event 389/15/2022 Event 379/8/2022 Event 369/1/2022 Event 358/25/2022 Event 348/18/2022 Event 338/11/2022 Event 328/4/2022 Event 317/28/2022 Event 307/21/2022 Event 297/14/2022 Event 287/7/2022 Event 276/30/2022 Event 266/23/2022 Event 256/16/2022 Event 246/9/2022 Event 236/2/2022 Event 225/26/2022 Event 215/19/2022 Event 205/12/2022 Event 195/5/2022 Event 184/28/2022 Event 174/21/2022 Event 164/14/2022 Event 154/7/2022 Event 143/31/2022 Event 133/24/2022 Event 123/17/2022 Event 113/10/2022 Event 103/3/2022 Event 92/24/2022 Event 82/17/2022 Event 72/10/2022 Event 62/3/2022 Event 51/27/2022 Event 41/20/2022 Event 31/13/2022 Event 21/6/2022 Event 1History
| 4/7/2022 | South Lake Men's Golf League Weekly Winners | |||||
|---|---|---|---|---|---|---|
| Course: Highland's Reserve | A Hcp 0-14 | B Hcp 15-18 | C Hcp 19-22 | D Hcp 23-35 | ||
| Flight | Place | Player | Gross | Hcp | Net | Skins |
| A | 1 | Hanks, Jarrod | 79 | 11 | 68 | |
| A | 2 | Matthews, Chuck | 80 | 10 | 70 | |
| A | 3 | Houck, Rick | 81 | 10 | 71 | |
| A | 3 | Millner, Gil | 75 | 4 | 71 | 5 |
| A | 5 | Sheldon, Doug | 77 | 5 | 72 | |
| A | 6 | Oppelt, Bill | 82 | 8 | 74 | |
| A | 7 | Ashe, Cody | 86 | 11 | 75 | 9 |
| A | 7 | Droubay, Gary | 82 | 7 | 75 | |
| A | 9 | Lopashanski, Barry | 80 | 4 | 76 | 8 |
| A | 9 | Smith, Paul | 86 | 10 | 76 | |
| A | 11 | McGovern, Bill | 85 | 8 | 77 | |
| A | 11 | Skyles, Robert | 84 | 7 | 77 | |
| A | 11 | Sye, Tom | 87 | 10 | 77 | |
| A | 14 | Rommel, Kurt | 87 | 7 | 80 | 4 |
| A | 14 | Schuda, Matt | 91 | 11 | 80 | |
| A | 16 | Penso, Dave | 94 | 3 | 91 | |
| B | 1 | Quagliani, Norm | 80 | 13 | 67 | 5 10 17 |
| B | 2 | Halverson, Mike | 84 | 16 | 68 | 3 13 |
| B | 3 | Clark, Virgil | 84 | 12 | 72 | 16 |
| B | 3 | Durkin, Paul | 84 | 12 | 72 | |
| B | 5 | Strachan, Wayne | 85 | 12 | 73 | 2 |
| B | 6 | Ashe, Rich | 86 | 12 | 74 | |
| B | 6 | Moody, Bob | 89 | 15 | 74 | 8 |
| B | 6 | Salvagna, Joe | 90 | 16 | 74 | |
| B | 9 | Willett, Ken | 92 | 15 | 77 | 4 |
| B | 10 | Belz, Carl | 92 | 13 | 79 | |
| B | 10 | Juttelstad, Eric | 94 | 15 | 79 | |
| B | 12 | Maples, Steve | 97 | 15 | 82 | |
| B | 13 | Albertson, Earl | 98 | 15 | 83 | |
| B | 14 | Ivey, Steve | 99 | 15 | 84 | |
| B | 15 | Bernard, Ben | 99 | 14 | 85 | |
| C | 1 | Prior, Richard | 88 | 22 | 66 | |
| C | 2 | Bergstrom, Daniel | 89 | 19 | 70 | |
| C | 3 | Alford, Garry | 93 | 21 | 72 | 10 |
| C | 3 | Booth, George | 92 | 20 | 72 | 5 |
| C | 3 | Coleman, Paul | 89 | 17 | 72 | |
| C | 3 | Cotterill, Bill | 89 | 17 | 72 | |
| C | 3 | Kirkland, Ernest | 90 | 18 | 72 | |
| C | 3 | Nicolosi, Bob | 94 | 22 | 72 | |
| C | 3 | Vieira, Len | 90 | 18 | 72 | 17 |
| C | 10 | Curatolo, Anthony | 90 | 17 | 73 | |
| C | 10 | Llamas, Raul | 94 | 21 | 73 | |
| C | 10 | Severinghaus, Jess | 92 | 19 | 73 | 2 |
| C | 13 | Ganley, Ed | 95 | 21 | 74 | 13 |
| C | 14 | Krause, Regan | 95 | 20 | 75 | 16 |
| C | 15 | Weber, John | 95 | 19 | 76 | |
| C | 16 | Hynes, John | 95 | 18 | 77 | |
| C | 16 | Riccio, Fred | 97 | 20 | 77 | |
| D | 1 | Thomen, Bob | 92 | 26 | 66 | 13 |
| D | 2 | Smith, Pete | 94 | 27 | 67 | |
| D | 3 | Mortillaro, Joe | 96 | 26 | 70 | |
| D | 3 | Mroz, John | 104 | 34 | 70 | |
| D | 3 | Oczkus, Eddie | 99 | 29 | 70 | |
| D | 3 | Peterson, Charlie | 100 | 30 | 70 | 6 |
| D | 7 | Laws, Ken | 96 | 24 | 72 | |
| D | 7 | Packmayer, John | 97 | 25 | 72 | |
| D | 9 | Duvall, Jim | 101 | 26 | 75 | |
| D | 10 | Clark, Don | 110 | 32 | 78 | 14 |
| D | 11 | Nolte, Bill | 103 | 24 | 79 | |
| D | 11 | Powell, Paul | 108 | 29 | 79 | |
| D | 13 | Hughes, Gerard | 107 | 25 | 82 | |
- South Lake Mens Golf League Weekly Winners Highland's Reserve 04-07-2022
- Player - Skins - Net
- Player - Event