12/29/2022 Event 5012/22/2022 Event 4912/15/2022 Event 4812/1/2022 Event 4711/17/2022 Event 4611/10/2022 Event 4511/3/2022 Event 4410/27/2022 Event 4310/20/2022 Event 4210/13/2022 Event 4110/6/2022 Event 409/29/2022 Event 399/22/2022 Event 389/15/2022 Event 379/8/2022 Event 369/1/2022 Event 358/25/2022 Event 348/18/2022 Event 338/11/2022 Event 328/4/2022 Event 317/28/2022 Event 307/21/2022 Event 297/14/2022 Event 287/7/2022 Event 276/30/2022 Event 266/23/2022 Event 256/16/2022 Event 246/9/2022 Event 236/2/2022 Event 225/26/2022 Event 215/19/2022 Event 205/12/2022 Event 195/5/2022 Event 184/28/2022 Event 174/21/2022 Event 164/14/2022 Event 154/7/2022 Event 143/31/2022 Event 133/24/2022 Event 123/17/2022 Event 113/10/2022 Event 103/3/2022 Event 92/24/2022 Event 82/17/2022 Event 72/10/2022 Event 62/3/2022 Event 51/27/2022 Event 41/20/2022 Event 31/13/2022 Event 21/6/2022 Event 1History
| 1/20/2022 | South Lake Men's Golf League Weekly Winners | |||||
|---|---|---|---|---|---|---|
| Course: Monarch | A Hcp 0-14 | B Hcp 15-18 | C Hcp 19-22 | D Hcp 23-35 | ||
| Flight | Place | Player | Gross | Hcp | Net | Skins |
| A | 1 | McGovern, Bill | 78 | 8 | 70 | 2 12 |
| A | 2 | Penso, Dave | 72 | 1 | 71 | 1 |
| A | 3 | Millner, Gil | 76 | 4 | 72 | |
| A | 4 | Lopashanski, Barry | 77 | 4 | 73 | |
| A | 4 | Warden, Steve | 80 | 7 | 73 | 15 16 |
| A | 6 | Atwater, John | 83 | 9 | 74 | 17 |
| A | 6 | Strickland, James | 73 | 1 | 74 | 4 |
| A | 8 | Oppelt, Bill | 81 | 6 | 75 | |
| A | 9 | Clark, Virgil | 85 | 9 | 76 | |
| A | 9 | Howard, Greg | 82 | 6 | 76 | |
| A | 9 | Rommel, Kurt | 81 | 5 | 76 | 11 |
| A | 12 | Kuharske, David | 84 | 6 | 78 | |
| A | 13 | Diegel, Adam | 82 | 3 | 79 | |
| A | 14 | Smith, Paul | 89 | 9 | 80 | |
| A | 15 | Droubay, Gary | 88 | 5 | 83 | 5 |
| A | 15 | Parker, Ron | 92 | 9 | 83 | |
| B | 1 | Strachan, Wayne | 82 | 14 | 68 | |
| B | 2 | Dooley, Michael | 82 | 12 | 70 | 8 |
| B | 3 | Sye, Tom | 83 | 10 | 73 | |
| B | 4 | Ashe, Rich | 85 | 11 | 74 | |
| B | 4 | Mohammed, Pir | 84 | 10 | 74 | |
| B | 6 | Houck, Rick | 85 | 10 | 75 | |
| B | 7 | Albertson, Earl | 90 | 14 | 76 | |
| B | 8 | Durkin, Paul | 88 | 10 | 78 | |
| B | 8 | Ivey, Steve | 91 | 13 | 78 | |
| B | 10 | Juttelstad, Eric | 90 | 11 | 79 | |
| B | 10 | Salvagna, Joe | 91 | 12 | 79 | |
| B | 12 | Belz, Carl | 94 | 13 | 81 | |
| B | 13 | Holcomb, Ron | 95 | 12 | 83 | 10 |
| B | 14 | Crumley, Mike | 94 | 10 | 84 | |
| B | 15 | Kernohan, Jim | 99 | 14 | 85 | |
| C | 1 | Coleman, Paul | 87 | 18 | 69 | 12 |
| C | 1 | Miller, Scott | 88 | 19 | 69 | 6 |
| C | 3 | Booth, George | 89 | 18 | 71 | |
| C | 4 | Park, Jim | 89 | 16 | 73 | |
| C | 5 | Maples, Steve | 89 | 15 | 74 | |
| C | 6 | Fostier, Mark | 93 | 18 | 75 | |
| C | 7 | Bergstrom, Daniel | 95 | 19 | 76 | |
| C | 7 | Hynes, John | 92 | 16 | 76 | 17 |
| C | 9 | Kirkland, Ernest | 96 | 18 | 78 | |
| C | 10 | Curatolo, Anthony | 94 | 15 | 79 | |
| C | 10 | Hilliard, John | 98 | 19 | 79 | |
| C | 12 | Good, Frank | 99 | 19 | 80 | |
| C | 12 | Moody, Bob | 95 | 15 | 80 | |
| C | 14 | Thompson, Rick | 99 | 15 | 84 | |
| C | 15 | Cotterill, Bill | 103 | 16 | 87 | |
| D | 1 | Sinclair, George | 96 | 29 | 67 | 5 |
| D | 2 | Riccio, Fred | 88 | 20 | 68 | |
| D | 3 | Oczkus, Eddie | 100 | 30 | 70 | 10 |
| D | 4 | Laws, Ken | 94 | 23 | 71 | |
| D | 5 | Duvall, Jim | 98 | 26 | 72 | 14 |
| D | 6 | Clark, Don | 102 | 28 | 74 | |
| D | 6 | Holland, James | 94 | 20 | 74 | |
| D | 6 | Krause, Regan | 94 | 20 | 74 | |
| D | 6 | Powell, Paul | 105 | 31 | 74 | |
| D | 10 | Mortillaro, Joe | 99 | 24 | 75 | |
| D | 10 | Peterson, Charlie | 104 | 29 | 75 | 6 9 |
| D | 10 | Severinghaus, Jess | 96 | 21 | 75 | |
| D | 10 | Sullivan, Dave | 106 | 31 | 75 | |
| D | 14 | Nicolosi, Bob | 99 | 23 | 76 | 15 |
| D | 15 | Smith, Pete | 103 | 26 | 77 | |
| D | 16 | Thomen, Bob | 106 | 26 | 80 | 12 18 |
| D | 17 | Reed, Steve | 111 | 29 | 82 | |
| D | 18 | Alford, Garry | 104 | 21 | 83 | |
- South Lake Mens Golf League Weekly Winners Monarch 01-20-2022
- Player - Skins - Net
- Player - Event