12/29/2022 Event 5012/22/2022 Event 4912/15/2022 Event 4812/1/2022 Event 4711/17/2022 Event 4611/10/2022 Event 4511/3/2022 Event 4410/27/2022 Event 4310/20/2022 Event 4210/13/2022 Event 4110/6/2022 Event 409/29/2022 Event 399/22/2022 Event 389/15/2022 Event 379/8/2022 Event 369/1/2022 Event 358/25/2022 Event 348/18/2022 Event 338/11/2022 Event 328/4/2022 Event 317/28/2022 Event 307/21/2022 Event 297/14/2022 Event 287/7/2022 Event 276/30/2022 Event 266/23/2022 Event 256/16/2022 Event 246/9/2022 Event 236/2/2022 Event 225/26/2022 Event 215/19/2022 Event 205/12/2022 Event 195/5/2022 Event 184/28/2022 Event 174/21/2022 Event 164/14/2022 Event 154/7/2022 Event 143/31/2022 Event 133/24/2022 Event 123/17/2022 Event 113/10/2022 Event 103/3/2022 Event 92/24/2022 Event 82/17/2022 Event 72/10/2022 Event 62/3/2022 Event 51/27/2022 Event 41/20/2022 Event 31/13/2022 Event 21/6/2022 Event 1History
| 4/21/2022 | South Lake Men's Golf League Weekly Winners | |||||
|---|---|---|---|---|---|---|
| Course: Eagle Dunes | A Hcp 0-14 | B Hcp 15-18 | C Hcp 19-22 | D Hcp 23-35 | ||
| Flight | Place | Player | Gross | Hcp | Net | Skins |
| A | 1 | McGovern, Bill | 77 | 10 | 67 | |
| A | 2 | Houck, Rick | 81 | 12 | 69 | |
| A | 3 | Oppelt, Bill | 82 | 11 | 71 | |
| A | 3 | Quagliani, Norm | 83 | 12 | 71 | |
| A | 5 | Matthews, Chuck | 84 | 12 | 72 | |
| A | 5 | Millner, Gil | 78 | 6 | 72 | |
| A | 7 | Rommel, Kurt | 82 | 9 | 73 | |
| A | 8 | Droubay, Gary | 84 | 10 | 74 | |
| A | 8 | Lopashanski, Barry | 81 | 7 | 74 | 18 |
| A | 8 | Strickland, James | 76 | 2 | 74 | 8 |
| A | 11 | Parrish, Allan | 81 | 6 | 75 | |
| A | 11 | Smith, Paul | 87 | 12 | 75 | |
| A | 11 | Sye, Tom | 87 | 12 | 75 | |
| A | 14 | Kuharske, David | 87 | 11 | 76 | |
| A | 15 | Diegel, Adam | 86 | 9 | 77 | |
| A | 15 | Kennedy, Dennis | 89 | 12 | 77 | |
| A | 15 | Lamb, Andrew | 87 | 10 | 77 | 1 |
| A | 18 | Howard, Greg | 88 | 9 | 79 | |
| A | 19 | Penso, Dave | 90 | 5 | 85 | |
| A | 20 | Sheldon, Doug | 101 | 7 | 94 | |
| B | 1 | Clark, Virgil | 80 | 14 | 66 | 15 18 |
| B | 2 | Juttelstad, Eric | 85 | 18 | 67 | |
| B | 3 | Atwater, John | 81 | 13 | 68 | 5 9 |
| B | 4 | Bernard, Ben | 86 | 17 | 69 | |
| B | 5 | Durkin, Paul | 85 | 15 | 70 | |
| B | 6 | Ashe, Cody | 85 | 14 | 71 | |
| B | 7 | Ivey, Steve | 90 | 18 | 72 | |
| B | 7 | Kernohan, Jim | 90 | 18 | 72 | |
| B | 7 | Meli, Dennis | 89 | 17 | 72 | 8 |
| B | 7 | Moody, Bob | 89 | 17 | 72 | |
| B | 11 | Willett, Ken | 90 | 17 | 73 | 13 |
| B | 12 | Salvagna, Joe | 92 | 18 | 74 | |
| B | 13 | Belz, Carl | 94 | 16 | 78 | |
| B | 13 | Maples, Steve | 96 | 18 | 78 | |
| B | 13 | Schuda, Matt | 92 | 14 | 78 | |
| B | 16 | Hanks, Jarrod | 94 | 13 | 81 | |
| C | 1 | Good, Frank | 88 | 23 | 65 | 5 |
| C | 2 | Weber, John | 89 | 22 | 67 | |
| C | 3 | Booth, George | 92 | 23 | 69 | |
| C | 4 | Hynes, John | 92 | 21 | 71 | |
| C | 5 | Cotterill, Bill | 92 | 20 | 72 | |
| C | 5 | Fostier, Mark | 92 | 20 | 72 | |
| C | 7 | Coleman, Paul | 93 | 20 | 73 | |
| C | 7 | Hess, Jim | 96 | 23 | 73 | 11 |
| C | 7 | Miller, Scott | 94 | 21 | 73 | |
| C | 10 | Bergstrom, Daniel | 95 | 21 | 74 | |
| C | 10 | Vieira, Len | 95 | 21 | 74 | |
| C | 12 | Albertson, Earl | 94 | 19 | 75 | 10 |
| C | 12 | Holland, James | 97 | 22 | 75 | |
| C | 14 | Curatolo, Anthony | 99 | 21 | 78 | 18 |
| C | 15 | Halverson, Mike | 98 | 19 | 79 | |
| D | 1 | Clark, Don | 99 | 35 | 64 | 8 |
| D | 2 | Wright, Jerry | 90 | 24 | 66 | 5 10 12 |
| D | 3 | Mortillaro, Joe | 97 | 29 | 68 | |
| D | 3 | Packmayer, John | 96 | 28 | 68 | 1 |
| D | 5 | Oczkus, Eddie | 101 | 32 | 69 | |
| D | 6 | Sullivan, Dave | 105 | 35 | 70 | 13 |
| D | 7 | Laws, Ken | 98 | 27 | 71 | |
| D | 7 | Mroz, John | 107 | 36 | 71 | |
| D | 7 | Nicolosi, Bob | 96 | 25 | 71 | |
| D | 7 | Sinclair, George | 101 | 30 | 71 | 9 |
| D | 11 | Smith, Pete | 101 | 29 | 72 | |
| D | 12 | Prior, Richard | 97 | 24 | 73 | |
| D | 13 | Berardi, Lou | 105 | 30 | 75 | 6 |
| D | 13 | Hughes, Gerard | 99 | 24 | 75 | |
| D | 13 | Racine, Andy | 108 | 33 | 75 | |
| D | 16 | Powell, Paul | 108 | 32 | 76 | |
| D | 17 | Nolte, Bill | 105 | 28 | 77 | |
| D | 18 | Duvall, Jim | 109 | 30 | 79 | |
| D | 19 | Alford, Garry | 104 | 24 | 80 | |
| D | 19 | Llamas, Raul | 104 | 24 | 80 | 11 |
| D | 21 | Ganley, Ed | 112 | 24 | 88 | |
- South Lake Mens Golf League Weekly Winners Eagle Dunes 04-21-2022
- Player - Skins - Net
- Player - Event