12/29/2022 Event 5012/22/2022 Event 4912/15/2022 Event 4812/1/2022 Event 4711/17/2022 Event 4611/10/2022 Event 4511/3/2022 Event 4410/27/2022 Event 4310/20/2022 Event 4210/13/2022 Event 4110/6/2022 Event 409/29/2022 Event 399/22/2022 Event 389/15/2022 Event 379/8/2022 Event 369/1/2022 Event 358/25/2022 Event 348/18/2022 Event 338/11/2022 Event 328/4/2022 Event 317/28/2022 Event 307/21/2022 Event 297/14/2022 Event 287/7/2022 Event 276/30/2022 Event 266/23/2022 Event 256/16/2022 Event 246/9/2022 Event 236/2/2022 Event 225/26/2022 Event 215/19/2022 Event 205/12/2022 Event 195/5/2022 Event 184/28/2022 Event 174/21/2022 Event 164/14/2022 Event 154/7/2022 Event 143/31/2022 Event 133/24/2022 Event 123/17/2022 Event 113/10/2022 Event 103/3/2022 Event 92/24/2022 Event 82/17/2022 Event 72/10/2022 Event 62/3/2022 Event 51/27/2022 Event 41/20/2022 Event 31/13/2022 Event 21/6/2022 Event 1History
| 6/2/2022 | South Lake Men's Golf League Weekly Winners | |||||
|---|---|---|---|---|---|---|
| Course: Green Valley | A Hcp 0-14 | B Hcp 15-18 | C Hcp 19-22 | D Hcp 23-35 | ||
| Flight | Place | Player | Gross | Hcp | Net | Skins |
| A | 1 | Millner, Gil | 69 | 2 | 67 | 3 11 |
| A | 2 | Parrish, Allan | 73 | 4 | 69 | 10 |
| A | 3 | Matthews, Chuck | 79 | 8 | 71 | |
| A | 3 | Rommel, Kurt | 77 | 6 | 71 | 12 |
| A | 5 | Skyles, Robert | 79 | 7 | 72 | |
| A | 6 | Oppelt, Bill | 81 | 8 | 73 | 17 |
| A | 6 | Strickland, James | 73 | 0 | 73 | |
| A | 8 | Brozovich, Jeff | 81 | 7 | 74 | |
| A | 8 | Droubay, Gary | 81 | 7 | 74 | |
| A | 8 | Penso, Dave | 71 | 3 | 74 | 6 |
| A | 8 | Sye, Tom | 82 | 8 | 74 | |
| A | 12 | Atwater, John | 83 | 8 | 75 | 2 |
| A | 13 | Sheldon, Doug | 80 | 4 | 76 | |
| A | 14 | Howard, Greg | 85 | 6 | 79 | |
| B | 1 | Clark, Virgil | 78 | 10 | 68 | |
| B | 2 | Kuharske, David | 78 | 9 | 69 | 18 |
| B | 2 | Salvagna, Joe | 84 | 15 | 69 | |
| B | 4 | Hanks, Jarrod | 79 | 9 | 70 | 17 |
| B | 4 | Maples, Steve | 84 | 14 | 70 | 9 |
| B | 6 | Moody, Bob | 84 | 13 | 71 | 13 |
| B | 7 | Mohammed, Pir | 82 | 9 | 73 | |
| B | 8 | Belz, Carl | 88 | 14 | 74 | |
| B | 8 | King, Tim | 84 | 10 | 74 | |
| B | 8 | Moreau, Mike | 86 | 12 | 74 | |
| B | 11 | Durkin, Paul | 87 | 12 | 75 | 3 |
| B | 11 | Ivey, Steve | 90 | 15 | 75 | |
| B | 11 | Schuda, Matt | 85 | 10 | 75 | |
| B | 14 | Juttelstad, Eric | 92 | 14 | 78 | |
| B | 15 | Houck, Rick | 92 | 9 | 83 | |
| C | 1 | Coleman, Paul | 81 | 16 | 65 | |
| C | 1 | Curatolo, Anthony | 83 | 18 | 65 | 4 |
| C | 3 | Kirkland, Ernest | 86 | 17 | 69 | |
| C | 4 | Albertson, Earl | 88 | 18 | 70 | 8 |
| C | 5 | Hess, Jim | 88 | 17 | 71 | |
| C | 6 | Kernohan, Jim | 89 | 17 | 72 | |
| C | 6 | Miller, Scott | 88 | 16 | 72 | |
| C | 6 | Weber, John | 90 | 18 | 72 | 2 |
| C | 9 | Good, Frank | 93 | 19 | 74 | 12 |
| C | 10 | Vieira, Len | 92 | 17 | 75 | |
| C | 11 | Hynes, John | 93 | 17 | 76 | |
| C | 12 | Booth, George | 94 | 17 | 77 | |
| C | 12 | Fostier, Mark | 94 | 17 | 77 | 9 |
| C | 12 | Hilliard, John | 94 | 17 | 77 | |
| C | 15 | Cotterill, Bill | 100 | 17 | 83 | |
| D | 1 | Laws, Ken | 91 | 23 | 68 | 9 |
| D | 2 | Clark, Don | 99 | 29 | 70 | 1 8 |
| D | 2 | Ganley, Ed | 91 | 21 | 70 | |
| D | 4 | Mroz, John | 103 | 32 | 71 | 10 |
| D | 4 | Powell, Paul | 99 | 28 | 71 | |
| D | 6 | Mortillaro, Joe | 96 | 24 | 72 | 13 |
| D | 6 | Peterson, Charlie | 99 | 27 | 72 | 12 |
| D | 8 | Duvall, Jim | 99 | 26 | 73 | |
| D | 9 | Savage, Jerry | 100 | 24 | 76 | 16 |
| D | 10 | Thomen, Bob | 104 | 23 | 81 | |
| D | 11 | Miller, Gary | 106 | 24 | 82 | |
| D | 11 | Wright, Jerry | 103 | 21 | 82 | |
| D | 13 | Hughes, Gerard | 105 | 22 | 83 | |
| D | 14 | Sinclair, George | 115 | 25 | 90 | |
- South Lake Mens Golf League Weekly Winners Green Valley 06-02-2022
- Player - Skins - Net
- Player - Event