12/29/2022 Event 5012/22/2022 Event 4912/15/2022 Event 4812/1/2022 Event 4711/17/2022 Event 4611/10/2022 Event 4511/3/2022 Event 4410/27/2022 Event 4310/20/2022 Event 4210/13/2022 Event 4110/6/2022 Event 409/29/2022 Event 399/22/2022 Event 389/15/2022 Event 379/8/2022 Event 369/1/2022 Event 358/25/2022 Event 348/18/2022 Event 338/11/2022 Event 328/4/2022 Event 317/28/2022 Event 307/21/2022 Event 297/14/2022 Event 287/7/2022 Event 276/30/2022 Event 266/23/2022 Event 256/16/2022 Event 246/9/2022 Event 236/2/2022 Event 225/26/2022 Event 215/19/2022 Event 205/12/2022 Event 195/5/2022 Event 184/28/2022 Event 174/21/2022 Event 164/14/2022 Event 154/7/2022 Event 143/31/2022 Event 133/24/2022 Event 123/17/2022 Event 113/10/2022 Event 103/3/2022 Event 92/24/2022 Event 82/17/2022 Event 72/10/2022 Event 62/3/2022 Event 51/27/2022 Event 41/20/2022 Event 31/13/2022 Event 21/6/2022 Event 1History
| 12/15/2022 | South Lake Men's Golf League Weekly Winners | |||||
|---|---|---|---|---|---|---|
| Course: Highland's Reserve | A Hcp 0-14 | B Hcp 15-18 | C Hcp 19-22 | D Hcp 23-35 | ||
| Flight | Place | Player | Gross | Hcp | Net | Skins |
| A | 1 | Millner, Gil | 75 | 4 | 71 | |
| A | 2 | Parrish, Allan | 77 | 5 | 72 | 13 |
| A | 3 | Diegel, Adam | 76 | 3 | 73 | |
| A | 3 | Droubay, Gary | 78 | 5 | 73 | 1 |
| A | 3 | Rommel, Kurt | 79 | 6 | 73 | |
| A | 3 | Sheldon, Doug | 79 | 6 | 73 | |
| A | 7 | Howard, Greg | 81 | 7 | 74 | |
| A | 7 | McGovern, Bill | 82 | 8 | 74 | 16 |
| A | 7 | Oppelt, Bill | 81 | 7 | 74 | 12 |
| A | 10 | Penso, Dave | 77 | 2 | 75 | 5 |
| A | 10 | Sye, Tom | 83 | 8 | 75 | |
| A | 12 | Mohammed, Pir | 85 | 9 | 76 | |
| A | 13 | Lopashanski, Barry | 90 | 5 | 85 | |
| A | 14 | Parker, Ron | 101 | 9 | 92 | |
| B | 1 | Ashe, Rich | 84 | 12 | 72 | 8 |
| B | 2 | Clark, Virgil | 83 | 10 | 73 | |
| B | 3 | Houck, Rick | 85 | 11 | 74 | 3 |
| B | 4 | Belz, Carl | 87 | 12 | 75 | |
| B | 4 | King, Tim | 85 | 10 | 75 | |
| B | 6 | Durkin, Paul | 86 | 10 | 76 | |
| B | 6 | Gardner, Jeff | 86 | 10 | 76 | |
| B | 8 | Strachan, Wayne | 87 | 10 | 77 | 12 |
| B | 9 | Schuda, Matt | 89 | 11 | 78 | |
| B | 10 | Coleman, Paul | 92 | 13 | 79 | |
| B | 11 | Moody, Bob | 93 | 13 | 80 | |
| B | 12 | Jones, Jerry | 93 | 12 | 81 | |
| B | 13 | Smith, Paul | 99 | 12 | 87 | |
| B | 14 | Meli, Dennis | 103 | 14 | 89 | 4 18 |
| B | 15 | Crumley, Mike | 103 | 10 | 93 | |
| C | 1 | Ivey, Steve | 84 | 17 | 67 | |
| C | 2 | Cotterill, Bill | 89 | 18 | 71 | 11 |
| C | 2 | Maples, Steve | 87 | 16 | 71 | |
| C | 2 | Weber, John | 88 | 17 | 71 | |
| C | 5 | Salvagna, Joe | 90 | 15 | 75 | |
| C | 6 | Booth, George | 93 | 17 | 76 | 10 |
| C | 7 | Albertson, Earl | 93 | 16 | 77 | |
| C | 7 | Fostier, Mark | 92 | 15 | 77 | |
| C | 7 | Hicks, Mike | 94 | 17 | 77 | |
| C | 10 | Bergstrom, Daniel | 97 | 19 | 78 | |
| C | 10 | Halverson, Mike | 93 | 15 | 78 | |
| C | 10 | Kernohan, Jim | 94 | 16 | 78 | |
| C | 13 | Curatolo, Anthony | 94 | 15 | 79 | 1 16 |
| C | 13 | Hynes, John | 95 | 16 | 79 | |
| C | 15 | Llamas, Raul | 100 | 20 | 80 | |
| C | 16 | Good, Frank | 101 | 20 | 81 | 13 |
| C | 16 | Severinghaus, Jess | 99 | 18 | 81 | 3 |
| C | 18 | Kirkland, Ernest | 98 | 16 | 82 | 17 |
| C | 19 | Krause, Regan | 102 | 18 | 84 | |
| D | 1 | Laws, Ken | 95 | 26 | 69 | 7 17 |
| D | 2 | Savage, Jerry | 93 | 21 | 72 | 3 |
| D | 3 | Holland, James | 97 | 23 | 74 | |
| D | 3 | Nolte, Bill | 98 | 24 | 74 | 14 |
| D | 3 | Peterson, Charlie | 103 | 29 | 74 | 11 |
| D | 6 | Mortillaro, Joe | 99 | 24 | 75 | |
| D | 7 | Powell, Paul | 104 | 27 | 77 | |
| D | 8 | Miller, Gary | 105 | 27 | 78 | |
| D | 9 | Smith, Pete | 107 | 28 | 79 | |
| D | 10 | Berardi, Lou | 108 | 28 | 80 | |
| D | 10 | Duvall, Jim | 103 | 23 | 80 | |
| D | 12 | Clark, Don | 112 | 30 | 82 | |
| D | 12 | Sinclair, George | 107 | 25 | 82 | |
| D | 14 | Oczkus, Eddie | 113 | 30 | 83 | |
| D | 14 | Racine, Andy | 115 | 32 | 83 | 4 |
| D | 16 | Nicolosi, Bob | 106 | 22 | 84 | |
- South Lake Mens Golf League Weekly Winners Highland's Reserve 12-15-2022
- Player - Skins - Net
- Player - Event