12/29/2022 Event 5012/22/2022 Event 4912/15/2022 Event 4812/1/2022 Event 4711/17/2022 Event 4611/10/2022 Event 4511/3/2022 Event 4410/27/2022 Event 4310/20/2022 Event 4210/13/2022 Event 4110/6/2022 Event 409/29/2022 Event 399/22/2022 Event 389/15/2022 Event 379/8/2022 Event 369/1/2022 Event 358/25/2022 Event 348/18/2022 Event 338/11/2022 Event 328/4/2022 Event 317/28/2022 Event 307/21/2022 Event 297/14/2022 Event 287/7/2022 Event 276/30/2022 Event 266/23/2022 Event 256/16/2022 Event 246/9/2022 Event 236/2/2022 Event 225/26/2022 Event 215/19/2022 Event 205/12/2022 Event 195/5/2022 Event 184/28/2022 Event 174/21/2022 Event 164/14/2022 Event 154/7/2022 Event 143/31/2022 Event 133/24/2022 Event 123/17/2022 Event 113/10/2022 Event 103/3/2022 Event 92/24/2022 Event 82/17/2022 Event 72/10/2022 Event 62/3/2022 Event 51/27/2022 Event 41/20/2022 Event 31/13/2022 Event 21/6/2022 Event 1History
Event 4 on 1/27/2022
Player Net Skins
| Skins | Hole | Score | Flight |
|---|---|---|---|
| Rommel, Kurt | 2 | 0 | A |
| Ashe, Rich | 4 | 0 | A |
| Droubay, Gary | 6 | 0 | A |
| Strickland, James | 7 | 0 | A |
| Strickland, James | 9 | 0 | A |
| Atwater, John | 10 | 0 | A |
| Diegel, Adam | 11 | 0 | A |
| Droubay, Gary | 15 | 0 | A |
| Lopashanski, Barry | 16 | 0 | A |
| Strachan, Wayne | 5 | 0 | B |
| Strachan, Wayne | 6 | 0 | B |
| Dooley, Michael | 8 | 0 | B |
| Strachan, Wayne | 10 | 0 | B |
| Ashe, Cody | 11 | 0 | B |
| Moreau, Mike | 14 | 0 | B |
| Clark, Virgil | 16 | 0 | B |
| Moreau, Mike | 17 | 0 | B |
| Kirkland, Ernest | 1 | 0 | C |
| Bergstrom, Daniel | 5 | 0 | C |
| Bergstrom, Daniel | 7 | 0 | C |
| Good, Frank | 13 | 0 | C |
| Krause, Regan | 15 | 0 | C |
| Weber, John | 1 | 0 | D |
| Thomen, Bob | 13 | 0 | D |
| Berardi, Lou | 17 | 0 | D |
Course: Zellwood Station & Country Club
| Pos | Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Strickland, James | 76 | 3 | 73 | ||||||||||||||||||
| 2 | A | Howard, Greg | 85 | 10 | 75 | ||||||||||||||||||
| 2 | A | Rommel, Kurt | 84 | 9 | 75 | ||||||||||||||||||
| 4 | A | Ashe, Rich | 90 | 11 | 79 | ||||||||||||||||||
| 4 | A | Diegel, Adam | 86 | 7 | 79 | ||||||||||||||||||
| 4 | A | Droubay, Gary | 87 | 8 | 79 | ||||||||||||||||||
| 4 | A | Lopashanski, Barry | 86 | 7 | 79 | ||||||||||||||||||
| 4 | A | Salvagna, Joe | 92 | 13 | 79 | ||||||||||||||||||
| 4 | A | Sheldon, Doug | 85 | 6 | 79 | ||||||||||||||||||
| 10 | A | Atwater, John | 91 | 10 | 81 | ||||||||||||||||||
| 10 | A | Sye, Tom | 91 | 10 | 81 | ||||||||||||||||||
| 12 | A | Millner, Gil | 91 | 7 | 84 | ||||||||||||||||||
| 12 | A | Penso, Dave | 86 | 2 | 84 | ||||||||||||||||||
| 14 | A | Mohammed, Pir | 95 | 10 | 85 | ||||||||||||||||||
| 15 | A | Oppelt, Bill | 96 | 10 | 86 | ||||||||||||||||||
| 16 | A | Kuharske, David | 98 | 11 | 87 | ||||||||||||||||||
| 1 | B | Strachan, Wayne | 89 | 18 | 71 | ||||||||||||||||||
| 2 | B | Dooley, Michael | 93 | 14 | 79 | ||||||||||||||||||
| 3 | B | Clark, Virgil | 95 | 14 | 81 | ||||||||||||||||||
| 3 | B | Moreau, Mike | 96 | 15 | 81 | ||||||||||||||||||
| 5 | B | Albertson, Earl | 100 | 18 | 82 | ||||||||||||||||||
| 6 | B | Ashe, Cody | 98 | 14 | 84 | ||||||||||||||||||
| 6 | B | Durkin, Paul | 98 | 14 | 84 | ||||||||||||||||||
| 8 | B | Booth, George | 103 | 18 | 85 | ||||||||||||||||||
| 9 | B | Ivey, Steve | 103 | 17 | 86 | ||||||||||||||||||
| 10 | B | Holcomb, Ron | 104 | 16 | 88 | ||||||||||||||||||
| 11 | B | Maples, Steve | 104 | 15 | 89 | ||||||||||||||||||
| 12 | B | Juttelstad, Eric | 107 | 15 | 92 | ||||||||||||||||||
| 1 | C | Bergstrom, Daniel | 95 | 23 | 72 | ||||||||||||||||||
| 2 | C | Vieira, Len | 95 | 22 | 73 | ||||||||||||||||||
| 3 | C | Hynes, John | 94 | 20 | 74 | ||||||||||||||||||
| 3 | C | Lingner, Kurt | 93 | 19 | 74 | ||||||||||||||||||
| 5 | C | Krause, Regan | 96 | 21 | 75 | ||||||||||||||||||
| 6 | C | Kirkland, Ernest | 99 | 23 | 76 | ||||||||||||||||||
| 7 | C | Moody, Bob | 96 | 19 | 77 | ||||||||||||||||||
| 7 | C | Park, Jim | 97 | 20 | 77 | ||||||||||||||||||
| 9 | C | Coleman, Paul | 99 | 21 | 78 | ||||||||||||||||||
| 9 | C | Curatolo, Anthony | 98 | 20 | 78 | ||||||||||||||||||
| 9 | C | Good, Frank | 101 | 23 | 78 | ||||||||||||||||||
| 9 | C | Kernohan, Jim | 97 | 19 | 78 | ||||||||||||||||||
| 13 | C | Fostier, Mark | 102 | 22 | 80 | ||||||||||||||||||
| 13 | C | Riccio, Fred | 100 | 20 | 80 | ||||||||||||||||||
| 15 | C | McGow, Peter | 105 | 23 | 82 | ||||||||||||||||||
| 16 | C | Cotterill, Bill | 105 | 20 | 85 | ||||||||||||||||||
| 17 | C | Fromberg, Max | 105 | 19 | 86 | ||||||||||||||||||
| 18 | C | Laws, Ken | 111 | 23 | 88 | ||||||||||||||||||
| 19 | C | Miller, Scott | 113 | 23 | 90 | ||||||||||||||||||
| 20 | C | Nicolosi, Bob | 124 | 23 | 101 | ||||||||||||||||||
| 1 | D | Berardi, Lou | 98 | 34 | 64 | ||||||||||||||||||
| 2 | D | Mroz, John | 109 | 36 | 73 | ||||||||||||||||||
| 2 | D | Powell, Paul | 104 | 31 | 73 | ||||||||||||||||||
| 4 | D | Duvall, Jim | 100 | 26 | 74 | ||||||||||||||||||
| 4 | D | Mortillaro, Joe | 99 | 25 | 74 | ||||||||||||||||||
| 4 | D | Sinclair, George | 103 | 29 | 74 | ||||||||||||||||||
| 7 | D | Thomen, Bob | 101 | 26 | 75 | ||||||||||||||||||
| 8 | D | Llamas, Raul | 103 | 26 | 77 | ||||||||||||||||||
| 9 | D | Clark, Don | 106 | 28 | 78 | ||||||||||||||||||
| 9 | D | Oczkus, Eddie | 109 | 31 | 78 | ||||||||||||||||||
| 11 | D | Smith, Pete | 105 | 26 | 79 | ||||||||||||||||||
| 11 | D | Weber, John | 103 | 24 | 79 | ||||||||||||||||||
| 13 | D | Holland, James | 105 | 24 | 81 | ||||||||||||||||||
| 14 | D | Miller, Gary | 112 | 29 | 83 |
Sorted by Flt, then Net
Skins
Date: 1/27/2022