12/29/2022 Event 5012/22/2022 Event 4912/15/2022 Event 4812/1/2022 Event 4711/17/2022 Event 4611/10/2022 Event 4511/3/2022 Event 4410/27/2022 Event 4310/20/2022 Event 4210/13/2022 Event 4110/6/2022 Event 409/29/2022 Event 399/22/2022 Event 389/15/2022 Event 379/8/2022 Event 369/1/2022 Event 358/25/2022 Event 348/18/2022 Event 338/11/2022 Event 328/4/2022 Event 317/28/2022 Event 307/21/2022 Event 297/14/2022 Event 287/7/2022 Event 276/30/2022 Event 266/23/2022 Event 256/16/2022 Event 246/9/2022 Event 236/2/2022 Event 225/26/2022 Event 215/19/2022 Event 205/12/2022 Event 195/5/2022 Event 184/28/2022 Event 174/21/2022 Event 164/14/2022 Event 154/7/2022 Event 143/31/2022 Event 133/24/2022 Event 123/17/2022 Event 113/10/2022 Event 103/3/2022 Event 92/24/2022 Event 82/17/2022 Event 72/10/2022 Event 62/3/2022 Event 51/27/2022 Event 41/20/2022 Event 31/13/2022 Event 21/6/2022 Event 1History
Event 32 on 8/11/2022
Player Net Skins
| Skins | Hole | Score | Flight |
|---|---|---|---|
| Matthews, Chuck | 1 | 0 | A |
| Mohammed, Pir | 3 | 0 | A |
| Strickland, James | 5 | 0 | A |
| Droubay, Gary | 7 | 0 | A |
| Gardner, Jeff | 8 | 0 | A |
| Howard, Greg | 9 | 0 | A |
| Atwater, John | 2 | 0 | B |
| Juttelstad, Eric | 4 | 0 | B |
| Bernard, Ben | 6 | 0 | B |
| Salvagna, Joe | 7 | 0 | B |
| Bernard, Ben | 14 | 0 | B |
| Juttelstad, Eric | 18 | 0 | B |
| Kernohan, Jim | 3 | 0 | C |
| Vieira, Len | 5 | 0 | C |
| Fostier, Mark | 7 | 0 | C |
| Hess, Jim | 11 | 0 | C |
| Albertson, Earl | 12 | 0 | C |
| Hilliard, John | 16 | 0 | C |
| Thomen, Bob | 1 | 0 | D |
| Miller, Gary | 3 | 0 | D |
| Oczkus, Eddie | 4 | 0 | D |
| Miller, Gary | 6 | 0 | D |
| Duvall, Jim | 13 | 0 | D |
Course: Arlington Ridge
| Pos | Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Rommel, Kurt | 75 | 7 | 68 | ||||||||||||||||||
| 2 | A | Howard, Greg | 79 | 10 | 69 | ||||||||||||||||||
| 3 | A | Mohammed, Pir | 80 | 10 | 70 | ||||||||||||||||||
| 4 | A | Droubay, Gary | 80 | 9 | 71 | ||||||||||||||||||
| 5 | A | Brozovich, Jeff | 82 | 10 | 72 | ||||||||||||||||||
| 5 | A | Matthews, Chuck | 81 | 9 | 72 | ||||||||||||||||||
| 5 | A | Oppelt, Bill | 80 | 8 | 72 | ||||||||||||||||||
| 5 | A | Strickland, James | 75 | 3 | 72 | ||||||||||||||||||
| 9 | A | Gardner, Jeff | 84 | 10 | 74 | ||||||||||||||||||
| 9 | A | McGovern, Bill | 84 | 10 | 74 | ||||||||||||||||||
| 9 | A | Sye, Tom | 83 | 9 | 74 | ||||||||||||||||||
| 12 | A | Millner, Gil | 81 | 4 | 77 | ||||||||||||||||||
| 13 | A | Hanks, Jarrod | 88 | 10 | 78 | ||||||||||||||||||
| 14 | A | Diegel, Adam | 85 | 6 | 79 | ||||||||||||||||||
| 15 | A | Sheldon, Doug | 88 | 5 | 83 | ||||||||||||||||||
| 16 | A | Penso, Dave | 84 | 0 | 84 | ||||||||||||||||||
| 1 | B | Juttelstad, Eric | 81 | 15 | 66 | ||||||||||||||||||
| 2 | B | Moody, Bob | 84 | 15 | 69 | ||||||||||||||||||
| 3 | B | Bernard, Ben | 85 | 13 | 72 | ||||||||||||||||||
| 4 | B | Belz, Carl | 87 | 14 | 73 | ||||||||||||||||||
| 4 | B | King, Tim | 85 | 12 | 73 | ||||||||||||||||||
| 4 | B | Salvagna, Joe | 90 | 17 | 73 | ||||||||||||||||||
| 7 | B | Clark, Virgil | 85 | 11 | 74 | ||||||||||||||||||
| 7 | B | Houck, Rick | 85 | 11 | 74 | ||||||||||||||||||
| 9 | B | Atwater, John | 88 | 11 | 77 | ||||||||||||||||||
| 10 | B | Durkin, Paul | 92 | 12 | 80 | ||||||||||||||||||
| 11 | B | Coleman, Paul | 99 | 15 | 84 | ||||||||||||||||||
| 1 | C | Vieira, Len | 87 | 19 | 68 | ||||||||||||||||||
| 2 | C | Curatolo, Anthony | 88 | 18 | 70 | ||||||||||||||||||
| 3 | C | Hess, Jim | 89 | 18 | 71 | ||||||||||||||||||
| 4 | C | Fostier, Mark | 90 | 18 | 72 | ||||||||||||||||||
| 4 | C | Ivey, Steve | 90 | 18 | 72 | ||||||||||||||||||
| 6 | C | Kernohan, Jim | 91 | 18 | 73 | ||||||||||||||||||
| 6 | C | Krause, Regan | 93 | 20 | 73 | ||||||||||||||||||
| 8 | C | Albertson, Earl | 93 | 19 | 74 | ||||||||||||||||||
| 8 | C | Booth, George | 93 | 19 | 74 | ||||||||||||||||||
| 10 | C | Hynes, John | 94 | 18 | 76 | ||||||||||||||||||
| 11 | C | Hilliard, John | 97 | 20 | 77 | ||||||||||||||||||
| 12 | C | Kirkland, Ernest | 98 | 19 | 79 | ||||||||||||||||||
| 1 | D | Duvall, Jim | 94 | 26 | 68 | ||||||||||||||||||
| 1 | D | Miller, Gary | 96 | 28 | 68 | ||||||||||||||||||
| 3 | D | Alford, Garry | 93 | 23 | 70 | ||||||||||||||||||
| 4 | D | Mortillaro, Joe | 97 | 25 | 72 | ||||||||||||||||||
| 5 | D | Powell, Paul | 102 | 29 | 73 | ||||||||||||||||||
| 6 | D | Oczkus, Eddie | 103 | 29 | 74 | ||||||||||||||||||
| 6 | D | Thomen, Bob | 100 | 26 | 74 | ||||||||||||||||||
| 8 | D | Peterson, Charlie | 108 | 28 | 80 | ||||||||||||||||||
| 9 | D | Riccio, Fred | 102 | 21 | 81 | ||||||||||||||||||
| 10 | D | Savage, Jerry | 108 | 25 | 83 | ||||||||||||||||||
| 11 | D | Berardi, Lou | 114 | 28 | 86 | ||||||||||||||||||
| 11 | D | Holland, James | 107 | 21 | 86 | ||||||||||||||||||
| 11 | D | Laws, Ken | 111 | 25 | 86 |
Sorted by Flt, then Net
Skins
Date: 8/11/2022