12/29/2022 Event 5012/22/2022 Event 4912/15/2022 Event 4812/1/2022 Event 4711/17/2022 Event 4611/10/2022 Event 4511/3/2022 Event 4410/27/2022 Event 4310/20/2022 Event 4210/13/2022 Event 4110/6/2022 Event 409/29/2022 Event 399/22/2022 Event 389/15/2022 Event 379/8/2022 Event 369/1/2022 Event 358/25/2022 Event 348/18/2022 Event 338/11/2022 Event 328/4/2022 Event 317/28/2022 Event 307/21/2022 Event 297/14/2022 Event 287/7/2022 Event 276/30/2022 Event 266/23/2022 Event 256/16/2022 Event 246/9/2022 Event 236/2/2022 Event 225/26/2022 Event 215/19/2022 Event 205/12/2022 Event 195/5/2022 Event 184/28/2022 Event 174/21/2022 Event 164/14/2022 Event 154/7/2022 Event 143/31/2022 Event 133/24/2022 Event 123/17/2022 Event 113/10/2022 Event 103/3/2022 Event 92/24/2022 Event 82/17/2022 Event 72/10/2022 Event 62/3/2022 Event 51/27/2022 Event 41/20/2022 Event 31/13/2022 Event 21/6/2022 Event 1History
Event 11 on 3/17/2022
Player Hcp
Course: King's Ridge
| Pos | Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Parker, Ron | 79 | 10 | 69 | ||||||||||||||||||
| 2 | A | Millner, Gil | 76 | 5 | 71 | ||||||||||||||||||
| 2 | A | Smith, Paul | 81 | 10 | 71 | ||||||||||||||||||
| 4 | A | Droubay, Gary | 79 | 7 | 72 | ||||||||||||||||||
| 4 | A | Lamb, Andrew | 77 | 5 | 72 | ||||||||||||||||||
| 4 | A | Skyles, Robert | 79 | 7 | 72 | ||||||||||||||||||
| 7 | A | Rommel, Kurt | 79 | 6 | 73 | ||||||||||||||||||
| 8 | A | Houck, Rick | 84 | 10 | 74 | ||||||||||||||||||
| 8 | A | Lopashanski, Barry | 78 | 4 | 74 | ||||||||||||||||||
| 8 | A | Mohammed, Pir | 83 | 9 | 74 | ||||||||||||||||||
| 8 | A | Oppelt, Bill | 82 | 8 | 74 | ||||||||||||||||||
| 12 | A | Kuharske, David | 85 | 8 | 77 | ||||||||||||||||||
| 13 | A | Diegel, Adam | 84 | 5 | 79 | ||||||||||||||||||
| 14 | A | Parrish, Allan | 83 | 3 | 80 | ||||||||||||||||||
| 14 | A | Strickland, James | 80 | 0 | 80 | ||||||||||||||||||
| 16 | A | Howard, Greg | 88 | 7 | 81 | ||||||||||||||||||
| 16 | A | Sye, Tom | 91 | 10 | 81 | ||||||||||||||||||
| 18 | A | Penso, Dave | 83 | 1 | 82 | ||||||||||||||||||
| 19 | A | Crumley, Mike | 93 | 10 | 83 | ||||||||||||||||||
| 1 | B | Matthews, Chuck | 76 | 11 | 65 | ||||||||||||||||||
| 2 | B | Halverson, Mike | 86 | 15 | 71 | ||||||||||||||||||
| 2 | B | Maples, Steve | 86 | 15 | 71 | ||||||||||||||||||
| 4 | B | Clark, Virgil | 84 | 12 | 72 | ||||||||||||||||||
| 4 | B | Hanks, Jarrod | 83 | 11 | 72 | ||||||||||||||||||
| 6 | B | Salvagna, Joe | 88 | 15 | 73 | ||||||||||||||||||
| 7 | B | Ashe, Rich | 86 | 12 | 74 | ||||||||||||||||||
| 7 | B | Moreau, Mike | 87 | 13 | 74 | ||||||||||||||||||
| 9 | B | Durkin, Paul | 87 | 12 | 75 | ||||||||||||||||||
| 9 | B | Strachan, Wayne | 87 | 12 | 75 | ||||||||||||||||||
| 11 | B | Ashe, Cody | 88 | 11 | 77 | ||||||||||||||||||
| 11 | B | Belz, Carl | 91 | 14 | 77 | ||||||||||||||||||
| 13 | B | Atwater, John | 89 | 11 | 78 | ||||||||||||||||||
| 13 | B | Willett, Ken | 93 | 15 | 78 | ||||||||||||||||||
| 15 | B | Albertson, Earl | 94 | 15 | 79 | ||||||||||||||||||
| 15 | B | Juttelstad, Eric | 93 | 14 | 79 | ||||||||||||||||||
| 17 | B | Holcomb, Ron | 94 | 14 | 80 | ||||||||||||||||||
| 18 | B | Ivey, Steve | 95 | 14 | 81 | ||||||||||||||||||
| 19 | B | Thompson, Rick | 97 | 15 | 82 | ||||||||||||||||||
| 20 | B | Kernohan, Jim | 99 | 15 | 84 | ||||||||||||||||||
| 1 | C | Hess, Jim | 85 | 21 | 64 | ||||||||||||||||||
| 2 | C | Booth, George | 91 | 20 | 71 | ||||||||||||||||||
| 2 | C | Cotterill, Bill | 88 | 17 | 71 | ||||||||||||||||||
| 2 | C | Hilliard, John | 90 | 19 | 71 | ||||||||||||||||||
| 2 | C | Vieira, Len | 90 | 19 | 71 | ||||||||||||||||||
| 6 | C | Fostier, Mark | 90 | 18 | 72 | ||||||||||||||||||
| 6 | C | Krause, Regan | 93 | 21 | 72 | ||||||||||||||||||
| 6 | C | Riccio, Fred | 92 | 20 | 72 | ||||||||||||||||||
| 9 | C | Curatolo, Anthony | 90 | 17 | 73 | ||||||||||||||||||
| 10 | C | Miller, Scott | 93 | 19 | 74 | ||||||||||||||||||
| 10 | C | Moody, Bob | 90 | 16 | 74 | ||||||||||||||||||
| 12 | C | Severinghaus, Jess | 96 | 20 | 76 | ||||||||||||||||||
| 13 | C | Coleman, Paul | 95 | 18 | 77 | ||||||||||||||||||
| 13 | C | Prior, Richard | 99 | 22 | 77 | ||||||||||||||||||
| 15 | C | Good, Frank | 98 | 20 | 78 | ||||||||||||||||||
| 15 | C | Kirkland, Ernest | 96 | 18 | 78 | ||||||||||||||||||
| 17 | C | Hynes, John | 97 | 17 | 80 | ||||||||||||||||||
| 17 | C | Park, Jim | 97 | 17 | 80 | ||||||||||||||||||
| 19 | C | Hughes, Gerard | 104 | 23 | 81 | ||||||||||||||||||
| 1 | D | Katta, Mathew | 99 | 33 | 66 | ||||||||||||||||||
| 2 | D | Mroz, John | 104 | 36 | 68 | ||||||||||||||||||
| 3 | D | Nicolosi, Bob | 93 | 24 | 69 | ||||||||||||||||||
| 4 | D | Clark, Don | 104 | 34 | 70 | ||||||||||||||||||
| 5 | D | Berardi, Lou | 101 | 29 | 72 | ||||||||||||||||||
| 6 | D | Oczkus, Eddie | 104 | 31 | 73 | ||||||||||||||||||
| 6 | D | Packmayer, John | 98 | 25 | 73 | ||||||||||||||||||
| 6 | D | Peterson, Charlie | 104 | 31 | 73 | ||||||||||||||||||
| 6 | D | Sinclair, George | 101 | 28 | 73 | ||||||||||||||||||
| 10 | D | Laws, Ken | 98 | 24 | 74 | ||||||||||||||||||
| 10 | D | Nolte, Bill | 98 | 24 | 74 | ||||||||||||||||||
| 12 | D | Mortillaro, Joe | 101 | 26 | 75 | ||||||||||||||||||
| 13 | D | Sullivan, Dave | 107 | 31 | 76 | ||||||||||||||||||
| 14 | D | Miller, Gary | 102 | 25 | 77 | ||||||||||||||||||
| 14 | D | Reed, Steve | 108 | 31 | 77 | ||||||||||||||||||
| 14 | D | Smith, Pete | 103 | 26 | 77 | ||||||||||||||||||
| 17 | D | Powell, Paul | 108 | 30 | 78 | ||||||||||||||||||
| 17 | D | Thomen, Bob | 103 | 25 | 78 | ||||||||||||||||||
| 19 | D | Duvall, Jim | 108 | 27 | 81 | ||||||||||||||||||
| 20 | D | Racine, Andy | 112 | 29 | 83 |
Sorted by Flt, then Net
Date: 3/17/2022