12/30/2021 Event 5012/23/2021 Event 4912/9/2021 Event 4812/2/2021 Event 4711/18/2021 Event 4611/11/2021 Event 4511/4/2021 Event 4410/28/2021 Event 4310/21/2021 Event 4210/14/2021 Event 4110/7/2021 Event 409/30/2021 Event 399/23/2021 Event 389/16/2021 Event 379/9/2021 Event 369/2/2021 Event 358/26/2021 Event 348/19/2021 Event 338/12/2021 Event 328/5/2021 Event 317/29/2021 Event 307/22/2021 Event 297/15/2021 Event 287/8/2021 Event 277/1/2021 Event 266/24/2021 Event 256/17/2021 Event 246/10/2021 Event 236/3/2021 Event 225/27/2021 Event 215/20/2021 Event 205/13/2021 Event 195/6/2021 Event 184/29/2021 Event 174/22/2021 Event 164/15/2021 Event 154/8/2021 Event 144/1/2021 Event 133/25/2021 Event 123/18/2021 Event 113/11/2021 Event 103/4/2021 Event 92/25/2021 Event 82/18/2021 Event 72/11/2021 Event 62/4/2021 Event 51/28/2021 Event 41/21/2021 Event 31/14/2021 Event 21/7/2021 Event 1History
| 2/25/2021 | South Lake Men's Golf League Weekly Winners | |||||
|---|---|---|---|---|---|---|
| Course: Swiss Fairways | A Hcp 0-14 | B Hcp 15-18 | C Hcp 19-22 | D Hcp 23-35 | ||
| Flight | Place | Player | Gross | Hcp | Net | Skins |
| A | 1 | Rommel, Kurt | 74 | 8 | 66 | 12 14 |
| A | 2 | Mohammed, Pir | 76 | 9 | 67 | 10 |
| A | 2 | Skyles, Robert | 75 | 8 | 67 | 16 |
| A | 4 | King, Tim | 79 | 11 | 68 | 11 |
| A | 5 | Kuharske, David | 80 | 11 | 69 | |
| A | 6 | Atwater, John | 81 | 11 | 70 | 7 |
| A | 7 | McGovern, Bill | 82 | 11 | 71 | 15 |
| A | 8 | Droubay, Gary | 79 | 7 | 72 | 18 |
| A | 8 | Lopashanski, Barry | 76 | 4 | 72 | |
| A | 8 | Oppelt, Bill | 80 | 8 | 72 | |
| A | 8 | Parrish, Allan | 76 | 4 | 72 | |
| A | 12 | Millner, Gil | 79 | 5 | 74 | |
| A | 13 | Clark, Virgil | 84 | 9 | 75 | |
| A | 13 | Tarkinson, Charlie | 84 | 9 | 75 | |
| A | 15 | Parker, Ron | 85 | 9 | 76 | |
| A | 16 | Howard, Greg | 84 | 7 | 77 | |
| A | 16 | Sheldon, Doug | 82 | 5 | 77 | |
| A | 16 | Sye, Tom | 86 | 9 | 77 | |
| A | 19 | Warden, Steve | 89 | 10 | 79 | |
| A | 20 | Durkin, Paul | 91 | 11 | 80 | |
| A | 21 | Houck, Rick | 93 | 11 | 82 | |
| B | 1 | Reaves, Nick | 82 | 18 | 64 | 14 |
| B | 2 | Ivey, Steve | 85 | 17 | 68 | |
| B | 3 | Moody, Bob | 87 | 18 | 69 | 1 18 |
| B | 3 | Moore, Craig | 87 | 18 | 69 | |
| B | 5 | Hedges, Joe | 88 | 18 | 70 | 4 |
| B | 5 | Schuda, Matt | 83 | 13 | 70 | |
| B | 7 | Belz, Carl | 88 | 16 | 72 | 8 |
| B | 8 | Halverson, Mike | 87 | 14 | 73 | |
| B | 9 | Ashe, Rich | 87 | 13 | 74 | 17 |
| B | 9 | Crumley, Mike | 88 | 14 | 74 | 11 |
| B | 11 | Strachan, Wayne | 88 | 13 | 75 | 5 |
| B | 12 | Lingner, Kurt | 91 | 15 | 76 | |
| B | 13 | Park, Jim | 93 | 16 | 77 | |
| B | 14 | Booth, George | 95 | 17 | 78 | |
| B | 14 | Hilliard, John | 96 | 18 | 78 | |
| B | 14 | Kirkland, Ernest | 95 | 17 | 78 | |
| B | 14 | Smith, Paul | 90 | 12 | 78 | |
| B | 18 | Maples, Steve | 96 | 16 | 80 | |
| B | 19 | Coleman, Paul | 104 | 17 | 87 | |
| C | 1 | Good, Frank | 91 | 21 | 70 | |
| C | 2 | Cotterill, Bill | 90 | 19 | 71 | 2 |
| C | 3 | Doyle, Jim | 91 | 19 | 72 | |
| C | 4 | Albertson, Earl | 92 | 19 | 73 | 4 17 |
| C | 4 | Weber, John | 94 | 21 | 73 | |
| C | 6 | Krause, Regan | 98 | 24 | 74 | 18 |
| C | 7 | Miller, Scott | 95 | 19 | 76 | |
| C | 7 | Riccio, Fred | 96 | 20 | 76 | |
| C | 7 | Willett, Ken | 97 | 21 | 76 | |
| C | 10 | Severinghaus, Jess | 97 | 19 | 78 | 15 |
| C | 11 | Wright, Jerry | 98 | 19 | 79 | |
| C | 12 | Kernohan, Jim | 100 | 20 | 80 | 13 |
| C | 12 | Llamas, Raul | 101 | 21 | 80 | |
| C | 14 | Ganley, Ed | 101 | 20 | 81 | |
| C | 14 | Holland, James | 105 | 24 | 81 | |
| C | 16 | Bergstrom, Daniel | 105 | 22 | 83 | |
| C | 16 | Deese, Spencer | 103 | 20 | 83 | 10 |
| D | 1 | Laws, Ken | 88 | 25 | 63 | |
| D | 2 | Clark, Don | 99 | 35 | 64 | 4 |
| D | 3 | Oczkus, Eddie | 96 | 30 | 66 | 13 17 |
| D | 4 | Smith, Pete | 94 | 27 | 67 | 5 |
| D | 5 | Nolte, Bill | 97 | 28 | 69 | |
| D | 6 | Sinclair, George | 98 | 27 | 71 | 10 14 |
| D | 7 | Duvall, Jim | 98 | 26 | 72 | |
| D | 7 | Johnston, John | 99 | 27 | 72 | |
| D | 7 | Miller, Gary | 97 | 25 | 72 | |
| D | 10 | Berardi, Lou | 102 | 29 | 73 | |
| D | 11 | Racine, Andy | 106 | 32 | 74 | 6 |
| D | 12 | Mroz, John | 109 | 34 | 75 | |
| D | 12 | Powell, Paul | 107 | 32 | 75 | |
| D | 14 | Reed, Steve | 110 | 30 | 80 | |
| D | 14 | Thomen, Bob | 107 | 27 | 80 | |
- South Lake Mens Golf League Weekly Winners Swiss Fairways 02-25-2021
- Player - Skins - Net
- Player - Event