12/30/2021 Event 5012/23/2021 Event 4912/9/2021 Event 4812/2/2021 Event 4711/18/2021 Event 4611/11/2021 Event 4511/4/2021 Event 4410/28/2021 Event 4310/21/2021 Event 4210/14/2021 Event 4110/7/2021 Event 409/30/2021 Event 399/23/2021 Event 389/16/2021 Event 379/9/2021 Event 369/2/2021 Event 358/26/2021 Event 348/19/2021 Event 338/12/2021 Event 328/5/2021 Event 317/29/2021 Event 307/22/2021 Event 297/15/2021 Event 287/8/2021 Event 277/1/2021 Event 266/24/2021 Event 256/17/2021 Event 246/10/2021 Event 236/3/2021 Event 225/27/2021 Event 215/20/2021 Event 205/13/2021 Event 195/6/2021 Event 184/29/2021 Event 174/22/2021 Event 164/15/2021 Event 154/8/2021 Event 144/1/2021 Event 133/25/2021 Event 123/18/2021 Event 113/11/2021 Event 103/4/2021 Event 92/25/2021 Event 82/18/2021 Event 72/11/2021 Event 62/4/2021 Event 51/28/2021 Event 41/21/2021 Event 31/14/2021 Event 21/7/2021 Event 1History
| 2/11/2021 | South Lake Men's Golf League Weekly Winners | |||||
|---|---|---|---|---|---|---|
| Course: Green Valley | A Hcp 0-14 | B Hcp 15-18 | C Hcp 19-22 | D Hcp 23-35 | ||
| Flight | Place | Player | Gross | Hcp | Net | Skins |
| A | 1 | Atwater, John | 80 | 9 | 71 | |
| A | 1 | Lopashanski, Barry | 74 | 3 | 71 | 7 |
| A | 1 | Mohammed, Pir | 79 | 8 | 71 | |
| A | 4 | Clark, Virgil | 79 | 7 | 72 | |
| A | 5 | Matthews, Chuck | 82 | 9 | 73 | |
| A | 5 | Sheldon, Doug | 77 | 4 | 73 | |
| A | 5 | Skyles, Robert | 79 | 6 | 73 | |
| A | 8 | Diegel, Adam | 74 | 0 | 74 | 5 10 |
| A | 8 | Kuharske, David | 83 | 9 | 74 | |
| A | 8 | Parrish, Allan | 77 | 3 | 74 | |
| A | 11 | Rommel, Kurt | 82 | 7 | 75 | 13 |
| A | 11 | Sye, Tom | 82 | 7 | 75 | |
| A | 13 | Oppelt, Bill | 83 | 7 | 76 | |
| A | 14 | Warden, Steve | 85 | 8 | 77 | 8 |
| A | 15 | Droubay, Gary | 84 | 6 | 78 | |
| A | 16 | Millner, Gil | 82 | 3 | 79 | 3 |
| A | 17 | Tarkinson, Charlie | 89 | 8 | 81 | |
| A | 18 | Parker, Ron | 91 | 7 | 84 | |
| A | 19 | King, Tim | 97 | 9 | 88 | |
| B | 1 | Belz, Carl | 86 | 15 | 71 | |
| B | 1 | McGovern, Bill | 81 | 10 | 71 | |
| B | 3 | Houck, Rick | 82 | 10 | 72 | |
| B | 3 | Lingner, Kurt | 86 | 14 | 72 | |
| B | 3 | Schuda, Matt | 85 | 13 | 72 | |
| B | 3 | Strachan, Wayne | 83 | 11 | 72 | |
| B | 7 | Kirkland, Ernest | 90 | 15 | 75 | |
| B | 7 | Smith, Paul | 86 | 11 | 75 | |
| B | 9 | Meli, Dennis | 91 | 13 | 78 | |
| B | 10 | Maples, Steve | 93 | 14 | 79 | |
| B | 11 | Halverson, Mike | 92 | 12 | 80 | |
| B | 11 | Reaves, Nick | 94 | 14 | 80 | |
| B | 13 | Ashe, Rich | 92 | 11 | 81 | 13 |
| B | 13 | Park, Jim | 96 | 15 | 81 | |
| B | 15 | Bernard, Ben | 92 | 10 | 82 | |
| B | 15 | Durkin, Paul | 92 | 10 | 82 | |
| B | 17 | Booth, George | 98 | 15 | 83 | |
| C | 1 | Coleman, Paul | 88 | 16 | 72 | 1 |
| C | 1 | Good, Frank | 91 | 19 | 72 | |
| C | 1 | Ivey, Steve | 89 | 17 | 72 | 8 |
| C | 4 | Moody, Bob | 90 | 17 | 73 | 6 |
| C | 5 | Hilliard, John | 90 | 16 | 74 | |
| C | 6 | Albertson, Earl | 93 | 17 | 76 | 18 |
| C | 6 | Llamas, Raul | 94 | 18 | 76 | 13 |
| C | 8 | Doyle, Jim | 94 | 17 | 77 | |
| C | 8 | Severinghaus, Jess | 94 | 17 | 77 | |
| C | 10 | Juttelstad, Eric | 94 | 16 | 78 | |
| C | 10 | Weber, John | 97 | 19 | 78 | |
| C | 12 | Moore, Craig | 95 | 16 | 79 | 14 |
| C | 13 | Riccio, Fred | 99 | 18 | 81 | |
| C | 14 | Hynes, John | 99 | 16 | 83 | |
| C | 15 | Cotterill, Bill | 102 | 17 | 85 | |
| C | 15 | Hedges, Joe | 101 | 16 | 85 | |
| C | 15 | Miller, Scott | 103 | 18 | 85 | |
| C | 18 | Wright, Jerry | 107 | 17 | 90 | |
| D | 1 | Kernohan, Jim | 85 | 20 | 65 | 16 |
| D | 2 | Clark, Don | 103 | 34 | 69 | |
| D | 3 | Oczkus, Eddie | 99 | 29 | 70 | |
| D | 4 | Mortillaro, Joe | 94 | 23 | 71 | |
| D | 5 | Thomen, Bob | 98 | 25 | 73 | |
| D | 6 | Bergstrom, Daniel | 95 | 21 | 74 | |
| D | 6 | Nolte, Bill | 101 | 27 | 74 | 5 |
| D | 6 | Peterson, Charlie | 102 | 28 | 74 | 10 17 |
| D | 9 | Powell, Paul | 106 | 30 | 76 | |
| D | 10 | Berardi, Lou | 105 | 28 | 77 | |
| D | 10 | Miller, Gary | 101 | 24 | 77 | |
| D | 12 | Duvall, Jim | 102 | 24 | 78 | |
| D | 13 | Holland, James | 101 | 22 | 79 | |
| D | 13 | Racine, Andy | 108 | 29 | 79 | |
| D | 13 | Smith, Pete | 103 | 24 | 79 | |
| D | 16 | Laws, Ken | 106 | 25 | 81 | |
| D | 16 | Sinclair, George | 106 | 25 | 81 | |
| D | 18 | Fostier, Mark | 112 | 30 | 82 | |
| D | 19 | Sullivan, Dave | 113 | 29 | 84 | |
| D | 20 | Krause, Regan | 111 | 22 | 89 | |
- South Lake Mens Golf League Weekly Winners Green Valley 02-11-2021
- Player - Skins - Net
- Player - Event