12/30/2021 Event 5012/23/2021 Event 4912/9/2021 Event 4812/2/2021 Event 4711/18/2021 Event 4611/11/2021 Event 4511/4/2021 Event 4410/28/2021 Event 4310/21/2021 Event 4210/14/2021 Event 4110/7/2021 Event 409/30/2021 Event 399/23/2021 Event 389/16/2021 Event 379/9/2021 Event 369/2/2021 Event 358/26/2021 Event 348/19/2021 Event 338/12/2021 Event 328/5/2021 Event 317/29/2021 Event 307/22/2021 Event 297/15/2021 Event 287/8/2021 Event 277/1/2021 Event 266/24/2021 Event 256/17/2021 Event 246/10/2021 Event 236/3/2021 Event 225/27/2021 Event 215/20/2021 Event 205/13/2021 Event 195/6/2021 Event 184/29/2021 Event 174/22/2021 Event 164/15/2021 Event 154/8/2021 Event 144/1/2021 Event 133/25/2021 Event 123/18/2021 Event 113/11/2021 Event 103/4/2021 Event 92/25/2021 Event 82/18/2021 Event 72/11/2021 Event 62/4/2021 Event 51/28/2021 Event 41/21/2021 Event 31/14/2021 Event 21/7/2021 Event 1History
| 7/8/2021 | South Lake Men's Golf League Weekly Winners | |||||
|---|---|---|---|---|---|---|
| Course: Highland's Reserve | A Hcp 0-14 | B Hcp 15-18 | C Hcp 19-22 | D Hcp 23-35 | ||
| Flight | Place | Player | Gross | Hcp | Net | Skins |
| A | 1 | Clark, Virgil | 72 | 8 | 64 | 8 10 |
| A | 2 | Strickland, James | 67 | 1 | 66 | 5 |
| A | 3 | Droubay, Gary | 74 | 7 | 67 | |
| A | 3 | Kuharske, David | 76 | 9 | 67 | 4 |
| A | 5 | Sheldon, Doug | 75 | 5 | 70 | |
| A | 5 | Warden, Steve | 80 | 10 | 70 | 2 |
| A | 7 | Parker, Ron | 79 | 8 | 71 | |
| A | 8 | Diegel, Adam | 80 | 7 | 73 | |
| A | 8 | Sye, Tom | 82 | 9 | 73 | |
| A | 10 | Millner, Gil | 81 | 6 | 75 | |
| A | 10 | Skyles, Robert | 81 | 6 | 75 | |
| A | 12 | Howard, Greg | 83 | 7 | 76 | |
| A | 12 | Matthews, Chuck | 85 | 9 | 76 | |
| A | 12 | Tarkinson, Charlie | 84 | 8 | 76 | |
| A | 15 | Oppelt, Bill | 84 | 7 | 77 | |
| A | 16 | Rommel, Kurt | 84 | 6 | 78 | |
| A | 17 | Mohammed, Pir | 88 | 9 | 79 | |
| A | 18 | King, Tim | 93 | 10 | 83 | |
| B | 1 | Salvagna, Joe | 80 | 14 | 66 | |
| B | 2 | Moody, Bob | 85 | 17 | 68 | |
| B | 2 | Schuda, Matt | 79 | 11 | 68 | 5 |
| B | 4 | Durkin, Paul | 82 | 13 | 69 | |
| B | 5 | Maples, Steve | 86 | 16 | 70 | |
| B | 6 | Strachan, Wayne | 83 | 12 | 71 | |
| B | 7 | Albertson, Earl | 89 | 17 | 72 | 3 |
| B | 7 | Houck, Rick | 84 | 12 | 72 | |
| B | 9 | Weber, John | 91 | 17 | 74 | |
| B | 10 | Belz, Carl | 88 | 13 | 75 | |
| B | 11 | Bernard, Ben | 88 | 12 | 76 | |
| B | 11 | Moore, Craig | 92 | 16 | 76 | |
| B | 11 | Reaves, Nick | 88 | 12 | 76 | |
| B | 14 | Cotterill, Bill | 95 | 17 | 78 | |
| B | 14 | Kirkland, Ernest | 95 | 17 | 78 | |
| B | 16 | Lingner, Kurt | 93 | 14 | 79 | |
| B | 17 | Ivey, Steve | 96 | 15 | 81 | 13 |
| B | 18 | Halverson, Mike | 96 | 14 | 82 | 17 |
| C | 1 | Fostier, Mark | 88 | 19 | 69 | |
| C | 1 | Fromberg, Max | 87 | 18 | 69 | 4 |
| C | 3 | Juttelstad, Eric | 92 | 20 | 72 | 2 |
| C | 3 | Kernohan, Jim | 91 | 19 | 72 | |
| C | 3 | Riccio, Fred | 90 | 18 | 72 | |
| C | 6 | Good, Frank | 92 | 19 | 73 | |
| C | 7 | Booth, George | 93 | 19 | 74 | |
| C | 7 | McGow, Peter | 93 | 19 | 74 | 10 |
| C | 9 | Doyle, Jim | 96 | 21 | 75 | 12 14 |
| C | 9 | Hynes, John | 93 | 18 | 75 | |
| C | 11 | Laws, Ken | 99 | 21 | 78 | 1 |
| C | 12 | Hilliard, John | 97 | 18 | 79 | |
| C | 13 | Coleman, Paul | 99 | 18 | 81 | |
| C | 14 | Severinghaus, Jess | 109 | 19 | 90 | |
| D | 1 | Beckman, David | 91 | 22 | 69 | 3 |
| D | 1 | Mroz, John | 101 | 32 | 69 | |
| D | 3 | Holland, James | 93 | 23 | 70 | 7 16 |
| D | 4 | Thomen, Bob | 96 | 25 | 71 | |
| D | 5 | Krause, Regan | 96 | 24 | 72 | |
| D | 5 | Racine, Andy | 101 | 29 | 72 | 9 |
| D | 5 | Savage, Jerry | 94 | 22 | 72 | |
| D | 8 | Clark, Don | 101 | 27 | 74 | |
| D | 9 | Duvall, Jim | 98 | 22 | 76 | 4 |
| D | 10 | Sinclair, George | 106 | 26 | 80 | 10 |
| D | 11 | Reed, Steve | 115 | 30 | 85 | 13 |
| D | 12 | Peterson, Charlie | 117 | 30 | 87 | 6 |
- South Lake Mens Golf League Weekly Winners Highland's Reserve 07-08-2021
- Player - Skins - Net
- Player - Event