12/30/2021 Event 5012/23/2021 Event 4912/9/2021 Event 4812/2/2021 Event 4711/18/2021 Event 4611/11/2021 Event 4511/4/2021 Event 4410/28/2021 Event 4310/21/2021 Event 4210/14/2021 Event 4110/7/2021 Event 409/30/2021 Event 399/23/2021 Event 389/16/2021 Event 379/9/2021 Event 369/2/2021 Event 358/26/2021 Event 348/19/2021 Event 338/12/2021 Event 328/5/2021 Event 317/29/2021 Event 307/22/2021 Event 297/15/2021 Event 287/8/2021 Event 277/1/2021 Event 266/24/2021 Event 256/17/2021 Event 246/10/2021 Event 236/3/2021 Event 225/27/2021 Event 215/20/2021 Event 205/13/2021 Event 195/6/2021 Event 184/29/2021 Event 174/22/2021 Event 164/15/2021 Event 154/8/2021 Event 144/1/2021 Event 133/25/2021 Event 123/18/2021 Event 113/11/2021 Event 103/4/2021 Event 92/25/2021 Event 82/18/2021 Event 72/11/2021 Event 62/4/2021 Event 51/28/2021 Event 41/21/2021 Event 31/14/2021 Event 21/7/2021 Event 1History
| 8/12/2021 | South Lake Men's Golf League Weekly Winners | |||||
|---|---|---|---|---|---|---|
| Course: Highland's Reserve | A Hcp 0-14 | B Hcp 15-18 | C Hcp 19-22 | D Hcp 23-35 | ||
| Flight | Place | Player | Gross | Hcp | Net | Skins |
| A | 1 | Kuharske, David | 78 | 8 | 70 | |
| A | 1 | Tarkinson, Charlie | 79 | 9 | 70 | |
| A | 3 | Oppelt, Bill | 80 | 7 | 73 | |
| A | 4 | Clark, Virgil | 81 | 7 | 74 | |
| A | 4 | Droubay, Gary | 79 | 5 | 74 | 8 |
| A | 4 | Strickland, James | 72 | 2 | 74 | |
| A | 4 | Sye, Tom | 83 | 9 | 74 | 2 |
| A | 8 | Atwater, John | 84 | 9 | 75 | |
| A | 8 | Howard, Greg | 83 | 8 | 75 | 7 |
| A | 8 | Warden, Steve | 84 | 9 | 75 | |
| A | 11 | Sheldon, Doug | 79 | 3 | 76 | 1 |
| A | 12 | Parker, Ron | 85 | 8 | 77 | |
| A | 13 | Skyles, Robert | 87 | 6 | 81 | |
| B | 1 | Salvagna, Joe | 83 | 12 | 71 | |
| B | 2 | Holcomb, Ron | 85 | 13 | 72 | |
| B | 2 | Moreau, Mike | 87 | 15 | 72 | |
| B | 4 | Albertson, Earl | 89 | 16 | 73 | 4 |
| B | 4 | Vieira, Len | 89 | 16 | 73 | |
| B | 6 | Matthews, Chuck | 84 | 10 | 74 | 14 |
| B | 6 | Mohammed, Pir | 85 | 11 | 74 | 10 |
| B | 8 | Durkin, Paul | 85 | 10 | 75 | |
| B | 8 | Moody, Bob | 91 | 16 | 75 | |
| B | 8 | Strachan, Wayne | 88 | 13 | 75 | |
| B | 11 | King, Tim | 86 | 10 | 76 | 12 |
| B | 12 | Bernard, Ben | 90 | 13 | 77 | |
| B | 12 | Moore, Craig | 92 | 15 | 77 | |
| B | 12 | Schuda, Matt | 88 | 11 | 77 | |
| B | 15 | Maples, Steve | 96 | 16 | 80 | 15 |
| C | 1 | Juttelstad, Eric | 81 | 19 | 62 | 6 9 |
| C | 2 | Ivey, Steve | 87 | 17 | 70 | 16 |
| C | 3 | Booth, George | 90 | 19 | 71 | 13 |
| C | 3 | Curatolo, Anthony | 89 | 18 | 71 | |
| C | 5 | Fostier, Mark | 90 | 17 | 73 | 11 |
| C | 5 | Good, Frank | 93 | 20 | 73 | 8 |
| C | 5 | Hynes, John | 91 | 18 | 73 | |
| C | 5 | Riccio, Fred | 91 | 18 | 73 | |
| C | 9 | Alford, Garry | 93 | 18 | 75 | |
| C | 9 | Bergstrom, Daniel | 94 | 19 | 75 | 2 |
| C | 11 | Kernohan, Jim | 94 | 18 | 76 | |
| C | 12 | Beckman, David | 98 | 20 | 78 | |
| C | 12 | Hilliard, John | 96 | 18 | 78 | |
| C | 14 | Severinghaus, Jess | 101 | 20 | 81 | |
| C | 15 | Coleman, Paul | 101 | 19 | 82 | |
| C | 15 | McGow, Peter | 101 | 19 | 82 | |
| D | 1 | Holland, James | 92 | 23 | 69 | 16 17 18 |
| D | 2 | Mortillaro, Joe | 95 | 24 | 71 | |
| D | 2 | Racine, Andy | 99 | 28 | 71 | |
| D | 4 | Duvall, Jim | 94 | 22 | 72 | 5 |
| D | 5 | Sinclair, George | 100 | 27 | 73 | |
| D | 6 | Laws, Ken | 96 | 22 | 74 | |
| D | 7 | Krause, Regan | 98 | 22 | 76 | |
| D | 8 | Doyle, Jim | 101 | 21 | 80 | |
| D | 9 | Oczkus, Eddie | 106 | 25 | 81 | |
| D | 9 | Savage, Jerry | 103 | 22 | 81 | |
| D | 11 | Thomen, Bob | 109 | 24 | 85 | 14 |
| D | 12 | Mroz, John | 118 | 31 | 87 | |
- South Lake Mens Golf League Weekly Winners Highland's Reserve 08-12-2021
- Player - Skins - Net
- Player - Event