12/30/2021 Event 5012/23/2021 Event 4912/9/2021 Event 4812/2/2021 Event 4711/18/2021 Event 4611/11/2021 Event 4511/4/2021 Event 4410/28/2021 Event 4310/21/2021 Event 4210/14/2021 Event 4110/7/2021 Event 409/30/2021 Event 399/23/2021 Event 389/16/2021 Event 379/9/2021 Event 369/2/2021 Event 358/26/2021 Event 348/19/2021 Event 338/12/2021 Event 328/5/2021 Event 317/29/2021 Event 307/22/2021 Event 297/15/2021 Event 287/8/2021 Event 277/1/2021 Event 266/24/2021 Event 256/17/2021 Event 246/10/2021 Event 236/3/2021 Event 225/27/2021 Event 215/20/2021 Event 205/13/2021 Event 195/6/2021 Event 184/29/2021 Event 174/22/2021 Event 164/15/2021 Event 154/8/2021 Event 144/1/2021 Event 133/25/2021 Event 123/18/2021 Event 113/11/2021 Event 103/4/2021 Event 92/25/2021 Event 82/18/2021 Event 72/11/2021 Event 62/4/2021 Event 51/28/2021 Event 41/21/2021 Event 31/14/2021 Event 21/7/2021 Event 1History
| 5/27/2021 | South Lake Men's Golf League Weekly Winners | |||||
|---|---|---|---|---|---|---|
| Course: Swiss Fairways | A Hcp 0-14 | B Hcp 15-18 | C Hcp 19-22 | D Hcp 23-35 | ||
| Flight | Place | Player | Gross | Hcp | Net | Skins |
| A | 1 | Howard, Greg | 77 | 9 | 68 | |
| A | 1 | Matthews, Chuck | 79 | 11 | 68 | 16 |
| A | 1 | Sye, Tom | 77 | 9 | 68 | |
| A | 4 | Droubay, Gary | 77 | 8 | 69 | |
| A | 5 | Millner, Gil | 77 | 6 | 71 | |
| A | 6 | Kuharske, David | 83 | 10 | 73 | |
| A | 6 | Lopashanski, Barry | 77 | 4 | 73 | |
| A | 6 | Tarkinson, Charlie | 82 | 9 | 73 | |
| A | 9 | McGovern, Bill | 83 | 9 | 74 | |
| A | 9 | Mohammed, Pir | 83 | 9 | 74 | |
| A | 9 | Sheldon, Doug | 80 | 6 | 74 | 2 |
| A | 12 | Diegel, Adam | 82 | 7 | 75 | 6 |
| A | 12 | Skyles, Robert | 81 | 6 | 75 | |
| A | 14 | Rommel, Kurt | 82 | 6 | 76 | |
| A | 15 | Houck, Rick | 93 | 11 | 82 | |
| B | 1 | Schuda, Matt | 77 | 12 | 65 | 18 |
| B | 2 | Belz, Carl | 82 | 14 | 68 | |
| B | 3 | Lingner, Kurt | 85 | 16 | 69 | 5 10 |
| B | 4 | Durkin, Paul | 84 | 14 | 70 | |
| B | 5 | Moore, Craig | 88 | 17 | 71 | 14 |
| B | 6 | Jones, Jerry | 86 | 14 | 72 | |
| B | 6 | Salvagna, Joe | 87 | 15 | 72 | |
| B | 8 | Strachan, Wayne | 90 | 13 | 77 | 6 |
| B | 9 | Halverson, Mike | 96 | 15 | 81 | |
| B | 9 | Weber, John | 98 | 17 | 81 | |
| B | 11 | Reaves, Nick | 94 | 12 | 82 | |
| B | 12 | Hedges, Joe | 99 | 16 | 83 | |
| B | 12 | Ivey, Steve | 99 | 16 | 83 | |
| B | 14 | Coleman, Paul | 103 | 17 | 86 | |
| C | 1 | Moody, Bob | 83 | 18 | 65 | 1 6 |
| C | 2 | Deese, Spencer | 91 | 22 | 69 | |
| C | 3 | Good, Frank | 91 | 21 | 70 | |
| C | 4 | Bergstrom, Daniel | 91 | 20 | 71 | |
| C | 5 | Riccio, Fred | 92 | 20 | 72 | |
| C | 6 | Kernohan, Jim | 94 | 21 | 73 | |
| C | 6 | Kirkland, Ernest | 91 | 18 | 73 | |
| C | 8 | Hynes, John | 93 | 19 | 74 | |
| C | 9 | Laws, Ken | 97 | 22 | 75 | |
| C | 10 | Cotterill, Bill | 95 | 18 | 77 | |
| C | 11 | Booth, George | 96 | 18 | 78 | |
| C | 11 | McGow, Peter | 97 | 19 | 78 | |
| C | 11 | Severinghaus, Jess | 97 | 19 | 78 | 13 |
| C | 14 | Doyle, Jim | 99 | 20 | 79 | 10 |
| C | 15 | Juttelstad, Eric | 102 | 19 | 83 | 8 |
| D | 1 | Mroz, John | 99 | 33 | 66 | 3 |
| D | 2 | Reed, Steve | 98 | 31 | 67 | 8 |
| D | 3 | Racine, Andy | 99 | 31 | 68 | 9 |
| D | 4 | Duvall, Jim | 93 | 23 | 70 | |
| D | 4 | Holland, James | 95 | 25 | 70 | 13 14 |
| D | 6 | Fostier, Mark | 94 | 23 | 71 | 16 |
| D | 7 | Clark, Don | 104 | 30 | 74 | |
| D | 7 | Peterson, Charlie | 105 | 31 | 74 | 17 |
| D | 7 | Thomen, Bob | 100 | 26 | 74 | |
| D | 10 | Nicolosi, Bob | 99 | 23 | 76 | |
| D | 10 | Sinclair, George | 102 | 26 | 76 | |
| D | 12 | Mortillaro, Joe | 101 | 24 | 77 | |
| D | 13 | Powell, Paul | 111 | 32 | 79 | |
| D | 14 | Smith, Pete | 107 | 26 | 81 | |
| D | 15 | Oczkus, Eddie | 108 | 26 | 82 | |
| D | 16 | Miller, Gary | 110 | 25 | 85 | |
| D | 17 | Johnston, John | 117 | 25 | 92 | |
- South Lake Mens Golf League Weekly Winners Swiss Fairways 05-27-2021
- Player - Skins - Net
- Player - Event