12/30/2021 Event 5012/23/2021 Event 4912/9/2021 Event 4812/2/2021 Event 4711/18/2021 Event 4611/11/2021 Event 4511/4/2021 Event 4410/28/2021 Event 4310/21/2021 Event 4210/14/2021 Event 4110/7/2021 Event 409/30/2021 Event 399/23/2021 Event 389/16/2021 Event 379/9/2021 Event 369/2/2021 Event 358/26/2021 Event 348/19/2021 Event 338/12/2021 Event 328/5/2021 Event 317/29/2021 Event 307/22/2021 Event 297/15/2021 Event 287/8/2021 Event 277/1/2021 Event 266/24/2021 Event 256/17/2021 Event 246/10/2021 Event 236/3/2021 Event 225/27/2021 Event 215/20/2021 Event 205/13/2021 Event 195/6/2021 Event 184/29/2021 Event 174/22/2021 Event 164/15/2021 Event 154/8/2021 Event 144/1/2021 Event 133/25/2021 Event 123/18/2021 Event 113/11/2021 Event 103/4/2021 Event 92/25/2021 Event 82/18/2021 Event 72/11/2021 Event 62/4/2021 Event 51/28/2021 Event 41/21/2021 Event 31/14/2021 Event 21/7/2021 Event 1History
Event 26 on 7/1/2021
Player Net Skins
| Skins | Hole | Score | Flight |
|---|---|---|---|
| Howard, Greg | 2 | 0 | A |
| King, Tim | 4 | 0 | A |
| Howard, Greg | 5 | 0 | A |
| Diegel, Adam | 7 | 0 | A |
| Oppelt, Bill | 8 | 0 | A |
| Droubay, Gary | 11 | 0 | A |
| Sheldon, Doug | 13 | 0 | A |
| Sye, Tom | 14 | 0 | A |
| Kuharske, David | 16 | 0 | A |
| Weber, John | 2 | 0 | B |
| Bernard, Ben | 5 | 0 | B |
| Cotterill, Bill | 9 | 0 | B |
| Bernard, Ben | 10 | 0 | B |
| McGow, Peter | 2 | 0 | C |
| Kernohan, Jim | 5 | 0 | C |
| McGow, Peter | 6 | 0 | C |
| Kernohan, Jim | 9 | 0 | C |
| Fostier, Mark | 11 | 0 | C |
| Juttelstad, Eric | 12 | 0 | C |
| Savage, Jerry | 1 | 0 | D |
| Holland, James | 3 | 0 | D |
| Peterson, Charlie | 7 | 0 | D |
| Clark, Don | 8 | 0 | D |
| Holland, James | 9 | 0 | D |
| Peterson, Charlie | 14 | 0 | D |
| Peterson, Charlie | 15 | 0 | D |
| Peterson, Charlie | 17 | 0 | D |
Course: Zellwood Station & Country Club
| Pos | Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Droubay, Gary | 81 | 9 | 72 | ||||||||||||||||||
| 2 | A | Kuharske, David | 84 | 11 | 73 | ||||||||||||||||||
| 3 | A | Rommel, Kurt | 81 | 7 | 74 | ||||||||||||||||||
| 3 | A | Sheldon, Doug | 81 | 7 | 74 | ||||||||||||||||||
| 3 | A | Strickland, James | 76 | 2 | 74 | ||||||||||||||||||
| 6 | A | Howard, Greg | 84 | 9 | 75 | ||||||||||||||||||
| 6 | A | Sye, Tom | 86 | 11 | 75 | ||||||||||||||||||
| 8 | A | King, Tim | 88 | 12 | 76 | ||||||||||||||||||
| 9 | A | Diegel, Adam | 83 | 6 | 77 | ||||||||||||||||||
| 10 | A | Matthews, Chuck | 90 | 12 | 78 | ||||||||||||||||||
| 11 | A | Clark, Virgil | 90 | 10 | 80 | ||||||||||||||||||
| 12 | A | Oppelt, Bill | 90 | 8 | 82 | ||||||||||||||||||
| 13 | A | Millner, Gil | 92 | 8 | 84 | ||||||||||||||||||
| 14 | A | Mohammed, Pir | 96 | 11 | 85 | ||||||||||||||||||
| 1 | B | Bernard, Ben | 84 | 14 | 70 | ||||||||||||||||||
| 2 | B | Lingner, Kurt | 90 | 16 | 74 | ||||||||||||||||||
| 3 | B | Albertson, Earl | 94 | 19 | 75 | ||||||||||||||||||
| 4 | B | Houck, Rick | 89 | 13 | 76 | ||||||||||||||||||
| 4 | B | Ivey, Steve | 94 | 18 | 76 | ||||||||||||||||||
| 4 | B | Kirkland, Ernest | 95 | 19 | 76 | ||||||||||||||||||
| 4 | B | Moody, Bob | 95 | 19 | 76 | ||||||||||||||||||
| 4 | B | Reaves, Nick | 90 | 14 | 76 | ||||||||||||||||||
| 9 | B | Belz, Carl | 93 | 15 | 78 | ||||||||||||||||||
| 9 | B | Cotterill, Bill | 97 | 19 | 78 | ||||||||||||||||||
| 11 | B | Maples, Steve | 98 | 19 | 79 | ||||||||||||||||||
| 12 | B | Weber, John | 101 | 19 | 82 | ||||||||||||||||||
| 13 | B | Strachan, Wayne | 111 | 14 | 97 | ||||||||||||||||||
| 1 | C | Kernohan, Jim | 88 | 23 | 65 | ||||||||||||||||||
| 2 | C | Fostier, Mark | 92 | 22 | 70 | ||||||||||||||||||
| 3 | C | Doyle, Jim | 94 | 23 | 71 | ||||||||||||||||||
| 4 | C | Coleman, Paul | 93 | 21 | 72 | ||||||||||||||||||
| 5 | C | Hynes, John | 96 | 21 | 75 | ||||||||||||||||||
| 6 | C | Fromberg, Max | 98 | 20 | 78 | ||||||||||||||||||
| 7 | C | Juttelstad, Eric | 101 | 22 | 79 | ||||||||||||||||||
| 7 | C | McGow, Peter | 99 | 20 | 79 | ||||||||||||||||||
| 9 | C | Riccio, Fred | 100 | 20 | 80 | ||||||||||||||||||
| 10 | C | Severinghaus, Jess | 102 | 21 | 81 | ||||||||||||||||||
| 11 | C | Good, Frank | 105 | 21 | 84 | ||||||||||||||||||
| 1 | D | Clark, Don | 100 | 31 | 69 | ||||||||||||||||||
| 2 | D | Peterson, Charlie | 106 | 32 | 74 | ||||||||||||||||||
| 3 | D | Holland, James | 103 | 26 | 77 | ||||||||||||||||||
| 3 | D | Mroz, John | 111 | 34 | 77 | ||||||||||||||||||
| 5 | D | Krause, Regan | 104 | 26 | 78 | ||||||||||||||||||
| 6 | D | Duvall, Jim | 104 | 24 | 80 | ||||||||||||||||||
| 7 | D | Racine, Andy | 114 | 32 | 82 | ||||||||||||||||||
| 8 | D | Oczkus, Eddie | 110 | 27 | 83 | ||||||||||||||||||
| 9 | D | Savage, Jerry | 109 | 24 | 85 | ||||||||||||||||||
| 10 | D | Laws, Ken | 116 | 24 | 92 | ||||||||||||||||||
| 11 | D | Reed, Steve | 125 | 31 | 94 |
Sorted by Flt, then Net
Skins
Date: 7/1/2021