12/30/2021 Event 5012/23/2021 Event 4912/9/2021 Event 4812/2/2021 Event 4711/18/2021 Event 4611/11/2021 Event 4511/4/2021 Event 4410/28/2021 Event 4310/21/2021 Event 4210/14/2021 Event 4110/7/2021 Event 409/30/2021 Event 399/23/2021 Event 389/16/2021 Event 379/9/2021 Event 369/2/2021 Event 358/26/2021 Event 348/19/2021 Event 338/12/2021 Event 328/5/2021 Event 317/29/2021 Event 307/22/2021 Event 297/15/2021 Event 287/8/2021 Event 277/1/2021 Event 266/24/2021 Event 256/17/2021 Event 246/10/2021 Event 236/3/2021 Event 225/27/2021 Event 215/20/2021 Event 205/13/2021 Event 195/6/2021 Event 184/29/2021 Event 174/22/2021 Event 164/15/2021 Event 154/8/2021 Event 144/1/2021 Event 133/25/2021 Event 123/18/2021 Event 113/11/2021 Event 103/4/2021 Event 92/25/2021 Event 82/18/2021 Event 72/11/2021 Event 62/4/2021 Event 51/28/2021 Event 41/21/2021 Event 31/14/2021 Event 21/7/2021 Event 1History
Event 15 on 4/15/2021
Player Net Skins
| Skins | Hole | Score | Flight |
|---|---|---|---|
| Houck, Rick | 4 | 0 | A |
| Diegel, Adam | 12 | 0 | A |
| Schuda, Matt | 3 | 0 | B |
| Ivey, Steve | 7 | 0 | B |
| Strachan, Wayne | 8 | 0 | B |
| Fromberg, Max | 9 | 0 | B |
| Strachan, Wayne | 11 | 0 | B |
| Belz, Carl | 16 | 0 | B |
| Hilliard, John | 3 | 0 | C |
| Kirkland, Ernest | 4 | 0 | C |
| Albertson, Earl | 9 | 0 | C |
| Cotterill, Bill | 10 | 0 | C |
| Kernohan, Jim | 11 | 0 | C |
| Moore, Craig | 14 | 0 | C |
| Good, Frank | 16 | 0 | C |
| Juttelstad, Eric | 16 | 0 | C |
| Hilliard, John | 17 | 0 | C |
| Mroz, John | 2 | 0 | D |
| Fostier, Mark | 5 | 0 | D |
| Krause, Regan | 9 | 0 | D |
| Oczkus, Eddie | 11 | 0 | D |
Course: Zellwood Station & Country Club
| Pos | Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Sye, Tom | 82 | 11 | 71 | ||||||||||||||||||
| 2 | A | Houck, Rick | 86 | 12 | 74 | ||||||||||||||||||
| 2 | A | Sheldon, Doug | 82 | 8 | 74 | ||||||||||||||||||
| 4 | A | Bernard, Ben | 88 | 13 | 75 | ||||||||||||||||||
| 4 | A | Diegel, Adam | 78 | 3 | 75 | ||||||||||||||||||
| 4 | A | Matthews, Chuck | 88 | 13 | 75 | ||||||||||||||||||
| 7 | A | Droubay, Gary | 86 | 10 | 76 | ||||||||||||||||||
| 8 | A | Howard, Greg | 87 | 10 | 77 | ||||||||||||||||||
| 8 | A | Millner, Gil | 84 | 7 | 77 | ||||||||||||||||||
| 10 | A | Warden, Steve | 89 | 11 | 78 | ||||||||||||||||||
| 11 | A | Kuharske, David | 92 | 13 | 79 | ||||||||||||||||||
| 11 | A | Lopashanski, Barry | 84 | 5 | 79 | ||||||||||||||||||
| 11 | A | Oppelt, Bill | 88 | 9 | 79 | ||||||||||||||||||
| 11 | A | Tarkinson, Charlie | 90 | 11 | 79 | ||||||||||||||||||
| 15 | A | Clark, Virgil | 90 | 10 | 80 | ||||||||||||||||||
| 16 | A | King, Tim | 93 | 12 | 81 | ||||||||||||||||||
| 17 | A | Skyles, Robert | 90 | 8 | 82 | ||||||||||||||||||
| 18 | A | Rommel, Kurt | 90 | 7 | 83 | ||||||||||||||||||
| 1 | B | Reaves, Nick | 85 | 16 | 69 | ||||||||||||||||||
| 2 | B | Strachan, Wayne | 86 | 14 | 72 | ||||||||||||||||||
| 3 | B | Belz, Carl | 90 | 17 | 73 | ||||||||||||||||||
| 4 | B | Lingner, Kurt | 91 | 17 | 74 | ||||||||||||||||||
| 4 | B | Schuda, Matt | 88 | 14 | 74 | ||||||||||||||||||
| 6 | B | Fromberg, Max | 97 | 19 | 78 | ||||||||||||||||||
| 7 | B | Maples, Steve | 97 | 18 | 79 | ||||||||||||||||||
| 8 | B | Ivey, Steve | 98 | 18 | 80 | ||||||||||||||||||
| 8 | B | Park, Jim | 98 | 18 | 80 | ||||||||||||||||||
| 10 | B | Hedges, Joe | 100 | 19 | 81 | ||||||||||||||||||
| 11 | B | Durkin, Paul | 98 | 14 | 84 | ||||||||||||||||||
| 11 | B | Salvagna, Joe | 100 | 16 | 84 | ||||||||||||||||||
| 13 | B | Coleman, Paul | 107 | 19 | 88 | ||||||||||||||||||
| 14 | B | McGow, Peter | 114 | 19 | 95 | ||||||||||||||||||
| 1 | C | Kernohan, Jim | 94 | 21 | 73 | ||||||||||||||||||
| 2 | C | Cotterill, Bill | 95 | 20 | 75 | ||||||||||||||||||
| 3 | C | Albertson, Earl | 96 | 20 | 76 | ||||||||||||||||||
| 3 | C | Doyle, Jim | 96 | 20 | 76 | ||||||||||||||||||
| 3 | C | Hilliard, John | 96 | 20 | 76 | ||||||||||||||||||
| 6 | C | Kirkland, Ernest | 97 | 20 | 77 | ||||||||||||||||||
| 6 | C | Llamas, Raul | 100 | 23 | 77 | ||||||||||||||||||
| 6 | C | Riccio, Fred | 99 | 22 | 77 | ||||||||||||||||||
| 9 | C | Good, Frank | 100 | 22 | 78 | ||||||||||||||||||
| 10 | C | Moore, Craig | 101 | 20 | 81 | ||||||||||||||||||
| 11 | C | Laws, Ken | 107 | 24 | 83 | ||||||||||||||||||
| 12 | C | Hynes, John | 106 | 20 | 86 | ||||||||||||||||||
| 13 | C | Juttelstad, Eric | 113 | 20 | 93 | ||||||||||||||||||
| 1 | D | Duvall, Jim | 96 | 27 | 69 | ||||||||||||||||||
| 2 | D | Thomen, Bob | 100 | 28 | 72 | ||||||||||||||||||
| 3 | D | Fostier, Mark | 100 | 26 | 74 | ||||||||||||||||||
| 4 | D | Mroz, John | 110 | 35 | 75 | ||||||||||||||||||
| 4 | D | Sinclair, George | 103 | 28 | 75 | ||||||||||||||||||
| 6 | D | Packmayer, John | 103 | 27 | 76 | ||||||||||||||||||
| 6 | D | Powell, Paul | 109 | 33 | 76 | ||||||||||||||||||
| 8 | D | Sullivan, Dave | 111 | 33 | 78 | ||||||||||||||||||
| 9 | D | Smith, Pete | 107 | 27 | 80 | ||||||||||||||||||
| 10 | D | Oczkus, Eddie | 111 | 30 | 81 | ||||||||||||||||||
| 10 | D | Peterson, Charlie | 113 | 32 | 81 | ||||||||||||||||||
| 12 | D | Krause, Regan | 107 | 25 | 82 | ||||||||||||||||||
| 13 | D | Clark, Don | 118 | 34 | 84 | ||||||||||||||||||
| 13 | D | Nolte, Bill | 112 | 28 | 84 | ||||||||||||||||||
| 13 | D | Reed, Steve | 117 | 33 | 84 | ||||||||||||||||||
| 16 | D | Nicolosi, Bob | 112 | 26 | 86 |
Sorted by Flt, then Net
Skins
Date: 4/15/2021