12/11/2025 Event 4912/4/2025 Event 4811/20/2025 Event 4711/13/2025 Event 4611/6/2025 Event 4510/30/2025 Event 4410/23/2025 Event 4310/16/2025 Event 4210/9/2025 Event 4110/2/2025 Event 409/25/2025 Event 399/18/2025 Event 389/11/2025 Event 379/4/2025 Event 368/28/2025 Event 358/21/2025 Event 348/14/2025 Event 338/7/2025 Event 327/31/2025 Event 317/24/2025 Event 307/17/2025 Event 297/10/2025 Event 287/3/2025 Event 276/26/2025 Event 266/19/2025 Event 256/12/2025 Event 246/5/2025 Event 235/29/2025 Event 225/22/2025 Event 215/15/2025 Event 205/8/2025 Event 195/1/2025 Event 184/24/2025 Event 174/17/2025 Event 164/10/2025 Event 154/3/2025 Event 143/27/2025 Event 133/20/2025 Event 123/13/2025 Event 113/6/2025 Event 102/27/2025 Event 92/20/2025 Event 82/13/2025 Event 72/6/2025 Event 61/30/2025 Event 51/23/2025 Event 41/16/2025 Event 31/9/2025 Event 21/2/2025 Event 1History
| 7/24/2025 | South Lake Men's Golf League Weekly Winners | |||||
|---|---|---|---|---|---|---|
| Course: Country Club of Mt Dora | A Hcp 0-14 | B Hcp 15-18 | C Hcp 19-22 | D Hcp 23-35 | ||
| Flight | Place | Player | Gross | Hcp | Net | Skins |
| A | 1 | Diegel, Adam | 79 | 7 | 72 | |
| A | 2 | Rommel, Kurt | 83 | 7 | 76 | |
| A | 3 | Giles, Tommy | 85 | 7 | 78 | |
| A | 3 | Oppelt, Bill | 86 | 8 | 78 | |
| A | 5 | Leist, Dave | 90 | 10 | 80 | 10 |
| A | 5 | Penso, Dave | 82 | 2 | 80 | |
| A | 7 | Gardner, Jeff | 90 | 9 | 81 | 9 11 |
| A | 7 | Morningstar, Rob | 84 | 3 | 81 | |
| A | 9 | Droubay, Gary | 90 | 8 | 82 | 4 16 |
| B | 1 | D'Errico, Frank | 80 | 11 | 69 | 10 |
| B | 2 | Kuharske, David | 85 | 12 | 73 | 13 14 |
| B | 3 | Paccione, John | 86 | 11 | 75 | |
| B | 4 | Belz, Carl | 90 | 14 | 76 | 6 |
| B | 4 | Matthews, Chuck | 89 | 13 | 76 | 12 |
| B | 6 | King, Tim | 90 | 13 | 77 | |
| B | 7 | Holcomb, Ron | 92 | 14 | 78 | 7 |
| B | 8 | Hess, Jim | 92 | 13 | 79 | 18 |
| B | 8 | Schuda, Matt | 92 | 13 | 79 | |
| B | 10 | Curatolo, Anthony | 94 | 14 | 80 | |
| B | 11 | Mohammed, Pir | 96 | 11 | 85 | |
| C | 1 | Houck, Rick | 86 | 15 | 71 | 5 12 14 |
| C | 2 | Maples, Steve | 89 | 15 | 74 | |
| C | 3 | Kawasaki, Mark | 91 | 16 | 75 | 16 |
| C | 4 | Hall, Lonnie | 93 | 17 | 76 | 2 |
| C | 4 | Moody, Bob | 93 | 17 | 76 | 6 |
| C | 6 | Clark, Virgil | 92 | 15 | 77 | |
| C | 7 | Hynes, John | 97 | 18 | 79 | 17 |
| C | 8 | Cotterill, Bill | 100 | 17 | 83 | 4 |
| D | 1 | Berardi, Lou | 100 | 27 | 73 | |
| D | 1 | Good, Frank | 99 | 26 | 73 | |
| D | 1 | Kirkland, Ernest | 93 | 20 | 73 | 13 16 |
| D | 4 | Holland, James | 96 | 21 | 75 | 1 4 5 14 |
| D | 4 | Miller, Gary | 98 | 23 | 75 | 3 8 |
| D | 6 | Ivey, Steve | 102 | 23 | 79 | |
| D | 7 | Booth, George | 105 | 20 | 85 | 11 |
| D | 8 | Sinclair, George | 114 | 27 | 87 | |
| E | Pyle, Jerry | 114 | 0 | 114 | ||
- South Lake Mens Golf League Weekly Winners Country Club of Mt Dora 07-24-2025
- Player - Skins - Net
- Player - Event