12/11/2025 Event 4912/4/2025 Event 4811/20/2025 Event 4711/13/2025 Event 4611/6/2025 Event 4510/30/2025 Event 4410/23/2025 Event 4310/16/2025 Event 4210/9/2025 Event 4110/2/2025 Event 409/25/2025 Event 399/18/2025 Event 389/11/2025 Event 379/4/2025 Event 368/28/2025 Event 358/21/2025 Event 348/14/2025 Event 338/7/2025 Event 327/31/2025 Event 317/24/2025 Event 307/17/2025 Event 297/10/2025 Event 287/3/2025 Event 276/26/2025 Event 266/19/2025 Event 256/12/2025 Event 246/5/2025 Event 235/29/2025 Event 225/22/2025 Event 215/15/2025 Event 205/8/2025 Event 195/1/2025 Event 184/24/2025 Event 174/17/2025 Event 164/10/2025 Event 154/3/2025 Event 143/27/2025 Event 133/20/2025 Event 123/13/2025 Event 113/6/2025 Event 102/27/2025 Event 92/20/2025 Event 82/13/2025 Event 72/6/2025 Event 61/30/2025 Event 51/23/2025 Event 41/16/2025 Event 31/9/2025 Event 21/2/2025 Event 1History
| 5/15/2025 | South Lake Men's Golf League Weekly Winners | |||||
|---|---|---|---|---|---|---|
| Course: Country Club of Mt Dora | A Hcp 0-14 | B Hcp 15-18 | C Hcp 19-22 | D Hcp 23-35 | ||
| Flight | Place | Player | Gross | Hcp | Net | Skins |
| A | 1 | Capozzi, Rick | 80 | 8 | 72 | |
| A | 1 | Diegel, Adam | 79 | 7 | 72 | 1 8 10 |
| A | 1 | Howard, Greg | 81 | 9 | 72 | 6 9 |
| A | 4 | Millner, Gil | 81 | 8 | 73 | |
| A | 5 | Giles, Tommy | 82 | 7 | 75 | 7 |
| A | 5 | Kirkland, Jimmy | 78 | 3 | 75 | 4 13 |
| A | 5 | Oppelt, Bill | 83 | 8 | 75 | |
| A | 8 | Droubay, Gary | 83 | 7 | 76 | 3 |
| A | 8 | Morningstar, Rob | 80 | 4 | 76 | |
| A | 10 | Paccione, John | 87 | 10 | 77 | |
| A | 11 | Gardner, Jeff | 87 | 9 | 78 | |
| A | 12 | Parrish, Allan | 91 | 6 | 85 | |
| A | 13 | Rommel, Kurt | 97 | 9 | 88 | |
| B | 1 | Kuharske, David | 82 | 12 | 70 | |
| B | 2 | Holcomb, Ron | 86 | 15 | 71 | |
| B | 3 | Belz, Carl | 89 | 16 | 73 | 4 13 |
| B | 4 | Maples, Steve | 92 | 16 | 76 | |
| B | 4 | Schuda, Matt | 89 | 13 | 76 | |
| B | 6 | Houck, Rick | 94 | 16 | 78 | 7 |
| B | 6 | McConnell, Bruce | 94 | 16 | 78 | 11 |
| B | 8 | Matthews, Chuck | 93 | 13 | 80 | |
| B | 9 | Hess, Jim | 97 | 14 | 83 | |
| B | 9 | Mohammed, Pir | 95 | 12 | 83 | |
| B | 11 | Leist, Dave | 95 | 11 | 84 | 5 |
| B | 12 | Curatolo, Anthony | 101 | 16 | 85 | 2 |
| B | 13 | Kawasaki, Mark | 103 | 16 | 87 | |
| C | 1 | Booth, George | 97 | 22 | 75 | 14 |
| C | 2 | Breeds, Mike | 94 | 18 | 76 | |
| C | 2 | Willett, Ken | 94 | 18 | 76 | |
| C | 4 | Kirkland, Ernest | 97 | 20 | 77 | |
| C | 5 | Cotterill, Bill | 95 | 17 | 78 | 13 |
| C | 5 | Doyle, Jim | 99 | 21 | 78 | 16 |
| C | 5 | Moody, Bob | 95 | 17 | 78 | |
| C | 8 | Ivey, Steve | 100 | 21 | 79 | |
| C | 9 | Hynes, John | 97 | 17 | 80 | |
| C | 10 | Kernohan, Jim | 109 | 17 | 92 | |
| C | 11 | Ciszecky, Dan | 121 | 21 | 100 | |
| D | 1 | Powell, Paul | 107 | 36 | 71 | 6 8 12 17 |
| D | 2 | Clark, Don | 104 | 28 | 76 | 1 |
| D | 2 | Savage, Jerry | 106 | 30 | 76 | |
| D | 4 | Berardi, Lou | 104 | 26 | 78 | 3 18 |
| D | 5 | Miller, Gary | 102 | 23 | 79 | 2 11 14 |
| D | 5 | Sinclair, George | 106 | 27 | 79 | 7 |
| D | 7 | Smith, Pete | 111 | 30 | 81 | 16 |
| E | Drummonds, Ron | 81 | 0 | 81 | ||
| E | Gurney, Dan | 82 | 0 | 82 | ||
- South Lake Mens Golf League Weekly Winners Country Club of Mt Dora 05-15-2025
- Player - Skins - Net
- Player - Event