12/11/2025 Event 4912/4/2025 Event 4811/20/2025 Event 4711/13/2025 Event 4611/6/2025 Event 4510/30/2025 Event 4410/23/2025 Event 4310/16/2025 Event 4210/9/2025 Event 4110/2/2025 Event 409/25/2025 Event 399/18/2025 Event 389/11/2025 Event 379/4/2025 Event 368/28/2025 Event 358/21/2025 Event 348/14/2025 Event 338/7/2025 Event 327/31/2025 Event 317/24/2025 Event 307/17/2025 Event 297/10/2025 Event 287/3/2025 Event 276/26/2025 Event 266/19/2025 Event 256/12/2025 Event 246/5/2025 Event 235/29/2025 Event 225/22/2025 Event 215/15/2025 Event 205/8/2025 Event 195/1/2025 Event 184/24/2025 Event 174/17/2025 Event 164/10/2025 Event 154/3/2025 Event 143/27/2025 Event 133/20/2025 Event 123/13/2025 Event 113/6/2025 Event 102/27/2025 Event 92/20/2025 Event 82/13/2025 Event 72/6/2025 Event 61/30/2025 Event 51/23/2025 Event 41/16/2025 Event 31/9/2025 Event 21/2/2025 Event 1History
| 6/12/2025 | South Lake Men's Golf League Weekly Winners | |||||
|---|---|---|---|---|---|---|
| Course: Highland's Reserve | A Hcp 0-14 | B Hcp 15-18 | C Hcp 19-22 | D Hcp 23-35 | ||
| Flight | Place | Player | Gross | Hcp | Net | Skins |
| A | 1 | Gardner, Jeff | 79 | 10 | 69 | 2 |
| A | 2 | Capozzi, Rick | 79 | 9 | 70 | 16 |
| A | 2 | Droubay, Gary | 79 | 9 | 70 | 3 13 |
| A | 2 | Morningstar, Rob | 74 | 4 | 70 | |
| A | 5 | Giles, Tommy | 78 | 7 | 71 | |
| A | 6 | Howard, Greg | 82 | 10 | 72 | |
| A | 6 | Oppelt, Bill | 80 | 8 | 72 | |
| A | 6 | Rommel, Kurt | 81 | 9 | 72 | 7 |
| A | 9 | Diegel, Adam | 79 | 6 | 73 | |
| A | 9 | Parrish, Allan | 80 | 7 | 73 | |
| A | 11 | Kirkland, Jimmy | 77 | 3 | 74 | 9 |
| A | 12 | Epps, Michael | 86 | 10 | 76 | |
| A | 12 | Paccione, John | 86 | 10 | 76 | |
| B | 1 | Hess, Jim | 79 | 15 | 64 | 10 17 |
| B | 2 | King, Tim | 83 | 14 | 69 | 15 |
| B | 3 | Leist, Dave | 81 | 11 | 70 | 16 |
| B | 4 | Matthews, Chuck | 85 | 13 | 72 | 6 7 9 |
| B | 5 | Clark, Virgil | 87 | 14 | 73 | 13 |
| B | 6 | Schuda, Matt | 87 | 13 | 74 | 11 |
| B | 7 | Kuharske, David | 89 | 13 | 76 | |
| B | 8 | Mohammed, Pir | 90 | 12 | 78 | |
| C | 1 | Kernohan, Jim | 80 | 18 | 62 | 1 18 |
| C | 2 | Doyle, Jim | 86 | 20 | 66 | 5 9 13 |
| C | 3 | Cotterill, Bill | 86 | 18 | 68 | 15 |
| C | 4 | Durkin, Paul | 86 | 16 | 70 | |
| C | 5 | Houck, Rick | 87 | 16 | 71 | |
| C | 5 | McConnell, Bruce | 87 | 16 | 71 | 2 4 |
| C | 7 | Kirkland, Ernest | 93 | 20 | 73 | |
| C | 7 | Maples, Steve | 89 | 16 | 73 | 16 |
| C | 9 | Hall, Lonnie | 90 | 16 | 74 | |
| C | 10 | Kawasaki, Mark | 91 | 16 | 75 | |
| C | 11 | Moody, Bob | 93 | 17 | 76 | |
| C | 12 | Hynes, John | 96 | 18 | 78 | |
| D | 1 | Albertson, Earl | 90 | 25 | 65 | 2 14 |
| D | 1 | Booth, George | 87 | 22 | 65 | 1 11 18 |
| D | 1 | Ciszecky, Dan | 86 | 21 | 65 | 5 |
| D | 4 | Hilliard, John | 89 | 22 | 67 | |
| D | 5 | Krause, Regan | 89 | 21 | 68 | |
| D | 6 | Berardi, Lou | 98 | 26 | 72 | 10 |
| D | 6 | Good, Frank | 99 | 27 | 72 | |
| D | 8 | Foley, Steve | 100 | 26 | 74 | 6 |
| D | 9 | McGow, Peter | 105 | 26 | 79 | |
| D | 10 | Ivey, Steve | 106 | 22 | 84 | 9 |
| D | 11 | Miller, Gary | 108 | 23 | 85 | |
- South Lake Mens Golf League Weekly Winners Highland's Reserve 06-12-2025
- Player - Skins - Net
- Player - Event