12/11/2025 Event 4912/4/2025 Event 4811/20/2025 Event 4711/13/2025 Event 4611/6/2025 Event 4510/30/2025 Event 4410/23/2025 Event 4310/16/2025 Event 4210/9/2025 Event 4110/2/2025 Event 409/25/2025 Event 399/18/2025 Event 389/11/2025 Event 379/4/2025 Event 368/28/2025 Event 358/21/2025 Event 348/14/2025 Event 338/7/2025 Event 327/31/2025 Event 317/24/2025 Event 307/17/2025 Event 297/10/2025 Event 287/3/2025 Event 276/26/2025 Event 266/19/2025 Event 256/12/2025 Event 246/5/2025 Event 235/29/2025 Event 225/22/2025 Event 215/15/2025 Event 205/8/2025 Event 195/1/2025 Event 184/24/2025 Event 174/17/2025 Event 164/10/2025 Event 154/3/2025 Event 143/27/2025 Event 133/20/2025 Event 123/13/2025 Event 113/6/2025 Event 102/27/2025 Event 92/20/2025 Event 82/13/2025 Event 72/6/2025 Event 61/30/2025 Event 51/23/2025 Event 41/16/2025 Event 31/9/2025 Event 21/2/2025 Event 1History
| 3/6/2025 | South Lake Men's Golf League Weekly Winners | |||||
|---|---|---|---|---|---|---|
| Course: Eagle Dunes | A Hcp 0-14 | B Hcp 15-18 | C Hcp 19-22 | D Hcp 23-35 | ||
| Flight | Place | Player | Gross | Hcp | Net | Skins |
| A | 1 | Diegel, Adam | 81 | 8 | 73 | 17 |
| A | 1 | Oppelt, Bill | 83 | 10 | 73 | 9 |
| A | 3 | Morningstar, Rob | 81 | 5 | 76 | |
| A | 4 | Kirkland, Jimmy | 83 | 6 | 77 | |
| A | 5 | Howard, Greg | 89 | 11 | 78 | 16 |
| A | 5 | Parrish, Allan | 86 | 8 | 78 | 14 |
| A | 5 | Schuda, Matt | 89 | 11 | 78 | |
| A | 5 | Strickland, James | 82 | 4 | 78 | |
| A | 9 | Droubay, Gary | 92 | 9 | 83 | |
| A | 9 | Rommel, Kurt | 95 | 12 | 83 | |
| A | 11 | Millner, Gil | 92 | 8 | 84 | |
| A | 12 | Kuharske, David | 99 | 12 | 87 | 15 |
| B | 1 | Davies, Mark | 83 | 14 | 69 | |
| B | 1 | Paccione, John | 85 | 16 | 69 | 10 |
| B | 3 | Capozzi, Rick | 88 | 14 | 74 | 14 16 18 |
| B | 4 | Ashe, Rich | 92 | 17 | 75 | |
| B | 4 | Bernard, Ben | 90 | 15 | 75 | 17 |
| B | 4 | Kawasaki, Mark | 93 | 18 | 75 | 1 |
| B | 4 | Maples, Steve | 93 | 18 | 75 | |
| B | 8 | Kennedy, Dennis | 89 | 13 | 76 | |
| B | 9 | Houck, Rick | 95 | 18 | 77 | 8 |
| B | 10 | Mohammed, Pir | 100 | 17 | 83 | |
| B | 11 | Belz, Carl | 100 | 16 | 84 | |
| C | 1 | Hess, Jim | 84 | 19 | 65 | 13 |
| C | 2 | Curatolo, Anthony | 88 | 21 | 67 | 2 14 |
| C | 3 | Cotterill, Bill | 92 | 22 | 70 | 8 |
| C | 4 | Hynes, John | 95 | 22 | 73 | |
| C | 5 | Moody, Bob | 93 | 19 | 74 | 17 |
| C | 6 | Ivey, Steve | 99 | 24 | 75 | |
| C | 6 | Kirkland, Ernest | 99 | 24 | 75 | 6 |
| C | 8 | Holland, James | 101 | 24 | 77 | |
| C | 9 | Gage, Russ | 101 | 21 | 80 | |
| C | 10 | Breeds, Mike | 103 | 22 | 81 | |
| C | 10 | Packmayer, John | 105 | 24 | 81 | |
| D | 1 | Berardi, Lou | 99 | 31 | 68 | 4 7 8 15 |
| D | 2 | Foley, Steve | 101 | 30 | 71 | 3 12 17 |
| D | 3 | Sinclair, George | 103 | 31 | 72 | |
| D | 4 | Llamas, Raul | 100 | 25 | 75 | 11 |
| D | 5 | Miller, Gary | 104 | 26 | 78 | 10 |
| D | 6 | Clark, Don | 117 | 31 | 86 | |
| E | Kennedy, James | 94 | 0 | 94 | ||
| E | Tenchall, Dan | 103 | 0 | 103 | ||
- South Lake Mens Golf League Weekly Winners Eagle Dunes 03-06-2025
- Player - Skins - Net
- Player - Event