12/30/2021 Event 5012/23/2021 Event 4912/9/2021 Event 4812/2/2021 Event 4711/18/2021 Event 4611/11/2021 Event 4511/4/2021 Event 4410/28/2021 Event 4310/21/2021 Event 4210/14/2021 Event 4110/7/2021 Event 409/30/2021 Event 399/23/2021 Event 389/16/2021 Event 379/9/2021 Event 369/2/2021 Event 358/26/2021 Event 348/19/2021 Event 338/12/2021 Event 328/5/2021 Event 317/29/2021 Event 307/22/2021 Event 297/15/2021 Event 287/8/2021 Event 277/1/2021 Event 266/24/2021 Event 256/17/2021 Event 246/10/2021 Event 236/3/2021 Event 225/27/2021 Event 215/20/2021 Event 205/13/2021 Event 195/6/2021 Event 184/29/2021 Event 174/22/2021 Event 164/15/2021 Event 154/8/2021 Event 144/1/2021 Event 133/25/2021 Event 123/18/2021 Event 113/11/2021 Event 103/4/2021 Event 92/25/2021 Event 82/18/2021 Event 72/11/2021 Event 62/4/2021 Event 51/28/2021 Event 41/21/2021 Event 31/14/2021 Event 21/7/2021 Event 1History
Event 49 on 12/23/2021
Player Net Skins
| Skins | Hole | Score | Flight |
|---|---|---|---|
| Strickland, James | 4 | 0 | A |
| Millner, Gil | 5 | 0 | A |
| Skyles, Robert | 8 | 0 | A |
| Strickland, James | 10 | 0 | A |
| Howard, Greg | 12 | 0 | A |
| Droubay, Gary | 13 | 0 | A |
| Oppelt, Bill | 18 | 0 | A |
| Curatolo, Anthony | 3 | 0 | B |
| Juttelstad, Eric | 4 | 0 | B |
| Fromberg, Max | 5 | 0 | B |
| Willett, Ken | 7 | 0 | B |
| Moody, Bob | 8 | 0 | B |
| Ashe, Rich | 9 | 0 | B |
| Strachan, Wayne | 10 | 0 | B |
| Ivey, Steve | 11 | 0 | B |
| Fromberg, Max | 12 | 0 | B |
| Juttelstad, Eric | 18 | 0 | B |
| Weber, John | 9 | 0 | C |
| Beckman, David | 13 | 0 | C |
| Severinghaus, Jess | 16 | 0 | C |
| Krause, Regan | 18 | 0 | C |
| Llamas, Raul | 4 | 0 | D |
| Peterson, Charlie | 6 | 0 | D |
| Oczkus, Eddie | 11 | 0 | D |
| Sinclair, George | 12 | 0 | D |
| Sinclair, George | 13 | 0 | D |
| Sullivan, Dave | 14 | 0 | D |
| Thomen, Bob | 15 | 0 | D |
| Mroz, John | 16 | 0 | D |
| Sinclair, George | 18 | 0 | D |
Course: Green Valley
| Pos | Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Matthews, Chuck | 82 | 9 | 73 | ||||||||||||||||||
| 2 | A | Kuharske, David | 80 | 6 | 74 | ||||||||||||||||||
| 3 | A | Oppelt, Bill | 81 | 6 | 75 | ||||||||||||||||||
| 3 | A | Skyles, Robert | 82 | 7 | 75 | ||||||||||||||||||
| 5 | A | Durkin, Paul | 85 | 9 | 76 | ||||||||||||||||||
| 5 | A | Millner, Gil | 80 | 4 | 76 | ||||||||||||||||||
| 5 | A | Rommel, Kurt | 80 | 4 | 76 | ||||||||||||||||||
| 5 | A | Sye, Tom | 85 | 9 | 76 | ||||||||||||||||||
| 9 | A | Howard, Greg | 82 | 5 | 77 | ||||||||||||||||||
| 9 | A | Strickland, James | 75 | 2 | 77 | ||||||||||||||||||
| 11 | A | Diegel, Adam | 79 | 0 | 79 | ||||||||||||||||||
| 11 | A | Droubay, Gary | 82 | 3 | 79 | ||||||||||||||||||
| 13 | A | Parrish, Allan | 82 | 2 | 80 | ||||||||||||||||||
| 14 | A | Tarkinson, Charlie | 88 | 7 | 81 | ||||||||||||||||||
| 15 | A | Sheldon, Doug | 84 | 2 | 82 | ||||||||||||||||||
| 16 | A | Crumley, Mike | 93 | 9 | 84 | ||||||||||||||||||
| 1 | B | Ivey, Steve | 84 | 13 | 71 | ||||||||||||||||||
| 2 | B | Ashe, Rich | 83 | 10 | 73 | ||||||||||||||||||
| 3 | B | Albertson, Earl | 89 | 13 | 76 | ||||||||||||||||||
| 4 | B | Fromberg, Max | 91 | 14 | 77 | ||||||||||||||||||
| 5 | B | Maples, Steve | 92 | 14 | 78 | ||||||||||||||||||
| 5 | B | Moody, Bob | 92 | 14 | 78 | ||||||||||||||||||
| 5 | B | Salvagna, Joe | 90 | 12 | 78 | ||||||||||||||||||
| 8 | B | Strachan, Wayne | 92 | 13 | 79 | ||||||||||||||||||
| 8 | B | Willett, Ken | 94 | 15 | 79 | ||||||||||||||||||
| 10 | B | Curatolo, Anthony | 99 | 14 | 85 | ||||||||||||||||||
| 10 | B | Juttelstad, Eric | 95 | 10 | 85 | ||||||||||||||||||
| 12 | B | Hynes, John | 101 | 15 | 86 | ||||||||||||||||||
| 1 | C | Weber, John | 86 | 18 | 68 | ||||||||||||||||||
| 2 | C | Krause, Regan | 89 | 20 | 69 | ||||||||||||||||||
| 3 | C | Coleman, Paul | 89 | 17 | 72 | ||||||||||||||||||
| 4 | C | Severinghaus, Jess | 93 | 20 | 73 | ||||||||||||||||||
| 5 | C | Beckman, David | 92 | 18 | 74 | ||||||||||||||||||
| 6 | C | Fostier, Mark | 91 | 16 | 75 | ||||||||||||||||||
| 7 | C | Vieira, Len | 93 | 17 | 76 | ||||||||||||||||||
| 8 | C | Cotterill, Bill | 96 | 16 | 80 | ||||||||||||||||||
| 8 | C | Hedges, Joe | 98 | 18 | 80 | ||||||||||||||||||
| 10 | C | Booth, George | 98 | 17 | 81 | ||||||||||||||||||
| 10 | C | Park, Jim | 97 | 16 | 81 | ||||||||||||||||||
| 12 | C | Holland, James | 101 | 19 | 82 | ||||||||||||||||||
| 13 | C | Hilliard, John | 104 | 18 | 86 | ||||||||||||||||||
| 14 | C | McGow, Peter | 112 | 18 | 94 | ||||||||||||||||||
| 15 | C | Ganley, Ed | 125 | 20 | 105 | ||||||||||||||||||
| 1 | D | Sinclair, George | 96 | 27 | 69 | ||||||||||||||||||
| 2 | D | Llamas, Raul | 92 | 21 | 71 | ||||||||||||||||||
| 2 | D | Mroz, John | 106 | 35 | 71 | ||||||||||||||||||
| 4 | D | Nolte, Bill | 98 | 23 | 75 | ||||||||||||||||||
| 4 | D | Thomen, Bob | 100 | 25 | 75 | ||||||||||||||||||
| 6 | D | Oczkus, Eddie | 107 | 31 | 76 | ||||||||||||||||||
| 6 | D | Peterson, Charlie | 105 | 29 | 76 | ||||||||||||||||||
| 6 | D | Sullivan, Dave | 106 | 30 | 76 | ||||||||||||||||||
| 9 | D | Miller, Gary | 100 | 23 | 77 | ||||||||||||||||||
| 10 | D | Duvall, Jim | 104 | 25 | 79 | ||||||||||||||||||
| 10 | D | Laws, Ken | 102 | 23 | 79 | ||||||||||||||||||
| 12 | D | Mortillaro, Joe | 106 | 24 | 82 | ||||||||||||||||||
| 13 | D | Savage, Jerry | 108 | 24 | 84 | ||||||||||||||||||
| 14 | D | Berardi, Lou | 116 | 28 | 88 |
Sorted by Flt, then Net
Skins
Date: 12/23/2021