12/30/2021 Event 5012/23/2021 Event 4912/9/2021 Event 4812/2/2021 Event 4711/18/2021 Event 4611/11/2021 Event 4511/4/2021 Event 4410/28/2021 Event 4310/21/2021 Event 4210/14/2021 Event 4110/7/2021 Event 409/30/2021 Event 399/23/2021 Event 389/16/2021 Event 379/9/2021 Event 369/2/2021 Event 358/26/2021 Event 348/19/2021 Event 338/12/2021 Event 328/5/2021 Event 317/29/2021 Event 307/22/2021 Event 297/15/2021 Event 287/8/2021 Event 277/1/2021 Event 266/24/2021 Event 256/17/2021 Event 246/10/2021 Event 236/3/2021 Event 225/27/2021 Event 215/20/2021 Event 205/13/2021 Event 195/6/2021 Event 184/29/2021 Event 174/22/2021 Event 164/15/2021 Event 154/8/2021 Event 144/1/2021 Event 133/25/2021 Event 123/18/2021 Event 113/11/2021 Event 103/4/2021 Event 92/25/2021 Event 82/18/2021 Event 72/11/2021 Event 62/4/2021 Event 51/28/2021 Event 41/21/2021 Event 31/14/2021 Event 21/7/2021 Event 1History
| 4/15/2021 | South Lake Men's Golf League Weekly Winners | |||||
|---|---|---|---|---|---|---|
| Course: Zellwood Station & Country Club | A Hcp 0-14 | B Hcp 15-18 | C Hcp 19-22 | D Hcp 23-35 | ||
| Flight | Place | Player | Gross | Hcp | Net | Skins |
| A | 1 | Sye, Tom | 82 | 11 | 71 | |
| A | 2 | Houck, Rick | 86 | 12 | 74 | 4 |
| A | 2 | Sheldon, Doug | 82 | 8 | 74 | |
| A | 4 | Bernard, Ben | 88 | 13 | 75 | |
| A | 4 | Diegel, Adam | 78 | 3 | 75 | 12 |
| A | 4 | Matthews, Chuck | 88 | 13 | 75 | |
| A | 7 | Droubay, Gary | 86 | 10 | 76 | |
| A | 8 | Howard, Greg | 87 | 10 | 77 | |
| A | 8 | Millner, Gil | 84 | 7 | 77 | |
| A | 10 | Warden, Steve | 89 | 11 | 78 | |
| A | 11 | Kuharske, David | 92 | 13 | 79 | |
| A | 11 | Lopashanski, Barry | 84 | 5 | 79 | |
| A | 11 | Oppelt, Bill | 88 | 9 | 79 | |
| A | 11 | Tarkinson, Charlie | 90 | 11 | 79 | |
| A | 15 | Clark, Virgil | 90 | 10 | 80 | |
| A | 16 | King, Tim | 93 | 12 | 81 | |
| A | 17 | Skyles, Robert | 90 | 8 | 82 | |
| A | 18 | Rommel, Kurt | 90 | 7 | 83 | |
| B | 1 | Reaves, Nick | 85 | 16 | 69 | |
| B | 2 | Strachan, Wayne | 86 | 14 | 72 | 8 11 |
| B | 3 | Belz, Carl | 90 | 17 | 73 | 16 |
| B | 4 | Lingner, Kurt | 91 | 17 | 74 | |
| B | 4 | Schuda, Matt | 88 | 14 | 74 | 3 |
| B | 6 | Fromberg, Max | 97 | 19 | 78 | 9 |
| B | 7 | Maples, Steve | 97 | 18 | 79 | |
| B | 8 | Ivey, Steve | 98 | 18 | 80 | 7 |
| B | 8 | Park, Jim | 98 | 18 | 80 | |
| B | 10 | Hedges, Joe | 100 | 19 | 81 | |
| B | 11 | Durkin, Paul | 98 | 14 | 84 | |
| B | 11 | Salvagna, Joe | 100 | 16 | 84 | |
| B | 13 | Coleman, Paul | 107 | 19 | 88 | |
| B | 14 | McGow, Peter | 114 | 19 | 95 | |
| C | 1 | Kernohan, Jim | 94 | 21 | 73 | 11 |
| C | 2 | Cotterill, Bill | 95 | 20 | 75 | 10 |
| C | 3 | Albertson, Earl | 96 | 20 | 76 | 9 |
| C | 3 | Doyle, Jim | 96 | 20 | 76 | |
| C | 3 | Hilliard, John | 96 | 20 | 76 | 3 17 |
| C | 6 | Kirkland, Ernest | 97 | 20 | 77 | 4 |
| C | 6 | Llamas, Raul | 100 | 23 | 77 | |
| C | 6 | Riccio, Fred | 99 | 22 | 77 | |
| C | 9 | Good, Frank | 100 | 22 | 78 | 16 |
| C | 10 | Moore, Craig | 101 | 20 | 81 | 14 |
| C | 11 | Laws, Ken | 107 | 24 | 83 | |
| C | 12 | Hynes, John | 106 | 20 | 86 | |
| C | 13 | Juttelstad, Eric | 113 | 20 | 93 | 16 |
| D | 1 | Duvall, Jim | 96 | 27 | 69 | |
| D | 2 | Thomen, Bob | 100 | 28 | 72 | |
| D | 3 | Fostier, Mark | 100 | 26 | 74 | 5 |
| D | 4 | Mroz, John | 110 | 35 | 75 | 2 |
| D | 4 | Sinclair, George | 103 | 28 | 75 | |
| D | 6 | Packmayer, John | 103 | 27 | 76 | |
| D | 6 | Powell, Paul | 109 | 33 | 76 | |
| D | 8 | Sullivan, Dave | 111 | 33 | 78 | |
| D | 9 | Smith, Pete | 107 | 27 | 80 | |
| D | 10 | Oczkus, Eddie | 111 | 30 | 81 | 11 |
| D | 10 | Peterson, Charlie | 113 | 32 | 81 | |
| D | 12 | Krause, Regan | 107 | 25 | 82 | 9 |
| D | 13 | Clark, Don | 118 | 34 | 84 | |
| D | 13 | Nolte, Bill | 112 | 28 | 84 | |
| D | 13 | Reed, Steve | 117 | 33 | 84 | |
| D | 16 | Nicolosi, Bob | 112 | 26 | 86 | |
- South Lake Mens Golf League Weekly Winners Zellwood Station & Country Club 04-15-2021
- Player - Skins - Net
- Player - Event