12/30/2021 Event 5012/23/2021 Event 4912/9/2021 Event 4812/2/2021 Event 4711/18/2021 Event 4611/11/2021 Event 4511/4/2021 Event 4410/28/2021 Event 4310/21/2021 Event 4210/14/2021 Event 4110/7/2021 Event 409/30/2021 Event 399/23/2021 Event 389/16/2021 Event 379/9/2021 Event 369/2/2021 Event 358/26/2021 Event 348/19/2021 Event 338/12/2021 Event 328/5/2021 Event 317/29/2021 Event 307/22/2021 Event 297/15/2021 Event 287/8/2021 Event 277/1/2021 Event 266/24/2021 Event 256/17/2021 Event 246/10/2021 Event 236/3/2021 Event 225/27/2021 Event 215/20/2021 Event 205/13/2021 Event 195/6/2021 Event 184/29/2021 Event 174/22/2021 Event 164/15/2021 Event 154/8/2021 Event 144/1/2021 Event 133/25/2021 Event 123/18/2021 Event 113/11/2021 Event 103/4/2021 Event 92/25/2021 Event 82/18/2021 Event 72/11/2021 Event 62/4/2021 Event 51/28/2021 Event 41/21/2021 Event 31/14/2021 Event 21/7/2021 Event 1History
| 3/18/2021 | South Lake Men's Golf League Weekly Winners | |||||
|---|---|---|---|---|---|---|
| Course: Green Valley | A Hcp 0-14 | B Hcp 15-18 | C Hcp 19-22 | D Hcp 23-35 | ||
| Flight | Place | Player | Gross | Hcp | Net | Skins |
| A | 1 | Oppelt, Bill | 75 | 6 | 69 | 12 |
| A | 1 | Parrish, Allan | 72 | 3 | 69 | 8 |
| A | 3 | Sheldon, Doug | 76 | 5 | 71 | |
| A | 4 | Clark, Virgil | 81 | 8 | 73 | |
| A | 5 | Howard, Greg | 80 | 6 | 74 | 4 |
| A | 5 | Matthews, Chuck | 83 | 9 | 74 | |
| A | 7 | Mohammed, Pir | 84 | 8 | 76 | 5 |
| A | 7 | Rommel, Kurt | 82 | 6 | 76 | |
| A | 7 | Skyles, Robert | 82 | 6 | 76 | |
| A | 10 | Atwater, John | 87 | 9 | 78 | |
| A | 11 | Tarkinson, Charlie | 88 | 8 | 80 | |
| A | 12 | Lopashanski, Barry | 84 | 3 | 81 | |
| A | 12 | Millner, Gil | 85 | 4 | 81 | |
| A | 14 | Parker, Ron | 90 | 8 | 82 | |
| A | 15 | Sye, Tom | 95 | 8 | 87 | |
| B | 1 | Smith, Paul | 80 | 11 | 69 | 16 |
| B | 2 | Kuharske, David | 82 | 10 | 72 | |
| B | 2 | Lingner, Kurt | 87 | 15 | 72 | |
| B | 4 | Park, Jim | 88 | 15 | 73 | 11 14 |
| B | 5 | Ashe, Rich | 86 | 11 | 75 | 6 |
| B | 6 | Durkin, Paul | 86 | 10 | 76 | 2 |
| B | 6 | Reaves, Nick | 87 | 11 | 76 | |
| B | 8 | Houck, Rick | 87 | 10 | 77 | |
| B | 8 | Schuda, Matt | 87 | 10 | 77 | |
| B | 8 | Strachan, Wayne | 87 | 10 | 77 | |
| B | 11 | Ivey, Steve | 93 | 14 | 79 | |
| B | 11 | Maples, Steve | 94 | 15 | 79 | |
| B | 13 | Salvagna, Joe | 92 | 12 | 80 | |
| B | 14 | Moody, Bob | 98 | 15 | 83 | 5 |
| C | 1 | Weber, John | 85 | 19 | 66 | 13 |
| C | 2 | Albertson, Earl | 88 | 17 | 71 | |
| C | 3 | Coleman, Paul | 88 | 16 | 72 | |
| C | 3 | Severinghaus, Jess | 89 | 17 | 72 | 2 18 |
| C | 5 | Booth, George | 89 | 16 | 73 | |
| C | 5 | Good, Frank | 92 | 19 | 73 | |
| C | 5 | Hynes, John | 89 | 16 | 73 | |
| C | 8 | Kirkland, Ernest | 91 | 17 | 74 | |
| C | 9 | Kernohan, Jim | 94 | 19 | 75 | |
| C | 10 | Bergstrom, Daniel | 97 | 20 | 77 | |
| C | 10 | Fromberg, Max | 93 | 16 | 77 | |
| C | 10 | Hedges, Joe | 93 | 16 | 77 | |
| C | 10 | Moore, Craig | 93 | 16 | 77 | |
| C | 14 | Doyle, Jim | 95 | 17 | 78 | |
| C | 15 | Cotterill, Bill | 97 | 17 | 80 | |
| C | 16 | Thompson, Rick | 97 | 16 | 81 | |
| C | 17 | Ganley, Ed | 102 | 20 | 82 | |
| C | 18 | Hilliard, John | 102 | 16 | 86 | |
| D | 1 | Fostier, Mark | 93 | 29 | 64 | 6 |
| D | 2 | Duvall, Jim | 94 | 25 | 69 | |
| D | 2 | Laws, Ken | 91 | 22 | 69 | 7 |
| D | 4 | Powell, Paul | 103 | 31 | 72 | |
| D | 5 | Berardi, Lou | 102 | 29 | 73 | |
| D | 5 | Nolte, Bill | 98 | 25 | 73 | |
| D | 5 | Oczkus, Eddie | 101 | 28 | 73 | 9 |
| D | 5 | Racine, Andy | 104 | 31 | 73 | 11 |
| D | 9 | Smith, Pete | 99 | 25 | 74 | 3 |
| D | 10 | Mroz, John | 110 | 33 | 77 | |
| D | 11 | Holland, James | 100 | 22 | 78 | |
| D | 11 | Sinclair, George | 103 | 25 | 78 | |
| D | 11 | Thomen, Bob | 103 | 25 | 78 | |
| D | 14 | Sullivan, Dave | 112 | 31 | 81 | |
| D | 15 | Ruzzi, Bob | 119 | 35 | 84 | |
| D | 16 | Krause, Regan | 107 | 22 | 85 | |
| D | 17 | Peterson, Charlie | 116 | 28 | 88 | |
| D | 18 | Reed, Steve | 121 | 26 | 95 | |
- South Lake Mens Golf League Weekly Winners Green Valley 03-18-2021
- Player - Skins - Net
- Player - Event