12/30/2021 Event 5012/23/2021 Event 4912/9/2021 Event 4812/2/2021 Event 4711/18/2021 Event 4611/11/2021 Event 4511/4/2021 Event 4410/28/2021 Event 4310/21/2021 Event 4210/14/2021 Event 4110/7/2021 Event 409/30/2021 Event 399/23/2021 Event 389/16/2021 Event 379/9/2021 Event 369/2/2021 Event 358/26/2021 Event 348/19/2021 Event 338/12/2021 Event 328/5/2021 Event 317/29/2021 Event 307/22/2021 Event 297/15/2021 Event 287/8/2021 Event 277/1/2021 Event 266/24/2021 Event 256/17/2021 Event 246/10/2021 Event 236/3/2021 Event 225/27/2021 Event 215/20/2021 Event 205/13/2021 Event 195/6/2021 Event 184/29/2021 Event 174/22/2021 Event 164/15/2021 Event 154/8/2021 Event 144/1/2021 Event 133/25/2021 Event 123/18/2021 Event 113/11/2021 Event 103/4/2021 Event 92/25/2021 Event 82/18/2021 Event 72/11/2021 Event 62/4/2021 Event 51/28/2021 Event 41/21/2021 Event 31/14/2021 Event 21/7/2021 Event 1History
| 1/28/2021 | South Lake Men's Golf League Weekly Winners | |||||
|---|---|---|---|---|---|---|
| Course: Highland's Reserve | A Hcp 0-14 | B Hcp 15-18 | C Hcp 19-22 | D Hcp 23-35 | ||
| Flight | Place | Player | Gross | Hcp | Net | Skins |
| A | 1 | Parker, Ron | 79 | 9 | 70 | 4 5 |
| A | 2 | Millner, Gil | 76 | 5 | 71 | 9 |
| A | 3 | Lopashanski, Barry | 76 | 4 | 72 | 18 |
| A | 3 | Rommel, Kurt | 80 | 8 | 72 | |
| A | 5 | Droubay, Gary | 81 | 7 | 74 | 3 |
| A | 5 | Mohammed, Pir | 82 | 8 | 74 | |
| A | 7 | Sye, Tom | 82 | 7 | 75 | |
| A | 8 | Skyles, Robert | 83 | 7 | 76 | |
| A | 9 | Oppelt, Bill | 84 | 7 | 77 | |
| A | 10 | Parrish, Allan | 83 | 4 | 79 | |
| A | 11 | Sheldon, Doug | 85 | 5 | 80 | |
| A | 12 | Clark, Virgil | 89 | 7 | 82 | |
| A | 13 | King, Tim | 92 | 9 | 83 | 1 |
| A | 13 | Tarkinson, Charlie | 92 | 9 | 83 | |
| A | 15 | Howard, Greg | 92 | 7 | 85 | 15 |
| B | 1 | Lingner, Kurt | 83 | 15 | 68 | 3 |
| B | 2 | Smith, Paul | 81 | 12 | 69 | |
| B | 3 | Ashe, Rich | 84 | 12 | 72 | 5 10 |
| B | 3 | Salvagna, Joe | 85 | 13 | 72 | |
| B | 5 | Kuharske, David | 83 | 10 | 73 | 16 |
| B | 6 | Matthews, Chuck | 86 | 10 | 76 | 13 |
| B | 6 | Moore, Craig | 91 | 15 | 76 | |
| B | 8 | Houck, Rick | 89 | 11 | 78 | |
| B | 8 | Maples, Steve | 92 | 14 | 78 | 6 18 |
| B | 10 | Crumley, Mike | 92 | 13 | 79 | |
| B | 10 | Durkin, Paul | 89 | 10 | 79 | 1 |
| C | 1 | Wright, Jerry | 87 | 18 | 69 | |
| C | 2 | Albertson, Earl | 88 | 18 | 70 | 11 |
| C | 2 | Hynes, John | 87 | 17 | 70 | 16 |
| C | 4 | Llamas, Raul | 91 | 19 | 72 | |
| C | 5 | Good, Frank | 92 | 19 | 73 | |
| C | 6 | Cotterill, Bill | 91 | 17 | 74 | |
| C | 6 | Park, Jim | 90 | 16 | 74 | |
| C | 8 | Hilliard, John | 92 | 17 | 75 | |
| C | 9 | Ivey, Steve | 93 | 17 | 76 | |
| C | 10 | Hedges, Joe | 94 | 17 | 77 | |
| C | 11 | Baker, John | 96 | 17 | 79 | |
| C | 11 | Booth, George | 95 | 16 | 79 | |
| C | 11 | Severinghaus, Jess | 97 | 18 | 79 | 13 17 |
| C | 14 | Coleman, Paul | 97 | 16 | 81 | |
| C | 14 | Vieira, Len | 97 | 16 | 81 | 10 |
| D | 1 | Kernohan, Jim | 87 | 22 | 65 | |
| D | 2 | Oczkus, Eddie | 100 | 31 | 69 | 10 11 13 |
| D | 3 | Riccio, Fred | 92 | 20 | 72 | 3 |
| D | 4 | Mroz, John | 107 | 33 | 74 | 17 |
| D | 5 | Laws, Ken | 100 | 25 | 75 | |
| D | 5 | Racine, Andy | 103 | 28 | 75 | |
| D | 7 | Clark, Don | 110 | 34 | 76 | |
| D | 7 | Duvall, Jim | 100 | 24 | 76 | |
| D | 7 | Mortillaro, Joe | 99 | 23 | 76 | |
| D | 7 | Weber, John | 96 | 20 | 76 | |
| D | 11 | Peterson, Charlie | 105 | 28 | 77 | |
| D | 12 | Nolte, Bill | 105 | 27 | 78 | |
| D | 13 | Berardi, Lou | 108 | 28 | 80 | |
| D | 14 | Ganley, Ed | 101 | 20 | 81 | |
| D | 14 | Sinclair, George | 105 | 24 | 81 | |
| D | 16 | Smith, Pete | 106 | 24 | 82 | |
| D | 17 | Holland, James | 105 | 22 | 83 | |
- South Lake Mens Golf League Weekly Winners Highland's Reserve 01-28-2021
- Player - Skins - Net
- Player - Event