12/30/2021 Event 5012/23/2021 Event 4912/9/2021 Event 4812/2/2021 Event 4711/18/2021 Event 4611/11/2021 Event 4511/4/2021 Event 4410/28/2021 Event 4310/21/2021 Event 4210/14/2021 Event 4110/7/2021 Event 409/30/2021 Event 399/23/2021 Event 389/16/2021 Event 379/9/2021 Event 369/2/2021 Event 358/26/2021 Event 348/19/2021 Event 338/12/2021 Event 328/5/2021 Event 317/29/2021 Event 307/22/2021 Event 297/15/2021 Event 287/8/2021 Event 277/1/2021 Event 266/24/2021 Event 256/17/2021 Event 246/10/2021 Event 236/3/2021 Event 225/27/2021 Event 215/20/2021 Event 205/13/2021 Event 195/6/2021 Event 184/29/2021 Event 174/22/2021 Event 164/15/2021 Event 154/8/2021 Event 144/1/2021 Event 133/25/2021 Event 123/18/2021 Event 113/11/2021 Event 103/4/2021 Event 92/25/2021 Event 82/18/2021 Event 72/11/2021 Event 62/4/2021 Event 51/28/2021 Event 41/21/2021 Event 31/14/2021 Event 21/7/2021 Event 1History
Event 45 on 11/11/2021
Player Hcp
Course: Zellwood Station & Country Club
| Pos | Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Diegel, Adam | 76 | 7 | 69 | ||||||||||||||||||
| 2 | A | Howard, Greg | 79 | 9 | 70 | ||||||||||||||||||
| 3 | A | Rommel, Kurt | 81 | 9 | 72 | ||||||||||||||||||
| 3 | A | Skyles, Robert | 83 | 11 | 72 | ||||||||||||||||||
| 3 | A | Strickland, James | 74 | 2 | 72 | ||||||||||||||||||
| 6 | A | Kuharske, David | 83 | 10 | 73 | ||||||||||||||||||
| 7 | A | Lopashanski, Barry | 81 | 7 | 74 | ||||||||||||||||||
| 7 | A | Sheldon, Doug | 80 | 6 | 74 | ||||||||||||||||||
| 9 | A | Oppelt, Bill | 85 | 10 | 75 | ||||||||||||||||||
| 9 | A | Parrish, Allan | 81 | 6 | 75 | ||||||||||||||||||
| 9 | A | Warden, Steve | 86 | 11 | 75 | ||||||||||||||||||
| 12 | A | Atwater, John | 90 | 13 | 77 | ||||||||||||||||||
| 13 | A | Millner, Gil | 87 | 8 | 79 | ||||||||||||||||||
| 14 | A | Droubay, Gary | 90 | 6 | 84 | ||||||||||||||||||
| 15 | A | Clark, Virgil | 99 | 11 | 88 | ||||||||||||||||||
| 1 | B | Strachan, Wayne | 80 | 18 | 62 | ||||||||||||||||||
| 2 | B | Houck, Rick | 86 | 14 | 72 | ||||||||||||||||||
| 2 | B | Matthews, Chuck | 86 | 14 | 72 | ||||||||||||||||||
| 2 | B | Moody, Bob | 91 | 19 | 72 | ||||||||||||||||||
| 5 | B | Sye, Tom | 88 | 14 | 74 | ||||||||||||||||||
| 6 | B | Albertson, Earl | 94 | 19 | 75 | ||||||||||||||||||
| 7 | B | Bernard, Ben | 92 | 16 | 76 | ||||||||||||||||||
| 7 | B | Durkin, Paul | 89 | 13 | 76 | ||||||||||||||||||
| 7 | B | Ivey, Steve | 94 | 18 | 76 | ||||||||||||||||||
| 7 | B | Lingner, Kurt | 94 | 18 | 76 | ||||||||||||||||||
| 7 | B | Salvagna, Joe | 92 | 16 | 76 | ||||||||||||||||||
| 7 | B | Schuda, Matt | 90 | 14 | 76 | ||||||||||||||||||
| 13 | B | Kernohan, Jim | 95 | 18 | 77 | ||||||||||||||||||
| 14 | B | Mohammed, Pir | 92 | 14 | 78 | ||||||||||||||||||
| 14 | B | Moore, Craig | 97 | 19 | 78 | ||||||||||||||||||
| 16 | B | Belz, Carl | 95 | 16 | 79 | ||||||||||||||||||
| 16 | B | Smith, Paul | 93 | 14 | 79 | ||||||||||||||||||
| 18 | B | Juttelstad, Eric | 96 | 16 | 80 | ||||||||||||||||||
| 1 | C | Hilliard, John | 92 | 23 | 69 | ||||||||||||||||||
| 2 | C | Coleman, Paul | 93 | 23 | 70 | ||||||||||||||||||
| 2 | C | Curatolo, Anthony | 90 | 20 | 70 | ||||||||||||||||||
| 4 | C | Good, Frank | 94 | 22 | 72 | ||||||||||||||||||
| 5 | C | Hynes, John | 93 | 20 | 73 | ||||||||||||||||||
| 6 | C | Beckman, David | 97 | 23 | 74 | ||||||||||||||||||
| 7 | C | Riccio, Fred | 99 | 24 | 75 | ||||||||||||||||||
| 8 | C | Kirkland, Ernest | 97 | 21 | 76 | ||||||||||||||||||
| 8 | C | Willett, Ken | 98 | 22 | 76 | ||||||||||||||||||
| 10 | C | Weber, John | 99 | 22 | 77 | ||||||||||||||||||
| 11 | C | Booth, George | 100 | 22 | 78 | ||||||||||||||||||
| 11 | C | Cotterill, Bill | 98 | 20 | 78 | ||||||||||||||||||
| 13 | C | McGow, Peter | 103 | 24 | 79 | ||||||||||||||||||
| 14 | C | Maples, Steve | 100 | 20 | 80 | ||||||||||||||||||
| 15 | C | Park, Jim | 108 | 20 | 88 | ||||||||||||||||||
| 1 | D | Holland, James | 96 | 25 | 71 | ||||||||||||||||||
| 2 | D | Llamas, Raul | 98 | 25 | 73 | ||||||||||||||||||
| 3 | D | Laws, Ken | 103 | 28 | 75 | ||||||||||||||||||
| 4 | D | Alford, Garry | 101 | 25 | 76 | ||||||||||||||||||
| 4 | D | Krause, Regan | 101 | 25 | 76 | ||||||||||||||||||
| 4 | D | Sinclair, George | 108 | 32 | 76 | ||||||||||||||||||
| 7 | D | Duvall, Jim | 106 | 29 | 77 | ||||||||||||||||||
| 7 | D | Mortillaro, Joe | 105 | 28 | 77 | ||||||||||||||||||
| 7 | D | Nolte, Bill | 106 | 29 | 77 | ||||||||||||||||||
| 7 | D | Severinghaus, Jess | 103 | 26 | 77 | ||||||||||||||||||
| 11 | D | Mroz, John | 114 | 36 | 78 | ||||||||||||||||||
| 12 | D | Oczkus, Eddie | 112 | 33 | 79 | ||||||||||||||||||
| 13 | D | Smith, Pete | 112 | 29 | 83 | ||||||||||||||||||
| 14 | D | Racine, Andy | 116 | 32 | 84 | ||||||||||||||||||
| 15 | D | Clark, Don | 120 | 32 | 88 |
Sorted by Flt, then Net
Date: 11/11/2021