12/30/2021 Event 5012/23/2021 Event 4912/9/2021 Event 4812/2/2021 Event 4711/18/2021 Event 4611/11/2021 Event 4511/4/2021 Event 4410/28/2021 Event 4310/21/2021 Event 4210/14/2021 Event 4110/7/2021 Event 409/30/2021 Event 399/23/2021 Event 389/16/2021 Event 379/9/2021 Event 369/2/2021 Event 358/26/2021 Event 348/19/2021 Event 338/12/2021 Event 328/5/2021 Event 317/29/2021 Event 307/22/2021 Event 297/15/2021 Event 287/8/2021 Event 277/1/2021 Event 266/24/2021 Event 256/17/2021 Event 246/10/2021 Event 236/3/2021 Event 225/27/2021 Event 215/20/2021 Event 205/13/2021 Event 195/6/2021 Event 184/29/2021 Event 174/22/2021 Event 164/15/2021 Event 154/8/2021 Event 144/1/2021 Event 133/25/2021 Event 123/18/2021 Event 113/11/2021 Event 103/4/2021 Event 92/25/2021 Event 82/18/2021 Event 72/11/2021 Event 62/4/2021 Event 51/28/2021 Event 41/21/2021 Event 31/14/2021 Event 21/7/2021 Event 1History
Event 18 on 5/6/2021
Player Net Skins
| Skins | Hole | Score | Flight |
|---|---|---|---|
| Lopashanski, Barry | 10 | 0 | A |
| Rommel, Kurt | 17 | 0 | A |
| Salvagna, Joe | 1 | 0 | B |
| Coleman, Paul | 2 | 0 | B |
| Durkin, Paul | 3 | 0 | B |
| Salvagna, Joe | 7 | 0 | B |
| Albertson, Earl | 8 | 0 | B |
| Albertson, Earl | 13 | 0 | B |
| Hedges, Joe | 18 | 0 | B |
| Riccio, Fred | 3 | 0 | C |
| Hilliard, John | 4 | 0 | C |
| McGow, Peter | 5 | 0 | C |
| Hynes, John | 13 | 0 | C |
| Willett, Ken | 14 | 0 | C |
| Weber, John | 15 | 0 | C |
| Peterson, Charlie | 3 | 0 | D |
| Nicolosi, Bob | 4 | 0 | D |
| Duvall, Jim | 5 | 0 | D |
| Reed, Steve | 7 | 0 | D |
| Fostier, Mark | 10 | 0 | D |
| Thomen, Bob | 12 | 0 | D |
| Mroz, John | 13 | 0 | D |
Course: Plantation - Cranes Roost
| Pos | Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | McGovern, Bill | 79 | 9 | 70 | ||||||||||||||||||
| 2 | A | Millner, Gil | 78 | 6 | 72 | ||||||||||||||||||
| 2 | A | Skyles, Robert | 78 | 6 | 72 | ||||||||||||||||||
| 4 | A | Clark, Virgil | 82 | 9 | 73 | ||||||||||||||||||
| 4 | A | Howard, Greg | 81 | 8 | 73 | ||||||||||||||||||
| 4 | A | Rommel, Kurt | 79 | 6 | 73 | ||||||||||||||||||
| 7 | A | Droubay, Gary | 82 | 8 | 74 | ||||||||||||||||||
| 7 | A | Houck, Rick | 84 | 10 | 74 | ||||||||||||||||||
| 7 | A | Oppelt, Bill | 81 | 7 | 74 | ||||||||||||||||||
| 10 | A | Diegel, Adam | 76 | 1 | 75 | ||||||||||||||||||
| 10 | A | Lopashanski, Barry | 79 | 4 | 75 | ||||||||||||||||||
| 12 | A | King, Tim | 89 | 10 | 79 | ||||||||||||||||||
| 1 | B | Albertson, Earl | 82 | 17 | 65 | ||||||||||||||||||
| 2 | B | Salvagna, Joe | 80 | 14 | 66 | ||||||||||||||||||
| 3 | B | Hedges, Joe | 86 | 17 | 69 | ||||||||||||||||||
| 4 | B | Schuda, Matt | 82 | 12 | 70 | ||||||||||||||||||
| 5 | B | Coleman, Paul | 87 | 16 | 71 | ||||||||||||||||||
| 6 | B | Belz, Carl | 86 | 14 | 72 | ||||||||||||||||||
| 6 | B | Bernard, Ben | 83 | 11 | 72 | ||||||||||||||||||
| 6 | B | Maples, Steve | 89 | 17 | 72 | ||||||||||||||||||
| 9 | B | Durkin, Paul | 86 | 13 | 73 | ||||||||||||||||||
| 9 | B | Ivey, Steve | 89 | 16 | 73 | ||||||||||||||||||
| 9 | B | Lingner, Kurt | 88 | 15 | 73 | ||||||||||||||||||
| 9 | B | Smith, Paul | 84 | 11 | 73 | ||||||||||||||||||
| 9 | B | Strachan, Wayne | 85 | 12 | 73 | ||||||||||||||||||
| 14 | B | Moody, Bob | 91 | 17 | 74 | ||||||||||||||||||
| 1 | C | Cotterill, Bill | 83 | 18 | 65 | ||||||||||||||||||
| 2 | C | Willett, Ken | 86 | 20 | 66 | ||||||||||||||||||
| 3 | C | Hilliard, John | 85 | 18 | 67 | ||||||||||||||||||
| 4 | C | Miller, Scott | 87 | 19 | 68 | ||||||||||||||||||
| 4 | C | Riccio, Fred | 89 | 21 | 68 | ||||||||||||||||||
| 6 | C | Kirkland, Ernest | 88 | 18 | 70 | ||||||||||||||||||
| 6 | C | Severinghaus, Jess | 89 | 19 | 70 | ||||||||||||||||||
| 6 | C | Weber, John | 88 | 18 | 70 | ||||||||||||||||||
| 9 | C | Hynes, John | 91 | 18 | 73 | ||||||||||||||||||
| 10 | C | McGow, Peter | 92 | 18 | 74 | ||||||||||||||||||
| 11 | C | Doyle, Jim | 94 | 18 | 76 | ||||||||||||||||||
| 12 | C | Good, Frank | 99 | 20 | 79 | ||||||||||||||||||
| 1 | D | Duvall, Jim | 88 | 24 | 64 | ||||||||||||||||||
| 2 | D | Mroz, John | 98 | 33 | 65 | ||||||||||||||||||
| 3 | D | Racine, Andy | 97 | 31 | 66 | ||||||||||||||||||
| 4 | D | Nicolosi, Bob | 91 | 24 | 67 | ||||||||||||||||||
| 5 | D | Thomen, Bob | 94 | 26 | 68 | ||||||||||||||||||
| 6 | D | Oczkus, Eddie | 95 | 26 | 69 | ||||||||||||||||||
| 6 | D | Sinclair, George | 94 | 25 | 69 | ||||||||||||||||||
| 8 | D | Fostier, Mark | 94 | 23 | 71 | ||||||||||||||||||
| 8 | D | Nolte, Bill | 96 | 25 | 71 | ||||||||||||||||||
| 10 | D | Powell, Paul | 103 | 31 | 72 | ||||||||||||||||||
| 11 | D | Krause, Regan | 96 | 23 | 73 | ||||||||||||||||||
| 11 | D | Peterson, Charlie | 102 | 29 | 73 | ||||||||||||||||||
| 13 | D | Reed, Steve | 106 | 31 | 75 | ||||||||||||||||||
| 14 | D | Holland, James | 99 | 23 | 76 | ||||||||||||||||||
| 15 | D | Mortillaro, Joe | 101 | 23 | 78 |
Sorted by Flt, then Net
Skins
Date: 5/6/2021