12/30/2021 Event 5012/23/2021 Event 4912/9/2021 Event 4812/2/2021 Event 4711/18/2021 Event 4611/11/2021 Event 4511/4/2021 Event 4410/28/2021 Event 4310/21/2021 Event 4210/14/2021 Event 4110/7/2021 Event 409/30/2021 Event 399/23/2021 Event 389/16/2021 Event 379/9/2021 Event 369/2/2021 Event 358/26/2021 Event 348/19/2021 Event 338/12/2021 Event 328/5/2021 Event 317/29/2021 Event 307/22/2021 Event 297/15/2021 Event 287/8/2021 Event 277/1/2021 Event 266/24/2021 Event 256/17/2021 Event 246/10/2021 Event 236/3/2021 Event 225/27/2021 Event 215/20/2021 Event 205/13/2021 Event 195/6/2021 Event 184/29/2021 Event 174/22/2021 Event 164/15/2021 Event 154/8/2021 Event 144/1/2021 Event 133/25/2021 Event 123/18/2021 Event 113/11/2021 Event 103/4/2021 Event 92/25/2021 Event 82/18/2021 Event 72/11/2021 Event 62/4/2021 Event 51/28/2021 Event 41/21/2021 Event 31/14/2021 Event 21/7/2021 Event 1History
Event 14 on 4/8/2021
Player Hcp
Course: Swiss Fairways
| Pos | Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Clark, Virgil | 77 | 9 | 68 | ||||||||||||||||||
| 1 | A | Mohammed, Pir | 78 | 10 | 68 | ||||||||||||||||||
| 3 | A | Diegel, Adam | 71 | 2 | 69 | ||||||||||||||||||
| 3 | A | Parker, Ron | 78 | 9 | 69 | ||||||||||||||||||
| 3 | A | Rommel, Kurt | 76 | 7 | 69 | ||||||||||||||||||
| 3 | A | Sye, Tom | 79 | 10 | 69 | ||||||||||||||||||
| 7 | A | Lopashanski, Barry | 74 | 4 | 70 | ||||||||||||||||||
| 7 | A | Warden, Steve | 80 | 10 | 70 | ||||||||||||||||||
| 9 | A | King, Tim | 85 | 10 | 75 | ||||||||||||||||||
| 9 | A | Skyles, Robert | 81 | 6 | 75 | ||||||||||||||||||
| 11 | A | McGovern, Bill | 86 | 10 | 76 | ||||||||||||||||||
| 12 | A | Droubay, Gary | 87 | 8 | 79 | ||||||||||||||||||
| 12 | A | Sheldon, Doug | 85 | 6 | 79 | ||||||||||||||||||
| 14 | A | Howard, Greg | 89 | 8 | 81 | ||||||||||||||||||
| 1 | B | Ashe, Rich | 79 | 12 | 67 | ||||||||||||||||||
| 2 | B | Crumley, Mike | 80 | 12 | 68 | ||||||||||||||||||
| 2 | B | Maples, Steve | 85 | 17 | 68 | ||||||||||||||||||
| 4 | B | Bernard, Ben | 80 | 11 | 69 | ||||||||||||||||||
| 5 | B | Durkin, Paul | 83 | 13 | 70 | ||||||||||||||||||
| 6 | B | Park, Jim | 88 | 17 | 71 | ||||||||||||||||||
| 6 | B | Salvagna, Joe | 87 | 16 | 71 | ||||||||||||||||||
| 8 | B | Belz, Carl | 88 | 15 | 73 | ||||||||||||||||||
| 8 | B | Smith, Paul | 84 | 11 | 73 | ||||||||||||||||||
| 8 | B | Strachan, Wayne | 86 | 13 | 73 | ||||||||||||||||||
| 11 | B | Matthews, Chuck | 86 | 11 | 75 | ||||||||||||||||||
| 11 | B | Meli, Dennis | 89 | 14 | 75 | ||||||||||||||||||
| 11 | B | Reaves, Nick | 89 | 14 | 75 | ||||||||||||||||||
| 14 | B | Ivey, Steve | 94 | 17 | 77 | ||||||||||||||||||
| 14 | B | Schuda, Matt | 89 | 12 | 77 | ||||||||||||||||||
| 16 | B | Lingner, Kurt | 93 | 15 | 78 | ||||||||||||||||||
| 17 | B | Booth, George | 96 | 17 | 79 | ||||||||||||||||||
| 18 | B | Kuharske, David | 94 | 11 | 83 | ||||||||||||||||||
| 19 | B | Houck, Rick | 98 | 11 | 87 | ||||||||||||||||||
| 1 | C | Good, Frank | 86 | 21 | 65 | ||||||||||||||||||
| 2 | C | Weber, John | 86 | 20 | 66 | ||||||||||||||||||
| 3 | C | Bergstrom, Daniel | 91 | 21 | 70 | ||||||||||||||||||
| 4 | C | Hilliard, John | 89 | 18 | 71 | ||||||||||||||||||
| 4 | C | Severinghaus, Jess | 90 | 19 | 71 | ||||||||||||||||||
| 6 | C | Llamas, Raul | 94 | 22 | 72 | ||||||||||||||||||
| 7 | C | Willett, Ken | 94 | 21 | 73 | ||||||||||||||||||
| 8 | C | Kernohan, Jim | 94 | 20 | 74 | ||||||||||||||||||
| 9 | C | Kirkland, Ernest | 93 | 18 | 75 | ||||||||||||||||||
| 10 | C | Doyle, Jim | 94 | 18 | 76 | ||||||||||||||||||
| 11 | C | Juttelstad, Eric | 95 | 18 | 77 | ||||||||||||||||||
| 11 | C | Miller, Scott | 96 | 19 | 77 | ||||||||||||||||||
| 11 | C | Moody, Bob | 95 | 18 | 77 | ||||||||||||||||||
| 14 | C | Cotterill, Bill | 98 | 19 | 79 | ||||||||||||||||||
| 15 | C | Riccio, Fred | 100 | 20 | 80 | ||||||||||||||||||
| 16 | C | Hynes, John | 102 | 18 | 84 | ||||||||||||||||||
| 17 | C | Laws, Ken | 107 | 22 | 85 | ||||||||||||||||||
| 18 | C | McGow, Peter | 105 | 18 | 87 | ||||||||||||||||||
| 19 | C | Coleman, Paul | 108 | 18 | 90 | ||||||||||||||||||
| 1 | D | Fostier, Mark | 94 | 28 | 66 | ||||||||||||||||||
| 2 | D | Oczkus, Eddie | 97 | 29 | 68 | ||||||||||||||||||
| 3 | D | Smith, Pete | 95 | 26 | 69 | ||||||||||||||||||
| 3 | D | Sullivan, Dave | 101 | 32 | 69 | ||||||||||||||||||
| 5 | D | Nicolosi, Bob | 96 | 25 | 71 | ||||||||||||||||||
| 6 | D | Duvall, Jim | 99 | 26 | 73 | ||||||||||||||||||
| 6 | D | Krause, Regan | 97 | 24 | 73 | ||||||||||||||||||
| 6 | D | Nolte, Bill | 100 | 27 | 73 | ||||||||||||||||||
| 6 | D | Powell, Paul | 105 | 32 | 73 | ||||||||||||||||||
| 10 | D | Holland, James | 99 | 25 | 74 | ||||||||||||||||||
| 10 | D | Peterson, Charlie | 105 | 31 | 74 | ||||||||||||||||||
| 10 | D | Thomen, Bob | 101 | 27 | 74 | ||||||||||||||||||
| 13 | D | Clark, Don | 108 | 33 | 75 | ||||||||||||||||||
| 13 | D | Mortillaro, Joe | 99 | 24 | 75 | ||||||||||||||||||
| 13 | D | Packmayer, John | 99 | 24 | 75 | ||||||||||||||||||
| 16 | D | Mroz, John | 111 | 34 | 77 | ||||||||||||||||||
| 17 | D | Miller, Gary | 106 | 25 | 81 | ||||||||||||||||||
| 17 | D | Sinclair, George | 108 | 27 | 81 | ||||||||||||||||||
| 19 | D | Reed, Steve | 114 | 30 | 84 | ||||||||||||||||||
| 20 | D | Ruzzi, Bob | 129 | 36 | 93 |
Sorted by Flt, then Net
Date: 4/8/2021