12/29/2022 Event 5012/22/2022 Event 4912/15/2022 Event 4812/1/2022 Event 4711/17/2022 Event 4611/10/2022 Event 4511/3/2022 Event 4410/27/2022 Event 4310/20/2022 Event 4210/13/2022 Event 4110/6/2022 Event 409/29/2022 Event 399/22/2022 Event 389/15/2022 Event 379/8/2022 Event 369/1/2022 Event 358/25/2022 Event 348/18/2022 Event 338/11/2022 Event 328/4/2022 Event 317/28/2022 Event 307/21/2022 Event 297/14/2022 Event 287/7/2022 Event 276/30/2022 Event 266/23/2022 Event 256/16/2022 Event 246/9/2022 Event 236/2/2022 Event 225/26/2022 Event 215/19/2022 Event 205/12/2022 Event 195/5/2022 Event 184/28/2022 Event 174/21/2022 Event 164/14/2022 Event 154/7/2022 Event 143/31/2022 Event 133/24/2022 Event 123/17/2022 Event 113/10/2022 Event 103/3/2022 Event 92/24/2022 Event 82/17/2022 Event 72/10/2022 Event 62/3/2022 Event 51/27/2022 Event 41/20/2022 Event 31/13/2022 Event 21/6/2022 Event 1History
| 1/13/2022 | South Lake Men's Golf League Weekly Winners | |||||
|---|---|---|---|---|---|---|
| Course: Highland's Reserve | A Hcp 0-14 | B Hcp 15-18 | C Hcp 19-22 | D Hcp 23-35 | ||
| Flight | Place | Player | Gross | Hcp | Net | Skins |
| A | 1 | Millner, Gil | 70 | 4 | 66 | 11 16 18 |
| A | 2 | Howard, Greg | 79 | 6 | 73 | |
| A | 3 | Lopashanski, Barry | 78 | 4 | 74 | |
| A | 4 | Parker, Ron | 84 | 9 | 75 | |
| A | 5 | McGovern, Bill | 84 | 8 | 76 | |
| A | 5 | Rommel, Kurt | 81 | 5 | 76 | |
| A | 7 | Clark, Virgil | 86 | 9 | 77 | 14 |
| A | 8 | Diegel, Adam | 84 | 6 | 78 | |
| A | 8 | Lamb, Andrew | 84 | 6 | 78 | 12 |
| A | 8 | Sheldon, Doug | 81 | 3 | 78 | |
| A | 11 | Smith, Paul | 88 | 9 | 79 | |
| A | 11 | Strickland, James | 78 | 1 | 79 | |
| A | 13 | Kuharske, David | 86 | 6 | 80 | 13 |
| A | 13 | Oppelt, Bill | 86 | 6 | 80 | |
| A | 15 | Droubay, Gary | 85 | 4 | 81 | 4 |
| A | 15 | Parrish, Allan | 84 | 3 | 81 | |
| B | 1 | King, Tim | 80 | 11 | 69 | |
| B | 2 | Reaves, Nick | 82 | 12 | 70 | |
| B | 3 | Salvagna, Joe | 84 | 13 | 71 | 8 13 |
| B | 4 | Houck, Rick | 82 | 10 | 72 | 10 |
| B | 4 | Schuda, Matt | 82 | 10 | 72 | |
| B | 6 | Ivey, Steve | 87 | 13 | 74 | |
| B | 6 | Mohammed, Pir | 84 | 10 | 74 | |
| B | 8 | Ashe, Rich | 89 | 11 | 78 | |
| B | 8 | Durkin, Paul | 88 | 10 | 78 | 1 |
| B | 10 | Ashe, Cody | 89 | 10 | 79 | 7 |
| B | 10 | Halverson, Mike | 93 | 14 | 79 | |
| B | 10 | Kernohan, Jim | 93 | 14 | 79 | 4 18 |
| B | 10 | Matthews, Chuck | 89 | 10 | 79 | |
| B | 10 | Strachan, Wayne | 93 | 14 | 79 | |
| B | 15 | Juttelstad, Eric | 91 | 11 | 80 | |
| B | 15 | Sye, Tom | 90 | 10 | 80 | |
| B | 17 | Belz, Carl | 96 | 13 | 83 | |
| B | 18 | Crumley, Mike | 96 | 10 | 86 | |
| B | 19 | Albertson, Earl | 102 | 14 | 88 | |
| C | 1 | Maples, Steve | 84 | 15 | 69 | 7 11 |
| C | 2 | Beckman, David | 88 | 18 | 70 | |
| C | 2 | Park, Jim | 86 | 16 | 70 | |
| C | 4 | Kirkland, Ernest | 90 | 18 | 72 | |
| C | 4 | Willett, Ken | 88 | 16 | 72 | |
| C | 6 | Hilliard, John | 92 | 19 | 73 | 6 13 |
| C | 7 | Bergstrom, Daniel | 93 | 19 | 74 | 4 |
| C | 7 | Gambill, John | 89 | 15 | 74 | 17 |
| C | 9 | Booth, George | 95 | 18 | 77 | |
| C | 9 | Miller, Scott | 96 | 19 | 77 | |
| C | 9 | Vieira, Len | 94 | 17 | 77 | 9 15 |
| C | 12 | Hynes, John | 93 | 15 | 78 | |
| C | 13 | Fostier, Mark | 96 | 17 | 79 | |
| C | 14 | Coleman, Paul | 98 | 18 | 80 | |
| C | 14 | Good, Frank | 99 | 19 | 80 | |
| C | 16 | Moody, Bob | 96 | 15 | 81 | |
| C | 16 | Weber, John | 100 | 19 | 81 | |
| C | 18 | Curatolo, Anthony | 98 | 15 | 83 | |
| C | 18 | McGow, Peter | 102 | 19 | 83 | |
| C | 20 | Cotterill, Bill | 100 | 16 | 84 | |
| D | 1 | Thomen, Bob | 91 | 26 | 65 | 4 8 18 |
| D | 2 | Oczkus, Eddie | 97 | 30 | 67 | 14 |
| D | 3 | Clark, Don | 99 | 29 | 70 | 2 |
| D | 4 | Holland, James | 91 | 20 | 71 | |
| D | 4 | Riccio, Fred | 91 | 20 | 71 | |
| D | 6 | Mroz, John | 108 | 36 | 72 | |
| D | 6 | Nicolosi, Bob | 95 | 23 | 72 | |
| D | 6 | Nolte, Bill | 96 | 24 | 72 | |
| D | 6 | Peterson, Charlie | 101 | 29 | 72 | 10 |
| D | 10 | Krause, Regan | 93 | 20 | 73 | |
| D | 10 | Mortillaro, Joe | 97 | 24 | 73 | |
| D | 12 | Laws, Ken | 97 | 23 | 74 | 1 5 |
| D | 12 | Powell, Paul | 104 | 30 | 74 | |
| D | 14 | Alford, Garry | 96 | 21 | 75 | |
| D | 15 | Llamas, Raul | 98 | 21 | 77 | |
| D | 16 | Miller, Gary | 103 | 24 | 79 | 9 |
| D | 17 | Duvall, Jim | 106 | 25 | 81 | |
| D | 18 | Berardi, Lou | 111 | 28 | 83 | |
| D | 19 | Reed, Steve | 113 | 29 | 84 | |
| D | 20 | Racine, Andy | 113 | 27 | 86 | |
- South Lake Mens Golf League Weekly Winners Highland's Reserve 01-13-2022
- Player - Skins - Net
- Player - Event