12/29/2022 Event 5012/22/2022 Event 4912/15/2022 Event 4812/1/2022 Event 4711/17/2022 Event 4611/10/2022 Event 4511/3/2022 Event 4410/27/2022 Event 4310/20/2022 Event 4210/13/2022 Event 4110/6/2022 Event 409/29/2022 Event 399/22/2022 Event 389/15/2022 Event 379/8/2022 Event 369/1/2022 Event 358/25/2022 Event 348/18/2022 Event 338/11/2022 Event 328/4/2022 Event 317/28/2022 Event 307/21/2022 Event 297/14/2022 Event 287/7/2022 Event 276/30/2022 Event 266/23/2022 Event 256/16/2022 Event 246/9/2022 Event 236/2/2022 Event 225/26/2022 Event 215/19/2022 Event 205/12/2022 Event 195/5/2022 Event 184/28/2022 Event 174/21/2022 Event 164/14/2022 Event 154/7/2022 Event 143/31/2022 Event 133/24/2022 Event 123/17/2022 Event 113/10/2022 Event 103/3/2022 Event 92/24/2022 Event 82/17/2022 Event 72/10/2022 Event 62/3/2022 Event 51/27/2022 Event 41/20/2022 Event 31/13/2022 Event 21/6/2022 Event 1History
Event 2 on 1/13/2022
Player Hcp
Course: Highland's Reserve
| Pos | Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Millner, Gil | 70 | 4 | 66 | ||||||||||||||||||
| 2 | A | Howard, Greg | 79 | 6 | 73 | ||||||||||||||||||
| 3 | A | Lopashanski, Barry | 78 | 4 | 74 | ||||||||||||||||||
| 4 | A | Parker, Ron | 84 | 9 | 75 | ||||||||||||||||||
| 5 | A | McGovern, Bill | 84 | 8 | 76 | ||||||||||||||||||
| 5 | A | Rommel, Kurt | 81 | 5 | 76 | ||||||||||||||||||
| 7 | A | Clark, Virgil | 86 | 9 | 77 | ||||||||||||||||||
| 8 | A | Diegel, Adam | 84 | 6 | 78 | ||||||||||||||||||
| 8 | A | Lamb, Andrew | 84 | 6 | 78 | ||||||||||||||||||
| 8 | A | Sheldon, Doug | 81 | 3 | 78 | ||||||||||||||||||
| 11 | A | Smith, Paul | 88 | 9 | 79 | ||||||||||||||||||
| 11 | A | Strickland, James | 78 | 1 | 79 | ||||||||||||||||||
| 13 | A | Kuharske, David | 86 | 6 | 80 | ||||||||||||||||||
| 13 | A | Oppelt, Bill | 86 | 6 | 80 | ||||||||||||||||||
| 15 | A | Droubay, Gary | 85 | 4 | 81 | ||||||||||||||||||
| 15 | A | Parrish, Allan | 84 | 3 | 81 | ||||||||||||||||||
| 1 | B | King, Tim | 80 | 11 | 69 | ||||||||||||||||||
| 2 | B | Reaves, Nick | 82 | 12 | 70 | ||||||||||||||||||
| 3 | B | Salvagna, Joe | 84 | 13 | 71 | ||||||||||||||||||
| 4 | B | Houck, Rick | 82 | 10 | 72 | ||||||||||||||||||
| 4 | B | Schuda, Matt | 82 | 10 | 72 | ||||||||||||||||||
| 6 | B | Ivey, Steve | 87 | 13 | 74 | ||||||||||||||||||
| 6 | B | Mohammed, Pir | 84 | 10 | 74 | ||||||||||||||||||
| 8 | B | Ashe, Rich | 89 | 11 | 78 | ||||||||||||||||||
| 8 | B | Durkin, Paul | 88 | 10 | 78 | ||||||||||||||||||
| 10 | B | Ashe, Cody | 89 | 10 | 79 | ||||||||||||||||||
| 10 | B | Halverson, Mike | 93 | 14 | 79 | ||||||||||||||||||
| 10 | B | Kernohan, Jim | 93 | 14 | 79 | ||||||||||||||||||
| 10 | B | Matthews, Chuck | 89 | 10 | 79 | ||||||||||||||||||
| 10 | B | Strachan, Wayne | 93 | 14 | 79 | ||||||||||||||||||
| 15 | B | Juttelstad, Eric | 91 | 11 | 80 | ||||||||||||||||||
| 15 | B | Sye, Tom | 90 | 10 | 80 | ||||||||||||||||||
| 17 | B | Belz, Carl | 96 | 13 | 83 | ||||||||||||||||||
| 18 | B | Crumley, Mike | 96 | 10 | 86 | ||||||||||||||||||
| 19 | B | Albertson, Earl | 102 | 14 | 88 | ||||||||||||||||||
| 1 | C | Maples, Steve | 84 | 15 | 69 | ||||||||||||||||||
| 2 | C | Beckman, David | 88 | 18 | 70 | ||||||||||||||||||
| 2 | C | Park, Jim | 86 | 16 | 70 | ||||||||||||||||||
| 4 | C | Kirkland, Ernest | 90 | 18 | 72 | ||||||||||||||||||
| 4 | C | Willett, Ken | 88 | 16 | 72 | ||||||||||||||||||
| 6 | C | Hilliard, John | 92 | 19 | 73 | ||||||||||||||||||
| 7 | C | Bergstrom, Daniel | 93 | 19 | 74 | ||||||||||||||||||
| 7 | C | Gambill, John | 89 | 15 | 74 | ||||||||||||||||||
| 9 | C | Booth, George | 95 | 18 | 77 | ||||||||||||||||||
| 9 | C | Miller, Scott | 96 | 19 | 77 | ||||||||||||||||||
| 9 | C | Vieira, Len | 94 | 17 | 77 | ||||||||||||||||||
| 12 | C | Hynes, John | 93 | 15 | 78 | ||||||||||||||||||
| 13 | C | Fostier, Mark | 96 | 17 | 79 | ||||||||||||||||||
| 14 | C | Coleman, Paul | 98 | 18 | 80 | ||||||||||||||||||
| 14 | C | Good, Frank | 99 | 19 | 80 | ||||||||||||||||||
| 16 | C | Moody, Bob | 96 | 15 | 81 | ||||||||||||||||||
| 16 | C | Weber, John | 100 | 19 | 81 | ||||||||||||||||||
| 18 | C | Curatolo, Anthony | 98 | 15 | 83 | ||||||||||||||||||
| 18 | C | McGow, Peter | 102 | 19 | 83 | ||||||||||||||||||
| 20 | C | Cotterill, Bill | 100 | 16 | 84 | ||||||||||||||||||
| 1 | D | Thomen, Bob | 91 | 26 | 65 | ||||||||||||||||||
| 2 | D | Oczkus, Eddie | 97 | 30 | 67 | ||||||||||||||||||
| 3 | D | Clark, Don | 99 | 29 | 70 | ||||||||||||||||||
| 4 | D | Holland, James | 91 | 20 | 71 | ||||||||||||||||||
| 4 | D | Riccio, Fred | 91 | 20 | 71 | ||||||||||||||||||
| 6 | D | Mroz, John | 108 | 36 | 72 | ||||||||||||||||||
| 6 | D | Nicolosi, Bob | 95 | 23 | 72 | ||||||||||||||||||
| 6 | D | Nolte, Bill | 96 | 24 | 72 | ||||||||||||||||||
| 6 | D | Peterson, Charlie | 101 | 29 | 72 | ||||||||||||||||||
| 10 | D | Krause, Regan | 93 | 20 | 73 | ||||||||||||||||||
| 10 | D | Mortillaro, Joe | 97 | 24 | 73 | ||||||||||||||||||
| 12 | D | Laws, Ken | 97 | 23 | 74 | ||||||||||||||||||
| 12 | D | Powell, Paul | 104 | 30 | 74 | ||||||||||||||||||
| 14 | D | Alford, Garry | 96 | 21 | 75 | ||||||||||||||||||
| 15 | D | Llamas, Raul | 98 | 21 | 77 | ||||||||||||||||||
| 16 | D | Miller, Gary | 103 | 24 | 79 | ||||||||||||||||||
| 17 | D | Duvall, Jim | 106 | 25 | 81 | ||||||||||||||||||
| 18 | D | Berardi, Lou | 111 | 28 | 83 | ||||||||||||||||||
| 19 | D | Reed, Steve | 113 | 29 | 84 | ||||||||||||||||||
| 20 | D | Racine, Andy | 113 | 27 | 86 |
Sorted by Flt, then Net
Date: 1/13/2022