12/11/2025 Event 4912/4/2025 Event 4811/20/2025 Event 4711/13/2025 Event 4611/6/2025 Event 4510/30/2025 Event 4410/23/2025 Event 4310/16/2025 Event 4210/9/2025 Event 4110/2/2025 Event 409/25/2025 Event 399/18/2025 Event 389/11/2025 Event 379/4/2025 Event 368/28/2025 Event 358/21/2025 Event 348/14/2025 Event 338/7/2025 Event 327/31/2025 Event 317/24/2025 Event 307/17/2025 Event 297/10/2025 Event 287/3/2025 Event 276/26/2025 Event 266/19/2025 Event 256/12/2025 Event 246/5/2025 Event 235/29/2025 Event 225/22/2025 Event 215/15/2025 Event 205/8/2025 Event 195/1/2025 Event 184/24/2025 Event 174/17/2025 Event 164/10/2025 Event 154/3/2025 Event 143/27/2025 Event 133/20/2025 Event 123/13/2025 Event 113/6/2025 Event 102/27/2025 Event 92/20/2025 Event 82/13/2025 Event 72/6/2025 Event 61/30/2025 Event 51/23/2025 Event 41/16/2025 Event 31/9/2025 Event 21/2/2025 Event 1History
| 1/16/2025 | South Lake Men's Golf League Weekly Winners | |||||
|---|---|---|---|---|---|---|
| Course: Zellwood Station & Country Club | A Hcp 0-14 | B Hcp 15-18 | C Hcp 19-22 | D Hcp 23-35 | ||
| Flight | Place | Player | Gross | Hcp | Net | Skins |
| A | 1 | Giles, Tommy | 80 | 8 | 72 | 4 7 |
| A | 1 | Lopashanski, Barry | 79 | 7 | 72 | |
| A | 3 | Droubay, Gary | 79 | 6 | 73 | 1 |
| A | 3 | Morningstar, Rob | 76 | 3 | 73 | |
| A | 5 | Penso, Dave | 78 | 4 | 74 | 2 8 14 |
| A | 6 | Rommel, Kurt | 86 | 9 | 77 | |
| A | 7 | Oppelt, Bill | 87 | 8 | 79 | |
| A | 8 | Gardner, Jeff | 90 | 10 | 80 | |
| A | 9 | Leist, Dave | 91 | 10 | 81 | |
| A | 10 | Schuda, Matt | 95 | 9 | 86 | |
| B | 1 | Ashe, Rich | 84 | 15 | 69 | 4 6 11 |
| B | 2 | Kawasaki, Mark | 88 | 15 | 73 | |
| B | 3 | Kennedy, Dennis | 86 | 11 | 75 | 12 |
| B | 4 | Matthews, Chuck | 88 | 12 | 76 | 3 16 |
| B | 5 | Davies, Mark | 88 | 11 | 77 | |
| B | 5 | Hall, Lonnie | 90 | 13 | 77 | |
| B | 5 | Salvagna, Joe | 91 | 14 | 77 | |
| B | 8 | Mohammed, Pir | 92 | 13 | 79 | |
| B | 9 | King, Tim | 91 | 11 | 80 | |
| B | 10 | Houck, Rick | 96 | 14 | 82 | |
| B | 10 | Sye, Tom | 97 | 15 | 82 | |
| B | 12 | Kernohan, Jim | 101 | 15 | 86 | 5 |
| C | 1 | Ivey, Steve | 93 | 21 | 72 | 18 |
| C | 2 | Hynes, John | 93 | 19 | 74 | 1 |
| C | 3 | Willett, Ken | 96 | 21 | 75 | |
| C | 4 | Holcomb, Ron | 92 | 16 | 76 | 9 16 |
| C | 5 | Doyle, Jim | 99 | 22 | 77 | 14 |
| C | 5 | Thompson, Rick | 97 | 20 | 77 | |
| C | 7 | Llamas, Raul | 100 | 22 | 78 | |
| C | 8 | Curatolo, Anthony | 95 | 16 | 79 | |
| C | 8 | Hilliard, John | 101 | 22 | 79 | |
| C | 10 | Cotterill, Bill | 99 | 18 | 81 | |
| C | 11 | Reagle, Dave | 100 | 18 | 82 | |
| C | 12 | Packmayer, John | 104 | 20 | 84 | |
| C | 13 | Kirkland, Ernest | 106 | 21 | 85 | |
| D | 1 | Krause, Regan | 91 | 23 | 68 | 18 |
| D | 2 | Berardi, Lou | 99 | 28 | 71 | |
| D | 2 | Foley, Steve | 100 | 29 | 71 | 10 |
| D | 4 | Mortillaro, Joe | 100 | 27 | 73 | |
| D | 4 | Nolte, Bill | 100 | 27 | 73 | |
| D | 4 | Smith, Pete | 103 | 30 | 73 | |
| D | 7 | Good, Frank | 99 | 24 | 75 | |
| D | 7 | Thomen, Bob | 102 | 27 | 75 | 13 |
| D | 9 | Jones, Rick | 101 | 23 | 78 | |
| D | 10 | Powell, Paul | 113 | 34 | 79 | 8 17 |
| D | 11 | Sinclair, George | 107 | 27 | 80 | 16 |
| E | Capozzi, Rick | 84 | 0 | 84 | ||
| E | Breeds, Mike | 103 | 0 | 103 | ||
- South Lake Mens Golf League Weekly Winners Zellwood Station & Country Club 01-16-2025
- Player - Skins - Net
- Player - Event