12/11/2025 Event 4912/4/2025 Event 4811/20/2025 Event 4711/13/2025 Event 4611/6/2025 Event 4510/30/2025 Event 4410/23/2025 Event 4310/16/2025 Event 4210/9/2025 Event 4110/2/2025 Event 409/25/2025 Event 399/18/2025 Event 389/11/2025 Event 379/4/2025 Event 368/28/2025 Event 358/21/2025 Event 348/14/2025 Event 338/7/2025 Event 327/31/2025 Event 317/24/2025 Event 307/17/2025 Event 297/10/2025 Event 287/3/2025 Event 276/26/2025 Event 266/19/2025 Event 256/12/2025 Event 246/5/2025 Event 235/29/2025 Event 225/22/2025 Event 215/15/2025 Event 205/8/2025 Event 195/1/2025 Event 184/24/2025 Event 174/17/2025 Event 164/10/2025 Event 154/3/2025 Event 143/27/2025 Event 133/20/2025 Event 123/13/2025 Event 113/6/2025 Event 102/27/2025 Event 92/20/2025 Event 82/13/2025 Event 72/6/2025 Event 61/30/2025 Event 51/23/2025 Event 41/16/2025 Event 31/9/2025 Event 21/2/2025 Event 1History
| 5/22/2025 | South Lake Men's Golf League Weekly Winners | |||||
|---|---|---|---|---|---|---|
| Course: Zellwood Station & Country Club | A Hcp 0-14 | B Hcp 15-18 | C Hcp 19-22 | D Hcp 23-35 | ||
| Flight | Place | Player | Gross | Hcp | Net | Skins |
| A | 1 | Penso, Dave | 74 | 4 | 70 | 3 14 |
| A | 2 | Diegel, Adam | 80 | 8 | 72 | |
| A | 2 | Giles, Tommy | 80 | 8 | 72 | |
| A | 4 | Gardner, Jeff | 84 | 10 | 74 | |
| A | 4 | Howard, Greg | 84 | 10 | 74 | 11 |
| A | 4 | Parrish, Allan | 81 | 7 | 74 | 4 |
| A | 7 | Millner, Gil | 83 | 8 | 75 | 13 |
| A | 7 | Rommel, Kurt | 85 | 10 | 75 | |
| A | 9 | Droubay, Gary | 86 | 9 | 77 | |
| A | 10 | Morningstar, Rob | 82 | 4 | 78 | 17 |
| A | 10 | Oppelt, Bill | 87 | 9 | 78 | |
| B | 1 | Belz, Carl | 87 | 16 | 71 | 7 17 |
| B | 2 | Durkin, Paul | 89 | 16 | 73 | |
| B | 3 | Clark, Virgil | 89 | 14 | 75 | |
| B | 3 | Curatolo, Anthony | 91 | 16 | 75 | 10 |
| B | 3 | Maples, Steve | 91 | 16 | 75 | |
| B | 6 | Bernard, Ben | 90 | 12 | 78 | |
| B | 7 | Fostier, Mark | 95 | 16 | 79 | |
| B | 7 | Kawasaki, Mark | 95 | 16 | 79 | |
| B | 7 | Kuharske, David | 91 | 12 | 79 | 11 |
| B | 7 | Matthews, Chuck | 92 | 13 | 79 | |
| B | 7 | Sye, Tom | 93 | 14 | 79 | |
| B | 12 | Hess, Jim | 95 | 15 | 80 | |
| B | 13 | Leist, Dave | 92 | 11 | 81 | 5 |
| B | 13 | Mohammed, Pir | 94 | 13 | 81 | 16 |
| B | 15 | Schuda, Matt | 96 | 13 | 83 | |
| C | 1 | Houck, Rick | 86 | 17 | 69 | 5 12 |
| C | 2 | Ciszecky, Dan | 94 | 21 | 73 | |
| C | 3 | Gage, Russ | 91 | 17 | 74 | |
| C | 3 | McConnell, Bruce | 92 | 18 | 74 | |
| C | 5 | Cotterill, Bill | 93 | 18 | 75 | |
| C | 5 | Doyle, Jim | 96 | 21 | 75 | 13 |
| C | 5 | Hynes, John | 93 | 18 | 75 | 11 |
| C | 8 | Moody, Bob | 94 | 18 | 76 | 15 |
| C | 9 | Willett, Ken | 97 | 18 | 79 | 16 18 |
| C | 10 | Breeds, Mike | 100 | 19 | 81 | |
| C | 11 | Kernohan, Jim | 102 | 19 | 83 | |
| D | 1 | Booth, George | 95 | 22 | 73 | |
| D | 2 | Hilliard, John | 98 | 23 | 75 | 13 |
| D | 3 | Clark, Don | 105 | 29 | 76 | |
| D | 3 | Powell, Paul | 112 | 36 | 76 | 2 |
| D | 5 | Smith, Pete | 107 | 30 | 77 | 12 |
| D | 6 | Ivey, Steve | 101 | 22 | 79 | 3 |
| D | 6 | McGow, Peter | 107 | 28 | 79 | |
| D | 8 | Albertson, Earl | 105 | 25 | 80 | |
| D | 8 | Krause, Regan | 102 | 22 | 80 | |
| D | 8 | Sinclair, George | 108 | 28 | 80 | 8 |
| D | 11 | Foley, Steve | 108 | 26 | 82 | 1 16 |
| D | 12 | Thomen, Bob | 111 | 28 | 83 | |
| D | 13 | Miller, Gary | 109 | 24 | 85 | |
| D | 14 | Holland, James | 109 | 23 | 86 | |
- South Lake Mens Golf League Weekly Winners Zellwood Station & Country Club 05-22-2025
- Player - Skins - Net
- Player - Event