12/29/2022 Event 5012/22/2022 Event 4912/15/2022 Event 4812/1/2022 Event 4711/17/2022 Event 4611/10/2022 Event 4511/3/2022 Event 4410/27/2022 Event 4310/20/2022 Event 4210/13/2022 Event 4110/6/2022 Event 409/29/2022 Event 399/22/2022 Event 389/15/2022 Event 379/8/2022 Event 369/1/2022 Event 358/25/2022 Event 348/18/2022 Event 338/11/2022 Event 328/4/2022 Event 317/28/2022 Event 307/21/2022 Event 297/14/2022 Event 287/7/2022 Event 276/30/2022 Event 266/23/2022 Event 256/16/2022 Event 246/9/2022 Event 236/2/2022 Event 225/26/2022 Event 215/19/2022 Event 205/12/2022 Event 195/5/2022 Event 184/28/2022 Event 174/21/2022 Event 164/14/2022 Event 154/7/2022 Event 143/31/2022 Event 133/24/2022 Event 123/17/2022 Event 113/10/2022 Event 103/3/2022 Event 92/24/2022 Event 82/17/2022 Event 72/10/2022 Event 62/3/2022 Event 51/27/2022 Event 41/20/2022 Event 31/13/2022 Event 21/6/2022 Event 1History
Event 9 on 3/3/2022
Player Hcp
Course: Zellwood Station & Country Club
| Pos | Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Mohammed, Pir | 82 | 13 | 69 | ||||||||||||||||||
| 2 | A | Droubay, Gary | 83 | 10 | 73 | ||||||||||||||||||
| 3 | A | McGovern, Bill | 86 | 12 | 74 | ||||||||||||||||||
| 4 | A | Clark, Virgil | 89 | 14 | 75 | ||||||||||||||||||
| 5 | A | Oppelt, Bill | 87 | 11 | 76 | ||||||||||||||||||
| 6 | A | Houck, Rick | 91 | 14 | 77 | ||||||||||||||||||
| 6 | A | Millner, Gil | 84 | 7 | 77 | ||||||||||||||||||
| 8 | A | Parrish, Allan | 84 | 6 | 78 | ||||||||||||||||||
| 8 | A | Penso, Dave | 81 | 3 | 78 | ||||||||||||||||||
| 10 | A | Rommel, Kurt | 90 | 10 | 80 | ||||||||||||||||||
| 11 | A | Lamb, Andrew | 88 | 7 | 81 | ||||||||||||||||||
| 11 | A | Sye, Tom | 95 | 14 | 81 | ||||||||||||||||||
| 13 | A | Howard, Greg | 92 | 10 | 82 | ||||||||||||||||||
| 1 | B | Strachan, Wayne | 87 | 18 | 69 | ||||||||||||||||||
| 2 | B | Bernard, Ben | 89 | 19 | 70 | ||||||||||||||||||
| 2 | B | Hanks, Jarrod | 86 | 16 | 70 | ||||||||||||||||||
| 4 | B | Willett, Ken | 90 | 19 | 71 | ||||||||||||||||||
| 5 | B | Ashe, Rich | 91 | 16 | 75 | ||||||||||||||||||
| 6 | B | Salvagna, Joe | 95 | 19 | 76 | ||||||||||||||||||
| 7 | B | Juttelstad, Eric | 93 | 16 | 77 | ||||||||||||||||||
| 8 | B | Maples, Steve | 97 | 19 | 78 | ||||||||||||||||||
| 9 | B | Ashe, Cody | 94 | 15 | 79 | ||||||||||||||||||
| 9 | B | Ivey, Steve | 97 | 18 | 79 | ||||||||||||||||||
| 11 | B | Thompson, Rick | 101 | 19 | 82 | ||||||||||||||||||
| 12 | B | Holcomb, Ron | 101 | 18 | 83 | ||||||||||||||||||
| 1 | C | Fostier, Mark | 93 | 23 | 70 | ||||||||||||||||||
| 1 | C | Hess, Jim | 97 | 27 | 70 | ||||||||||||||||||
| 3 | C | Booth, George | 94 | 23 | 71 | ||||||||||||||||||
| 4 | C | Hynes, John | 94 | 20 | 74 | ||||||||||||||||||
| 5 | C | Moody, Bob | 95 | 20 | 75 | ||||||||||||||||||
| 6 | C | Curatolo, Anthony | 97 | 21 | 76 | ||||||||||||||||||
| 7 | C | Holland, James | 101 | 24 | 77 | ||||||||||||||||||
| 7 | C | Riccio, Fred | 101 | 24 | 77 | ||||||||||||||||||
| 9 | C | Llamas, Raul | 105 | 26 | 79 | ||||||||||||||||||
| 9 | C | Wright, Jerry | 102 | 23 | 79 | ||||||||||||||||||
| 11 | C | Good, Frank | 104 | 24 | 80 | ||||||||||||||||||
| 12 | C | Cotterill, Bill | 102 | 20 | 82 | ||||||||||||||||||
| 12 | C | Krause, Regan | 107 | 25 | 82 | ||||||||||||||||||
| 14 | C | Bergstrom, Daniel | 106 | 23 | 83 | ||||||||||||||||||
| 15 | C | Coleman, Paul | 105 | 21 | 84 | ||||||||||||||||||
| 16 | C | Nicolosi, Bob | 115 | 27 | 88 | ||||||||||||||||||
| 1 | D | Prior, Richard | 97 | 30 | 67 | ||||||||||||||||||
| 2 | D | Reed, Steve | 105 | 36 | 69 | ||||||||||||||||||
| 3 | D | Laws, Ken | 99 | 29 | 70 | ||||||||||||||||||
| 3 | D | Thomen, Bob | 101 | 31 | 70 | ||||||||||||||||||
| 5 | D | Mortillaro, Joe | 102 | 31 | 71 | ||||||||||||||||||
| 6 | D | Mroz, John | 110 | 36 | 74 | ||||||||||||||||||
| 7 | D | Berardi, Lou | 108 | 33 | 75 | ||||||||||||||||||
| 8 | D | Duvall, Jim | 107 | 31 | 76 | ||||||||||||||||||
| 8 | D | Packmayer, John | 106 | 30 | 76 | ||||||||||||||||||
| 8 | D | Sinclair, George | 108 | 32 | 76 | ||||||||||||||||||
| 11 | D | Miller, Gary | 109 | 29 | 80 | ||||||||||||||||||
| 12 | D | Racine, Andy | 113 | 32 | 81 | ||||||||||||||||||
| 13 | D | Nolte, Bill | 114 | 29 | 85 | ||||||||||||||||||
| 14 | D | Clark, Don | 122 | 36 | 86 |
Sorted by Flt, then Net
Date: 3/3/2022