12/29/2022 Event 5012/22/2022 Event 4912/15/2022 Event 4812/1/2022 Event 4711/17/2022 Event 4611/10/2022 Event 4511/3/2022 Event 4410/27/2022 Event 4310/20/2022 Event 4210/13/2022 Event 4110/6/2022 Event 409/29/2022 Event 399/22/2022 Event 389/15/2022 Event 379/8/2022 Event 369/1/2022 Event 358/25/2022 Event 348/18/2022 Event 338/11/2022 Event 328/4/2022 Event 317/28/2022 Event 307/21/2022 Event 297/14/2022 Event 287/7/2022 Event 276/30/2022 Event 266/23/2022 Event 256/16/2022 Event 246/9/2022 Event 236/2/2022 Event 225/26/2022 Event 215/19/2022 Event 205/12/2022 Event 195/5/2022 Event 184/28/2022 Event 174/21/2022 Event 164/14/2022 Event 154/7/2022 Event 143/31/2022 Event 133/24/2022 Event 123/17/2022 Event 113/10/2022 Event 103/3/2022 Event 92/24/2022 Event 82/17/2022 Event 72/10/2022 Event 62/3/2022 Event 51/27/2022 Event 41/20/2022 Event 31/13/2022 Event 21/6/2022 Event 1History
Event 49 on 12/22/2022
Player Net Skins
| Skins | Hole | Score | Flight |
|---|---|---|---|
| Rommel, Kurt | 2 | 0 | A |
| Sheldon, Doug | 4 | 0 | A |
| Sye, Tom | 5 | 0 | A |
| Penso, Dave | 6 | 0 | A |
| Rommel, Kurt | 10 | 0 | A |
| Penso, Dave | 11 | 0 | A |
| Penso, Dave | 14 | 0 | A |
| Sye, Tom | 15 | 0 | A |
| Penso, Dave | 16 | 0 | A |
| Lopashanski, Barry | 18 | 0 | A |
| Moody, Bob | 3 | 0 | B |
| Coleman, Paul | 7 | 0 | B |
| Belz, Carl | 11 | 0 | B |
| Ashe, Cody | 12 | 0 | B |
| Hynes, John | 1 | 0 | C |
| Ivey, Steve | 7 | 0 | C |
| Cotterill, Bill | 10 | 0 | C |
| Maples, Steve | 11 | 0 | C |
| Llamas, Raul | 15 | 0 | C |
| Good, Frank | 16 | 0 | C |
| Miller, Gary | 5 | 0 | D |
| Miller, Gary | 6 | 0 | D |
| Miller, Gary | 7 | 0 | D |
| Sinclair, George | 8 | 0 | D |
| Thomen, Bob | 11 | 0 | D |
| Nicolosi, Bob | 12 | 0 | D |
| Sinclair, George | 13 | 0 | D |
| Laws, Ken | 14 | 0 | D |
| Peterson, Charlie | 15 | 0 | D |
| Miller, Gary | 16 | 0 | D |
| Peterson, Charlie | 18 | 0 | D |
Course: Legends
| Pos | Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Penso, Dave | 70 | 5 | 65 | ||||||||||||||||||
| 2 | A | Lopashanski, Barry | 78 | 9 | 69 | ||||||||||||||||||
| 3 | A | McGovern, Bill | 82 | 12 | 70 | ||||||||||||||||||
| 4 | A | Oppelt, Bill | 84 | 10 | 74 | ||||||||||||||||||
| 4 | A | Sheldon, Doug | 84 | 10 | 74 | ||||||||||||||||||
| 6 | A | Diegel, Adam | 79 | 4 | 75 | ||||||||||||||||||
| 6 | A | Parrish, Allan | 83 | 8 | 75 | ||||||||||||||||||
| 8 | A | Rommel, Kurt | 86 | 10 | 76 | ||||||||||||||||||
| 8 | A | Sye, Tom | 87 | 11 | 76 | ||||||||||||||||||
| 10 | A | Howard, Greg | 91 | 11 | 80 | ||||||||||||||||||
| 1 | B | Durkin, Paul | 77 | 14 | 63 | ||||||||||||||||||
| 2 | B | Belz, Carl | 87 | 16 | 71 | ||||||||||||||||||
| 2 | B | King, Tim | 85 | 14 | 71 | ||||||||||||||||||
| 4 | B | Kuharske, David | 87 | 14 | 73 | ||||||||||||||||||
| 4 | B | Strachan, Wayne | 87 | 14 | 73 | ||||||||||||||||||
| 6 | B | Ashe, Cody | 87 | 13 | 74 | ||||||||||||||||||
| 6 | B | Fostier, Mark | 94 | 20 | 74 | ||||||||||||||||||
| 8 | B | Ashe, Rich | 93 | 16 | 77 | ||||||||||||||||||
| 8 | B | Schuda, Matt | 92 | 15 | 77 | ||||||||||||||||||
| 10 | B | Gardner, Jeff | 92 | 14 | 78 | ||||||||||||||||||
| 10 | B | Moody, Bob | 96 | 18 | 78 | ||||||||||||||||||
| 12 | B | Halverson, Mike | 99 | 20 | 79 | ||||||||||||||||||
| 13 | B | Holcomb, Ron | 100 | 20 | 80 | ||||||||||||||||||
| 13 | B | Juttelstad, Eric | 98 | 18 | 80 | ||||||||||||||||||
| 15 | B | Coleman, Paul | 101 | 19 | 82 | ||||||||||||||||||
| 15 | B | Curatolo, Anthony | 102 | 20 | 82 | ||||||||||||||||||
| 1 | C | Hynes, John | 90 | 21 | 69 | ||||||||||||||||||
| 2 | C | Ivey, Steve | 94 | 21 | 73 | ||||||||||||||||||
| 3 | C | Good, Frank | 99 | 25 | 74 | ||||||||||||||||||
| 4 | C | Llamas, Raul | 100 | 25 | 75 | ||||||||||||||||||
| 5 | C | Cotterill, Bill | 98 | 22 | 76 | ||||||||||||||||||
| 6 | C | Albertson, Earl | 101 | 22 | 79 | ||||||||||||||||||
| 6 | C | Riccio, Fred | 104 | 25 | 79 | ||||||||||||||||||
| 8 | C | Kernohan, Jim | 101 | 21 | 80 | ||||||||||||||||||
| 8 | C | Weber, John | 102 | 22 | 80 | ||||||||||||||||||
| 10 | C | Kirkland, Ernest | 103 | 22 | 81 | ||||||||||||||||||
| 10 | C | Maples, Steve | 102 | 21 | 81 | ||||||||||||||||||
| 12 | C | Booth, George | 105 | 23 | 82 | ||||||||||||||||||
| 13 | C | Hicks, Mike | 105 | 22 | 83 | ||||||||||||||||||
| 14 | C | Bergstrom, Daniel | 109 | 24 | 85 | ||||||||||||||||||
| 14 | C | Severinghaus, Jess | 108 | 23 | 85 | ||||||||||||||||||
| 1 | D | Miller, Gary | 100 | 33 | 67 | ||||||||||||||||||
| 1 | D | Sinclair, George | 99 | 32 | 67 | ||||||||||||||||||
| 3 | D | Thomen, Bob | 105 | 34 | 71 | ||||||||||||||||||
| 4 | D | Peterson, Charlie | 112 | 36 | 76 | ||||||||||||||||||
| 5 | D | Mortillaro, Joe | 107 | 30 | 77 | ||||||||||||||||||
| 6 | D | Holland, James | 107 | 29 | 78 | ||||||||||||||||||
| 6 | D | Laws, Ken | 109 | 31 | 78 | ||||||||||||||||||
| 6 | D | Vieira, Len | 104 | 26 | 78 | ||||||||||||||||||
| 9 | D | Nicolosi, Bob | 107 | 28 | 79 | ||||||||||||||||||
| 10 | D | Racine, Andy | 116 | 36 | 80 | ||||||||||||||||||
| 11 | D | Duvall, Jim | 112 | 30 | 82 |
Sorted by Flt, then Net
Skins
Date: 12/22/2022