12/29/2022 Event 5012/22/2022 Event 4912/15/2022 Event 4812/1/2022 Event 4711/17/2022 Event 4611/10/2022 Event 4511/3/2022 Event 4410/27/2022 Event 4310/20/2022 Event 4210/13/2022 Event 4110/6/2022 Event 409/29/2022 Event 399/22/2022 Event 389/15/2022 Event 379/8/2022 Event 369/1/2022 Event 358/25/2022 Event 348/18/2022 Event 338/11/2022 Event 328/4/2022 Event 317/28/2022 Event 307/21/2022 Event 297/14/2022 Event 287/7/2022 Event 276/30/2022 Event 266/23/2022 Event 256/16/2022 Event 246/9/2022 Event 236/2/2022 Event 225/26/2022 Event 215/19/2022 Event 205/12/2022 Event 195/5/2022 Event 184/28/2022 Event 174/21/2022 Event 164/14/2022 Event 154/7/2022 Event 143/31/2022 Event 133/24/2022 Event 123/17/2022 Event 113/10/2022 Event 103/3/2022 Event 92/24/2022 Event 82/17/2022 Event 72/10/2022 Event 62/3/2022 Event 51/27/2022 Event 41/20/2022 Event 31/13/2022 Event 21/6/2022 Event 1History
Event 46 on 11/17/2022
Player Hcp
Course: King's Ridge
| Pos | Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Droubay, Gary | 78 | 6 | 72 | ||||||||||||||||||
| 2 | A | Oppelt, Bill | 81 | 7 | 74 | ||||||||||||||||||
| 3 | A | Penso, Dave | 79 | 3 | 76 | ||||||||||||||||||
| 3 | A | Quagliani, Norm | 84 | 8 | 76 | ||||||||||||||||||
| 5 | A | Millner, Gil | 80 | 3 | 77 | ||||||||||||||||||
| 6 | A | Diegel, Adam | 82 | 4 | 78 | ||||||||||||||||||
| 6 | A | Lopashanski, Barry | 83 | 5 | 78 | ||||||||||||||||||
| 8 | A | Kennedy, Dennis | 88 | 9 | 79 | ||||||||||||||||||
| 9 | A | McGovern, Bill | 87 | 7 | 80 | ||||||||||||||||||
| 9 | A | Parrish, Allan | 84 | 4 | 80 | ||||||||||||||||||
| 11 | A | Howard, Greg | 88 | 7 | 81 | ||||||||||||||||||
| 11 | A | Parker, Ron | 90 | 9 | 81 | ||||||||||||||||||
| 11 | A | Warden, Steve | 88 | 7 | 81 | ||||||||||||||||||
| 14 | A | Rommel, Kurt | 88 | 6 | 82 | ||||||||||||||||||
| 15 | A | Matthews, Chuck | 92 | 9 | 83 | ||||||||||||||||||
| 15 | A | Sye, Tom | 91 | 8 | 83 | ||||||||||||||||||
| 17 | A | Mohammed, Pir | 95 | 8 | 87 | ||||||||||||||||||
| 1 | B | Durkin, Paul | 83 | 10 | 73 | ||||||||||||||||||
| 1 | B | Moody, Bob | 86 | 13 | 73 | ||||||||||||||||||
| 3 | B | Gardner, Jeff | 84 | 10 | 74 | ||||||||||||||||||
| 4 | B | Bernard, Ben | 87 | 12 | 75 | ||||||||||||||||||
| 4 | B | Maples, Steve | 90 | 15 | 75 | ||||||||||||||||||
| 4 | B | Salvagna, Joe | 90 | 15 | 75 | ||||||||||||||||||
| 4 | B | Smith, Paul | 87 | 12 | 75 | ||||||||||||||||||
| 8 | B | Clark, Virgil | 86 | 10 | 76 | ||||||||||||||||||
| 8 | B | Fostier, Mark | 91 | 15 | 76 | ||||||||||||||||||
| 8 | B | Meli, Dennis | 91 | 15 | 76 | ||||||||||||||||||
| 11 | B | Belz, Carl | 89 | 12 | 77 | ||||||||||||||||||
| 12 | B | Curatolo, Anthony | 93 | 15 | 78 | ||||||||||||||||||
| 13 | B | Coleman, Paul | 92 | 13 | 79 | ||||||||||||||||||
| 13 | B | Strachan, Wayne | 89 | 10 | 79 | ||||||||||||||||||
| 15 | B | Juttelstad, Eric | 109 | 13 | 96 | ||||||||||||||||||
| 1 | C | Hynes, John | 87 | 17 | 70 | ||||||||||||||||||
| 1 | C | Kirkland, Ernest | 87 | 17 | 70 | ||||||||||||||||||
| 3 | C | Ivey, Steve | 90 | 17 | 73 | ||||||||||||||||||
| 4 | C | Krause, Regan | 95 | 19 | 76 | ||||||||||||||||||
| 5 | C | Hess, Jim | 96 | 19 | 77 | ||||||||||||||||||
| 5 | C | Riccio, Fred | 97 | 20 | 77 | ||||||||||||||||||
| 7 | C | Alford, Garry | 98 | 20 | 78 | ||||||||||||||||||
| 8 | C | Savage, Jerry | 100 | 21 | 79 | ||||||||||||||||||
| 9 | C | Good, Frank | 101 | 21 | 80 | ||||||||||||||||||
| 9 | C | Hicks, Mike | 97 | 17 | 80 | ||||||||||||||||||
| 11 | C | Severinghaus, Jess | 99 | 18 | 81 | ||||||||||||||||||
| 11 | C | Vieira, Len | 100 | 19 | 81 | ||||||||||||||||||
| 13 | C | Albertson, Earl | 99 | 17 | 82 | ||||||||||||||||||
| 14 | C | Weber, John | 103 | 18 | 85 | ||||||||||||||||||
| 1 | D | Sinclair, George | 96 | 26 | 70 | ||||||||||||||||||
| 2 | D | Duvall, Jim | 97 | 24 | 73 | ||||||||||||||||||
| 2 | D | Oczkus, Eddie | 103 | 30 | 73 | ||||||||||||||||||
| 2 | D | Racine, Andy | 105 | 32 | 73 | ||||||||||||||||||
| 5 | D | Mortillaro, Joe | 99 | 25 | 74 | ||||||||||||||||||
| 5 | D | Thomen, Bob | 102 | 28 | 74 | ||||||||||||||||||
| 7 | D | Berardi, Lou | 103 | 28 | 75 | ||||||||||||||||||
| 7 | D | Laws, Ken | 101 | 26 | 75 | ||||||||||||||||||
| 7 | D | Nolte, Bill | 99 | 24 | 75 | ||||||||||||||||||
| 10 | D | Smith, Pete | 104 | 28 | 76 | ||||||||||||||||||
| 11 | D | Holland, James | 99 | 22 | 77 | ||||||||||||||||||
| 11 | D | Peterson, Charlie | 105 | 28 | 77 | ||||||||||||||||||
| 13 | D | Miller, Gary | 105 | 26 | 79 | ||||||||||||||||||
| 14 | D | Powell, Paul | 108 | 28 | 80 | ||||||||||||||||||
| 15 | D | Nicolosi, Bob | 105 | 23 | 82 | ||||||||||||||||||
| 16 | D | Clark, Don | 116 | 31 | 85 |
Sorted by Flt, then Net
Date: 11/17/2022