12/29/2022 Event 5012/22/2022 Event 4912/15/2022 Event 4812/1/2022 Event 4711/17/2022 Event 4611/10/2022 Event 4511/3/2022 Event 4410/27/2022 Event 4310/20/2022 Event 4210/13/2022 Event 4110/6/2022 Event 409/29/2022 Event 399/22/2022 Event 389/15/2022 Event 379/8/2022 Event 369/1/2022 Event 358/25/2022 Event 348/18/2022 Event 338/11/2022 Event 328/4/2022 Event 317/28/2022 Event 307/21/2022 Event 297/14/2022 Event 287/7/2022 Event 276/30/2022 Event 266/23/2022 Event 256/16/2022 Event 246/9/2022 Event 236/2/2022 Event 225/26/2022 Event 215/19/2022 Event 205/12/2022 Event 195/5/2022 Event 184/28/2022 Event 174/21/2022 Event 164/14/2022 Event 154/7/2022 Event 143/31/2022 Event 133/24/2022 Event 123/17/2022 Event 113/10/2022 Event 103/3/2022 Event 92/24/2022 Event 82/17/2022 Event 72/10/2022 Event 62/3/2022 Event 51/27/2022 Event 41/20/2022 Event 31/13/2022 Event 21/6/2022 Event 1History
Event 44 on 11/3/2022
Player Hcp
Course: Monarch
| Pos | Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Howard, Greg | 78 | 7 | 71 | ||||||||||||||||||
| 1 | A | Warden, Steve | 78 | 7 | 71 | ||||||||||||||||||
| 3 | A | Millner, Gil | 76 | 3 | 73 | ||||||||||||||||||
| 4 | A | Diegel, Adam | 77 | 3 | 74 | ||||||||||||||||||
| 5 | A | Droubay, Gary | 80 | 5 | 75 | ||||||||||||||||||
| 5 | A | Strickland, James | 75 | 0 | 75 | ||||||||||||||||||
| 7 | A | Lopashanski, Barry | 81 | 5 | 76 | ||||||||||||||||||
| 8 | A | Matthews, Chuck | 85 | 8 | 77 | ||||||||||||||||||
| 8 | A | Penso, Dave | 78 | 1 | 77 | ||||||||||||||||||
| 10 | A | Mohammed, Pir | 87 | 8 | 79 | ||||||||||||||||||
| 10 | A | Oppelt, Bill | 85 | 6 | 79 | ||||||||||||||||||
| 10 | A | Rommel, Kurt | 84 | 5 | 79 | ||||||||||||||||||
| 13 | A | Sye, Tom | 87 | 7 | 80 | ||||||||||||||||||
| 14 | A | Sheldon, Doug | 86 | 5 | 81 | ||||||||||||||||||
| 15 | A | McGovern, Bill | 91 | 7 | 84 | ||||||||||||||||||
| 1 | B | King, Tim | 78 | 11 | 67 | ||||||||||||||||||
| 2 | B | Belz, Carl | 82 | 12 | 70 | ||||||||||||||||||
| 3 | B | Atwater, John | 81 | 10 | 71 | ||||||||||||||||||
| 3 | B | Moreau, Mike | 84 | 13 | 71 | ||||||||||||||||||
| 5 | B | Houck, Rick | 84 | 11 | 73 | ||||||||||||||||||
| 6 | B | Crumley, Mike | 86 | 10 | 76 | ||||||||||||||||||
| 7 | B | Moody, Bob | 90 | 13 | 77 | ||||||||||||||||||
| 8 | B | Durkin, Paul | 88 | 10 | 78 | ||||||||||||||||||
| 8 | B | Meli, Dennis | 92 | 14 | 78 | ||||||||||||||||||
| 10 | B | Coleman, Paul | 92 | 13 | 79 | ||||||||||||||||||
| 10 | B | Parker, Ron | 88 | 9 | 79 | ||||||||||||||||||
| 10 | B | Smith, Paul | 89 | 10 | 79 | ||||||||||||||||||
| 13 | B | Schuda, Matt | 91 | 10 | 81 | ||||||||||||||||||
| 14 | B | Gardner, Jeff | 92 | 9 | 83 | ||||||||||||||||||
| 15 | B | Juttelstad, Eric | 104 | 13 | 91 | ||||||||||||||||||
| 1 | C | Halverson, Mike | 85 | 15 | 70 | ||||||||||||||||||
| 1 | C | Riccio, Fred | 90 | 20 | 70 | ||||||||||||||||||
| 3 | C | Kirkland, Ernest | 88 | 17 | 71 | ||||||||||||||||||
| 4 | C | Alford, Garry | 94 | 20 | 74 | ||||||||||||||||||
| 4 | C | Booth, George | 91 | 17 | 74 | ||||||||||||||||||
| 6 | C | Hynes, John | 92 | 17 | 75 | ||||||||||||||||||
| 7 | C | Krause, Regan | 93 | 17 | 76 | ||||||||||||||||||
| 7 | C | Maples, Steve | 91 | 15 | 76 | ||||||||||||||||||
| 7 | C | Vieira, Len | 95 | 19 | 76 | ||||||||||||||||||
| 10 | C | Ivey, Steve | 94 | 17 | 77 | ||||||||||||||||||
| 11 | C | Curatolo, Anthony | 94 | 15 | 79 | ||||||||||||||||||
| 11 | C | Fostier, Mark | 94 | 15 | 79 | ||||||||||||||||||
| 13 | C | Good, Frank | 100 | 20 | 80 | ||||||||||||||||||
| 13 | C | Llamas, Raul | 100 | 20 | 80 | ||||||||||||||||||
| 15 | C | Cotterill, Bill | 99 | 17 | 82 | ||||||||||||||||||
| 16 | C | Hicks, Mike | 103 | 17 | 86 | ||||||||||||||||||
| 17 | C | Hess, Jim | 105 | 18 | 87 | ||||||||||||||||||
| 18 | C | Severinghaus, Jess | 106 | 18 | 88 | ||||||||||||||||||
| 19 | C | Albertson, Earl | 105 | 16 | 89 | ||||||||||||||||||
| 1 | D | Miller, Gary | 98 | 26 | 72 | ||||||||||||||||||
| 2 | D | Laws, Ken | 99 | 25 | 74 | ||||||||||||||||||
| 3 | D | Savage, Jerry | 98 | 21 | 77 | ||||||||||||||||||
| 4 | D | Thomen, Bob | 105 | 27 | 78 | ||||||||||||||||||
| 5 | D | Mortillaro, Joe | 103 | 24 | 79 | ||||||||||||||||||
| 5 | D | Peterson, Charlie | 106 | 27 | 79 | ||||||||||||||||||
| 5 | D | Sinclair, George | 105 | 26 | 79 | ||||||||||||||||||
| 8 | D | Berardi, Lou | 109 | 27 | 82 | ||||||||||||||||||
| 9 | D | Clark, Don | 114 | 31 | 83 | ||||||||||||||||||
| 9 | D | Smith, Pete | 111 | 28 | 83 | ||||||||||||||||||
| 11 | D | Holland, James | 108 | 21 | 87 | ||||||||||||||||||
| 12 | D | Duvall, Jim | 113 | 23 | 90 |
Sorted by Flt, then Net
Date: 11/3/2022