12/29/2022 Event 5012/22/2022 Event 4912/15/2022 Event 4812/1/2022 Event 4711/17/2022 Event 4611/10/2022 Event 4511/3/2022 Event 4410/27/2022 Event 4310/20/2022 Event 4210/13/2022 Event 4110/6/2022 Event 409/29/2022 Event 399/22/2022 Event 389/15/2022 Event 379/8/2022 Event 369/1/2022 Event 358/25/2022 Event 348/18/2022 Event 338/11/2022 Event 328/4/2022 Event 317/28/2022 Event 307/21/2022 Event 297/14/2022 Event 287/7/2022 Event 276/30/2022 Event 266/23/2022 Event 256/16/2022 Event 246/9/2022 Event 236/2/2022 Event 225/26/2022 Event 215/19/2022 Event 205/12/2022 Event 195/5/2022 Event 184/28/2022 Event 174/21/2022 Event 164/14/2022 Event 154/7/2022 Event 143/31/2022 Event 133/24/2022 Event 123/17/2022 Event 113/10/2022 Event 103/3/2022 Event 92/24/2022 Event 82/17/2022 Event 72/10/2022 Event 62/3/2022 Event 51/27/2022 Event 41/20/2022 Event 31/13/2022 Event 21/6/2022 Event 1History
Event 20 on 5/19/2022
Player Net Skins
| Skins | Hole | Score | Flight |
|---|---|---|---|
| Sheldon, Doug | 11 | 0 | A |
| McGovern, Bill | 13 | 0 | A |
| Hanks, Jarrod | 14 | 0 | A |
| Matthews, Chuck | 16 | 0 | A |
| Diegel, Adam | 18 | 0 | A |
| Bernard, Ben | 1 | 0 | B |
| Maples, Steve | 2 | 0 | B |
| Holcomb, Ron | 3 | 0 | B |
| Mohammed, Pir | 8 | 0 | B |
| Schuda, Matt | 14 | 0 | B |
| Holcomb, Ron | 18 | 0 | B |
| Vieira, Len | 1 | 0 | C |
| Curatolo, Anthony | 10 | 0 | C |
| Miller, Scott | 12 | 0 | C |
| Belz, Carl | 13 | 0 | C |
| Kernohan, Jim | 14 | 0 | C |
| Belz, Carl | 15 | 0 | C |
| Fostier, Mark | 17 | 0 | C |
| Packmayer, John | 2 | 0 | D |
| Savage, Jerry | 6 | 0 | D |
| Duvall, Jim | 12 | 0 | D |
| Mroz, John | 13 | 0 | D |
| Peterson, Charlie | 14 | 0 | D |
| Ganley, Ed | 16 | 0 | D |
| Savage, Jerry | 18 | 0 | D |
Course: Monarch
| Pos | Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Millner, Gil | 69 | 3 | 66 | ||||||||||||||||||
| 2 | A | Sye, Tom | 76 | 9 | 67 | ||||||||||||||||||
| 3 | A | McGovern, Bill | 76 | 7 | 69 | ||||||||||||||||||
| 3 | A | Rommel, Kurt | 76 | 7 | 69 | ||||||||||||||||||
| 3 | A | Sheldon, Doug | 74 | 5 | 69 | ||||||||||||||||||
| 6 | A | Droubay, Gary | 78 | 8 | 70 | ||||||||||||||||||
| 7 | A | Diegel, Adam | 76 | 5 | 71 | ||||||||||||||||||
| 7 | A | Howard, Greg | 78 | 7 | 71 | ||||||||||||||||||
| 7 | A | Matthews, Chuck | 80 | 9 | 71 | ||||||||||||||||||
| 10 | A | Lopashanski, Barry | 77 | 5 | 72 | ||||||||||||||||||
| 11 | A | Oppelt, Bill | 82 | 9 | 73 | ||||||||||||||||||
| 11 | A | Strickland, James | 73 | 0 | 73 | ||||||||||||||||||
| 13 | A | Hanks, Jarrod | 83 | 9 | 74 | ||||||||||||||||||
| 14 | A | Penso, Dave | 75 | 0 | 75 | ||||||||||||||||||
| 1 | B | Ashe, Cody | 78 | 11 | 67 | ||||||||||||||||||
| 2 | B | Atwater, John | 79 | 10 | 69 | ||||||||||||||||||
| 2 | B | Schuda, Matt | 80 | 11 | 69 | ||||||||||||||||||
| 4 | B | Holcomb, Ron | 85 | 15 | 70 | ||||||||||||||||||
| 4 | B | Moody, Bob | 84 | 14 | 70 | ||||||||||||||||||
| 6 | B | Dooley, Michael | 82 | 11 | 71 | ||||||||||||||||||
| 6 | B | Maples, Steve | 86 | 15 | 71 | ||||||||||||||||||
| 8 | B | Clark, Virgil | 83 | 11 | 72 | ||||||||||||||||||
| 9 | B | Durkin, Paul | 85 | 12 | 73 | ||||||||||||||||||
| 9 | B | Juttelstad, Eric | 86 | 13 | 73 | ||||||||||||||||||
| 9 | B | Mohammed, Pir | 83 | 10 | 73 | ||||||||||||||||||
| 12 | B | Kuharske, David | 84 | 10 | 74 | ||||||||||||||||||
| 13 | B | Bernard, Ben | 88 | 13 | 75 | ||||||||||||||||||
| 14 | B | Houck, Rick | 86 | 10 | 76 | ||||||||||||||||||
| 15 | B | Strachan, Wayne | 89 | 11 | 78 | ||||||||||||||||||
| 16 | B | King, Tim | 118 | 10 | 108 | ||||||||||||||||||
| 1 | C | Belz, Carl | 79 | 16 | 63 | ||||||||||||||||||
| 2 | C | Miller, Scott | 84 | 18 | 66 | ||||||||||||||||||
| 3 | C | Booth, George | 85 | 18 | 67 | ||||||||||||||||||
| 4 | C | Halverson, Mike | 87 | 16 | 71 | ||||||||||||||||||
| 5 | C | Coleman, Paul | 90 | 17 | 73 | ||||||||||||||||||
| 5 | C | Curatolo, Anthony | 91 | 18 | 73 | ||||||||||||||||||
| 5 | C | Fostier, Mark | 90 | 17 | 73 | ||||||||||||||||||
| 5 | C | Weber, John | 91 | 18 | 73 | ||||||||||||||||||
| 9 | C | Albertson, Earl | 92 | 18 | 74 | ||||||||||||||||||
| 9 | C | Hilliard, John | 92 | 18 | 74 | ||||||||||||||||||
| 9 | C | Ivey, Steve | 90 | 16 | 74 | ||||||||||||||||||
| 9 | C | Vieira, Len | 92 | 18 | 74 | ||||||||||||||||||
| 13 | C | Kernohan, Jim | 93 | 17 | 76 | ||||||||||||||||||
| 1 | D | Hynes, John | 82 | 19 | 63 | ||||||||||||||||||
| 2 | D | Savage, Jerry | 91 | 25 | 66 | ||||||||||||||||||
| 3 | D | Ganley, Ed | 89 | 22 | 67 | ||||||||||||||||||
| 4 | D | Duvall, Jim | 99 | 27 | 72 | ||||||||||||||||||
| 5 | D | Riccio, Fred | 93 | 20 | 73 | ||||||||||||||||||
| 6 | D | Alford, Garry | 95 | 21 | 74 | ||||||||||||||||||
| 6 | D | Mortillaro, Joe | 99 | 25 | 74 | ||||||||||||||||||
| 6 | D | Sinclair, George | 100 | 26 | 74 | ||||||||||||||||||
| 9 | D | Berardi, Lou | 105 | 27 | 78 | ||||||||||||||||||
| 10 | D | Packmayer, John | 104 | 25 | 79 | ||||||||||||||||||
| 10 | D | Peterson, Charlie | 106 | 27 | 79 | ||||||||||||||||||
| 12 | D | Mroz, John | 113 | 33 | 80 | ||||||||||||||||||
| 12 | D | Powell, Paul | 108 | 28 | 80 | ||||||||||||||||||
| 14 | D | Nicolosi, Bob | 130 | 23 | 107 |
Sorted by Flt, then Net
Skins
Date: 5/19/2022