12/29/2022 Event 5012/22/2022 Event 4912/15/2022 Event 4812/1/2022 Event 4711/17/2022 Event 4611/10/2022 Event 4511/3/2022 Event 4410/27/2022 Event 4310/20/2022 Event 4210/13/2022 Event 4110/6/2022 Event 409/29/2022 Event 399/22/2022 Event 389/15/2022 Event 379/8/2022 Event 369/1/2022 Event 358/25/2022 Event 348/18/2022 Event 338/11/2022 Event 328/4/2022 Event 317/28/2022 Event 307/21/2022 Event 297/14/2022 Event 287/7/2022 Event 276/30/2022 Event 266/23/2022 Event 256/16/2022 Event 246/9/2022 Event 236/2/2022 Event 225/26/2022 Event 215/19/2022 Event 205/12/2022 Event 195/5/2022 Event 184/28/2022 Event 174/21/2022 Event 164/14/2022 Event 154/7/2022 Event 143/31/2022 Event 133/24/2022 Event 123/17/2022 Event 113/10/2022 Event 103/3/2022 Event 92/24/2022 Event 82/17/2022 Event 72/10/2022 Event 62/3/2022 Event 51/27/2022 Event 41/20/2022 Event 31/13/2022 Event 21/6/2022 Event 1History
Event 15 on 4/14/2022
Player Hcp
Course: Green Valley
| Pos | Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Smith, Paul | 80 | 9 | 71 | ||||||||||||||||||
| 1 | A | Sye, Tom | 80 | 9 | 71 | ||||||||||||||||||
| 3 | A | Sheldon, Doug | 76 | 4 | 72 | ||||||||||||||||||
| 4 | A | Ashe, Cody | 84 | 10 | 74 | ||||||||||||||||||
| 4 | A | Droubay, Gary | 81 | 7 | 74 | ||||||||||||||||||
| 4 | A | Lamb, Andrew | 78 | 4 | 74 | ||||||||||||||||||
| 7 | A | Lopashanski, Barry | 78 | 3 | 75 | ||||||||||||||||||
| 7 | A | Matthews, Chuck | 83 | 8 | 75 | ||||||||||||||||||
| 7 | A | Oppelt, Bill | 83 | 8 | 75 | ||||||||||||||||||
| 7 | A | Reaves, Nick | 85 | 10 | 75 | ||||||||||||||||||
| 7 | A | Strickland, James | 74 | 1 | 75 | ||||||||||||||||||
| 12 | A | Hanks, Jarrod | 86 | 10 | 76 | ||||||||||||||||||
| 12 | A | Houck, Rick | 85 | 9 | 76 | ||||||||||||||||||
| 12 | A | Howard, Greg | 82 | 6 | 76 | ||||||||||||||||||
| 15 | A | Millner, Gil | 80 | 3 | 77 | ||||||||||||||||||
| 16 | A | Kennedy, Dennis | 86 | 8 | 78 | ||||||||||||||||||
| 17 | A | Parrish, Allan | 82 | 3 | 79 | ||||||||||||||||||
| 17 | A | Rommel, Kurt | 85 | 6 | 79 | ||||||||||||||||||
| 19 | A | Diegel, Adam | 84 | 4 | 80 | ||||||||||||||||||
| 20 | A | Penso, Dave | 84 | 0 | 84 | ||||||||||||||||||
| 1 | B | Clark, Virgil | 81 | 11 | 70 | ||||||||||||||||||
| 1 | B | Salvagna, Joe | 85 | 15 | 70 | ||||||||||||||||||
| 3 | B | Moody, Bob | 85 | 14 | 71 | ||||||||||||||||||
| 4 | B | Belz, Carl | 85 | 13 | 72 | ||||||||||||||||||
| 5 | B | Quagliani, Norm | 84 | 11 | 73 | ||||||||||||||||||
| 6 | B | Durkin, Paul | 85 | 11 | 74 | ||||||||||||||||||
| 6 | B | Strachan, Wayne | 85 | 11 | 74 | ||||||||||||||||||
| 8 | B | Juttelstad, Eric | 89 | 14 | 75 | ||||||||||||||||||
| 8 | B | Meli, Dennis | 88 | 13 | 75 | ||||||||||||||||||
| 10 | B | Schuda, Matt | 87 | 11 | 76 | ||||||||||||||||||
| 10 | B | Willett, Ken | 90 | 14 | 76 | ||||||||||||||||||
| 12 | B | Kernohan, Jim | 92 | 15 | 77 | ||||||||||||||||||
| 13 | B | Halverson, Mike | 96 | 15 | 81 | ||||||||||||||||||
| 13 | B | Ivey, Steve | 96 | 15 | 81 | ||||||||||||||||||
| 13 | B | Maples, Steve | 95 | 14 | 81 | ||||||||||||||||||
| 16 | B | Albertson, Earl | 98 | 15 | 83 | ||||||||||||||||||
| 17 | B | Thompson, Rick | 98 | 14 | 84 | ||||||||||||||||||
| 18 | B | Holcomb, Ron | 103 | 14 | 89 | ||||||||||||||||||
| 1 | C | Kirkland, Ernest | 89 | 18 | 71 | ||||||||||||||||||
| 1 | C | Krause, Regan | 91 | 20 | 71 | ||||||||||||||||||
| 3 | C | Weber, John | 91 | 19 | 72 | ||||||||||||||||||
| 4 | C | Booth, George | 93 | 19 | 74 | ||||||||||||||||||
| 4 | C | Miller, Scott | 92 | 18 | 74 | ||||||||||||||||||
| 6 | C | Cotterill, Bill | 92 | 16 | 76 | ||||||||||||||||||
| 6 | C | Hess, Jim | 94 | 18 | 76 | ||||||||||||||||||
| 6 | C | Severinghaus, Jess | 94 | 18 | 76 | ||||||||||||||||||
| 9 | C | Curatolo, Anthony | 94 | 16 | 78 | ||||||||||||||||||
| 9 | C | Hynes, John | 95 | 17 | 78 | ||||||||||||||||||
| 11 | C | Bergstrom, Daniel | 97 | 18 | 79 | ||||||||||||||||||
| 11 | C | Hughes, Gerard | 99 | 20 | 79 | ||||||||||||||||||
| 13 | C | Vieira, Len | 97 | 17 | 80 | ||||||||||||||||||
| 14 | C | Good, Frank | 100 | 19 | 81 | ||||||||||||||||||
| 14 | C | Holland, James | 99 | 18 | 81 | ||||||||||||||||||
| 16 | C | Wright, Jerry | 103 | 20 | 83 | ||||||||||||||||||
| 17 | C | Coleman, Paul | 100 | 16 | 84 | ||||||||||||||||||
| 17 | C | Fostier, Mark | 101 | 17 | 84 | ||||||||||||||||||
| 19 | C | Park, Jim | 103 | 16 | 87 | ||||||||||||||||||
| 1 | D | Berardi, Lou | 93 | 28 | 65 | ||||||||||||||||||
| 2 | D | Peterson, Charlie | 95 | 29 | 66 | ||||||||||||||||||
| 3 | D | Clark, Don | 103 | 32 | 71 | ||||||||||||||||||
| 3 | D | Powell, Paul | 100 | 29 | 71 | ||||||||||||||||||
| 5 | D | Thomen, Bob | 96 | 24 | 72 | ||||||||||||||||||
| 6 | D | Laws, Ken | 98 | 24 | 74 | ||||||||||||||||||
| 6 | D | Mroz, John | 107 | 33 | 74 | ||||||||||||||||||
| 6 | D | Racine, Andy | 103 | 29 | 74 | ||||||||||||||||||
| 9 | D | Packmayer, John | 99 | 24 | 75 | ||||||||||||||||||
| 9 | D | Reed, Steve | 105 | 30 | 75 | ||||||||||||||||||
| 11 | D | Alford, Garry | 97 | 21 | 76 | ||||||||||||||||||
| 12 | D | Llamas, Raul | 99 | 21 | 78 | ||||||||||||||||||
| 13 | D | Katta, Mathew | 110 | 31 | 79 | ||||||||||||||||||
| 13 | D | Nolte, Bill | 103 | 24 | 79 | ||||||||||||||||||
| 13 | D | Oczkus, Eddie | 107 | 28 | 79 | ||||||||||||||||||
| 13 | D | Sinclair, George | 105 | 26 | 79 | ||||||||||||||||||
| 17 | D | Duvall, Jim | 107 | 26 | 81 | ||||||||||||||||||
| 17 | D | Nicolosi, Bob | 102 | 21 | 81 | ||||||||||||||||||
| 19 | D | Mortillaro, Joe | 107 | 25 | 82 | ||||||||||||||||||
| 20 | D | Sullivan, Dave | 115 | 31 | 84 | ||||||||||||||||||
| 21 | D | Prior, Richard | 108 | 21 | 87 |
Sorted by Flt, then Net
Date: 4/14/2022