10/29/2026 Event 4310/22/2026 Event 4210/15/2026 Event 4110/8/2026 Event 4010/1/2026 Event 399/24/2026 Event 389/17/2026 Event 379/10/2026 Event 369/3/2026 Event 358/27/2026 Event 348/20/2026 Event 338/13/2026 Event 328/6/2026 Event 317/30/2026 Event 307/23/2026 Event 297/16/2026 Event 287/9/2026 Event 277/2/2026 Event 266/25/2026 Event 256/18/2026 Event 246/11/2026 Event 236/4/2026 Event 225/28/2026 Event 215/21/2026 Event 205/14/2026 Event 195/7/2026 Event 184/30/2026 Event 174/23/2026 Event 164/16/2026 Event 154/9/2026 Event 144/2/2026 Event 133/26/2026 Event 123/19/2026 Event 113/12/2026 Event 103/5/2026 Event 92/26/2026 Event 82/19/2026 Event 72/12/2026 Event 62/5/2026 Event 51/29/2026 Event 41/22/2026 Event 31/15/2026 Event 21/8/2026 Event 1History
| 2/5/2026 | South Lake Men's Golf League Weekly Winners | |||||
|---|---|---|---|---|---|---|
| Course: Stoneybrook West | A Hcp 0-14 | B Hcp 15-18 | C Hcp 19-22 | D Hcp 23-35 | ||
| Flight | Place | Player | Gross | Hcp | Net | Skins |
| A | 1 | Morningstar, Rob | 79 | 8 | 71 | 9 17 |
| A | 2 | Parrish, Allan | 84 | 9 | 75 | |
| A | 3 | Diegel, Adam | 81 | 5 | 76 | 2 |
| A | 3 | Rommel, Kurt | 87 | 11 | 76 | |
| A | 5 | Kirkland, Jimmy | 83 | 6 | 77 | |
| A | 6 | Droubay, Gary | 89 | 11 | 78 | |
| A | 7 | Howard, Greg | 92 | 13 | 79 | |
| A | 7 | Leist, Dave | 91 | 12 | 79 | 16 |
| A | 7 | Oppelt, Bill | 91 | 12 | 79 | |
| B | 1 | Kennedy, Dennis | 85 | 14 | 71 | 3 5 11 12 |
| B | 1 | Matthews, Chuck | 88 | 17 | 71 | 14 |
| B | 3 | Schuda, Matt | 91 | 17 | 74 | 6 10 16 |
| B | 4 | King, Tim | 90 | 14 | 76 | |
| B | 5 | Houck, Rick | 96 | 17 | 79 | 4 |
| B | 6 | Curatolo, Anthony | 99 | 17 | 82 | |
| B | 7 | Kuharske, David | 98 | 14 | 84 | |
| B | 8 | Holcomb, Ron | 104 | 18 | 86 | 13 |
| B | 9 | Paccione, John | 105 | 16 | 89 | |
| C | 1 | Fostier, Mark | 91 | 21 | 70 | 1 6 18 |
| C | 1 | Moody, Bob | 90 | 20 | 70 | 10 |
| C | 3 | Kawasaki, Mark | 91 | 20 | 71 | 2 |
| C | 3 | Mohammed, Pir | 90 | 19 | 71 | 13 |
| C | 5 | Durkin, Paul | 94 | 22 | 72 | |
| C | 6 | Ricci, Glenn | 97 | 23 | 74 | |
| C | 7 | Hynes, John | 97 | 22 | 75 | |
| C | 8 | Hess, Jim | 95 | 19 | 76 | 16 |
| C | 9 | Cotterill, Bill | 113 | 21 | 92 | |
| D | 1 | Foley, Steve | 91 | 25 | 66 | 15 |
| D | 2 | Berardi, Lou | 100 | 31 | 69 | 1 8 18 |
| D | 2 | Savage, Jerry | 101 | 32 | 69 | 2 10 |
| D | 4 | Good, Frank | 96 | 26 | 70 | |
| D | 5 | Nolte, Bill | 102 | 31 | 71 | |
| D | 6 | Peterson, Charlie | 103 | 29 | 74 | |
| D | 6 | Pyle, JJ | 100 | 26 | 74 | |
| D | 8 | Miller, Gary | 101 | 26 | 75 | 9 12 |
| D | 9 | Booth, George | 105 | 25 | 80 | |
| D | 10 | Llamas, Raul | 115 | 27 | 88 | 16 |
| E | Uram, John | 88 | 0 | 88 | ||
- South Lake Mens Golf League Weekly Winners Stoneybrook West 02-05-2026
- Player - Skins - Net
- Player - Event