12/31/2020 Event 5012/24/2020 Event 4912/10/2020 Event 4812/3/2020 Event 4711/19/2020 Event 4611/12/2020 Event 4511/5/2020 Event 4410/29/2020 Event 4310/22/2020 Event 4210/15/2020 Event 4110/8/2020 Event 4010/1/2020 Event 399/24/2020 Event 389/17/2020 Event 379/10/2020 Event 369/3/2020 Event 358/27/2020 Event 348/20/2020 Event 338/13/2020 Event 328/6/2020 Event 317/30/2020 Event 307/23/2020 Event 297/16/2020 Event 287/9/2020 Event 277/2/2020 Event 266/25/2020 Event 256/18/2020 Event 246/11/2020 Event 236/4/2020 Event 225/28/2020 Event 215/21/2020 Event 205/14/2020 Event 195/7/2020 Event 184/30/2020 Event 174/23/2020 Event 164/16/2020 Event 154/9/2020 Event 144/2/2020 Event 133/26/2020 Event 123/19/2020 Event 113/12/2020 Event 103/5/2020 Event 92/27/2020 Event 82/20/2020 Event 72/13/2020 Event 62/6/2020 Event 51/30/2020 Event 41/23/2020 Event 31/16/2020 Event 21/2/2020 Event 1History
| 2/13/2020 | South Lake Men's Golf League Weekly Winners | |||||
|---|---|---|---|---|---|---|
| Course: MetroWest Course | A Hcp 0-14 | B Hcp 15-18 | C Hcp 19-22 | D Hcp 23-35 | ||
| Flight | Place | Player | Gross | Hcp | Net | Skins |
| A | 1 | Millner, Gil | 79 | 11 | 68 | 15 |
| A | 2 | Houck, Rick | 85 | 16 | 69 | |
| A | 3 | Rommel, Kurt | 82 | 12 | 70 | 11 |
| A | 4 | Parrish, Allan | 78 | 7 | 71 | |
| A | 5 | Warden, Steve | 84 | 12 | 72 | |
| A | 6 | Emigh, John | 90 | 17 | 73 | 10 13 |
| A | 7 | Bernard, Ben | 91 | 17 | 74 | |
| A | 7 | Oppelt, Bill | 88 | 14 | 74 | 1 |
| A | 9 | Ashe, Rich | 92 | 17 | 75 | 9 |
| A | 9 | McGovern, Bill | 92 | 17 | 75 | 2 |
| A | 9 | Sye, Tom | 86 | 11 | 75 | 4 |
| A | 12 | Clark, Virgil | 89 | 13 | 76 | |
| A | 12 | Kuharske, David | 87 | 11 | 76 | |
| A | 12 | Tarkinson, Charlie | 92 | 16 | 76 | |
| A | 15 | Mohammed, Pir | 91 | 14 | 77 | |
| A | 15 | Smith, Paul | 92 | 15 | 77 | |
| A | 17 | Matthews, Chuck | 92 | 14 | 78 | |
| A | 18 | Droubay, Gary | 93 | 12 | 81 | |
| A | 19 | Dickson, Rich | 101 | 16 | 85 | |
| B | 1 | Howard, Greg | 87 | 20 | 67 | |
| B | 2 | Lingner, Kurt | 90 | 22 | 68 | |
| B | 3 | LaBrecque, Stanley | 93 | 23 | 70 | 1 |
| B | 3 | Strachan, Wayne | 93 | 23 | 70 | 5 |
| B | 5 | Belz, Carl | 90 | 19 | 71 | |
| B | 5 | Park, Jim | 90 | 19 | 71 | 4 |
| B | 5 | Youra, Bernie | 91 | 20 | 71 | |
| B | 8 | Birdsall, Clint | 94 | 22 | 72 | |
| B | 8 | Maples, Steve | 90 | 18 | 72 | 11 16 |
| B | 10 | Ivey, Steve | 97 | 23 | 74 | |
| B | 10 | King, Tim | 92 | 18 | 74 | 3 13 |
| B | 12 | Crumley, Mike | 96 | 19 | 77 | |
| B | 12 | Funk, Mike | 96 | 19 | 77 | |
| B | 12 | Kirkland, Ernest | 100 | 23 | 77 | |
| B | 15 | Booth, George | 101 | 22 | 79 | |
| B | 15 | Hynes, John | 100 | 21 | 79 | |
| C | 1 | Doyle, Jim | 93 | 25 | 68 | |
| C | 1 | Hilliard, John | 96 | 28 | 68 | |
| C | 3 | McGow, Peter | 95 | 26 | 69 | |
| C | 4 | Nolte, Bill | 100 | 30 | 70 | 5 |
| C | 5 | Baker, John | 98 | 27 | 71 | |
| C | 5 | Llamas, Raul | 96 | 25 | 71 | 1 |
| C | 7 | Cotterill, Bill | 98 | 25 | 73 | |
| C | 7 | Mortillaro, Joe | 101 | 28 | 73 | |
| C | 7 | Patterson, Roy | 99 | 26 | 73 | 7 8 |
| C | 7 | Willett, Ken | 100 | 27 | 73 | |
| C | 11 | Good, Frank | 101 | 27 | 74 | |
| C | 11 | Savage, Jerry | 104 | 30 | 74 | 12 17 |
| C | 13 | Alford, Garry | 101 | 26 | 75 | |
| C | 13 | Lewis, Rich | 99 | 24 | 75 | |
| C | 13 | Miller, Scott | 99 | 24 | 75 | |
| C | 16 | Albertson, Earl | 102 | 26 | 76 | 9 |
| C | 16 | Riccio, Fred | 104 | 28 | 76 | |
| C | 16 | Weber, John | 102 | 26 | 76 | |
| C | 16 | Wright, Jerry | 101 | 25 | 76 | 13 |
| C | 20 | Krause, Regan | 105 | 28 | 77 | 3 16 |
| C | 21 | Vieira, Len | 104 | 25 | 79 | |
| C | 22 | Prior, Richard | 107 | 26 | 81 | |
| D | 1 | Severinghaus, Jess | 96 | 33 | 63 | |
| D | 2 | Laws, Ken | 99 | 34 | 65 | 12 |
| D | 3 | Duvall, Jim | 99 | 32 | 67 | |
| D | 4 | Clark, Don | 108 | 40 | 68 | |
| D | 4 | Powell, Paul | 106 | 38 | 68 | |
| D | 4 | Sinclair, George | 103 | 35 | 68 | |
| D | 7 | Bennett, Robert | 110 | 39 | 71 | |
| D | 8 | Holland, James | 103 | 31 | 72 | |
| D | 8 | Racine, Andy | 110 | 38 | 72 | 4 15 |
| D | 10 | Estok, Mike | 104 | 31 | 73 | 10 |
| D | 11 | Bergstrom, Daniel | 105 | 31 | 74 | |
| D | 11 | Nicolosi, Bob | 105 | 31 | 74 | |
| D | 11 | Smith, Pete | 108 | 34 | 74 | 18 |
| D | 14 | Fleming, Nigel | 121 | 46 | 75 | |
| D | 14 | Sullivan, Dave | 112 | 37 | 75 | |
| D | 16 | Mroz, John | 111 | 35 | 76 | |
| D | 16 | Oczkus, Eddie | 110 | 34 | 76 | |
| D | 18 | Carroll, Charles | 113 | 34 | 79 | |
| D | 19 | Thomen, Bob | 115 | 35 | 80 | |
| D | 20 | Miller, Gary | 111 | 29 | 82 | |
| D | 20 | Ruzzi, Bob | 124 | 42 | 82 | |
- South Lake Mens Golf League Weekly Winners MetroWest Course 02-13-2020
- Player - Skins - Net
- Player - Event