12/31/2020 Event 5012/24/2020 Event 4912/10/2020 Event 4812/3/2020 Event 4711/19/2020 Event 4611/12/2020 Event 4511/5/2020 Event 4410/29/2020 Event 4310/22/2020 Event 4210/15/2020 Event 4110/8/2020 Event 4010/1/2020 Event 399/24/2020 Event 389/17/2020 Event 379/10/2020 Event 369/3/2020 Event 358/27/2020 Event 348/20/2020 Event 338/13/2020 Event 328/6/2020 Event 317/30/2020 Event 307/23/2020 Event 297/16/2020 Event 287/9/2020 Event 277/2/2020 Event 266/25/2020 Event 256/18/2020 Event 246/11/2020 Event 236/4/2020 Event 225/28/2020 Event 215/21/2020 Event 205/14/2020 Event 195/7/2020 Event 184/30/2020 Event 174/23/2020 Event 164/16/2020 Event 154/9/2020 Event 144/2/2020 Event 133/26/2020 Event 123/19/2020 Event 113/12/2020 Event 103/5/2020 Event 92/27/2020 Event 82/20/2020 Event 72/13/2020 Event 62/6/2020 Event 51/30/2020 Event 41/23/2020 Event 31/16/2020 Event 21/2/2020 Event 1History
Event 46 on 11/19/2020
Player Net Skins
| Skins | Hole | Score | Flight |
|---|---|---|---|
| Matthews, Chuck | 2 | 0 | A |
| Droubay, Gary | 7 | 0 | A |
| Matthews, Chuck | 9 | 0 | A |
| Diegel, Adam | 13 | 0 | A |
| Matthews, Chuck | 15 | 0 | A |
| McGovern, Bill | 5 | 0 | B |
| McGovern, Bill | 7 | 0 | B |
| Smith, Paul | 9 | 0 | B |
| Youra, Bernie | 13 | 0 | B |
| Durkin, Paul | 14 | 0 | B |
| Parker, Ron | 16 | 0 | B |
| Crumley, Mike | 17 | 0 | B |
| Llamas, Raul | 2 | 0 | C |
| Juttelstad, Eric | 3 | 0 | C |
| Albertson, Earl | 4 | 0 | C |
| Cotterill, Bill | 6 | 0 | C |
| Baker, John | 7 | 0 | C |
| Moore, Craig | 14 | 0 | C |
| Kernohan, Jim | 1 | 0 | D |
| Peterson, Charlie | 2 | 0 | D |
| Peterson, Charlie | 3 | 0 | D |
| Clark, Don | 15 | 0 | D |
| Mroz, John | 18 | 0 | D |
Course: Highland's Reserve
| Pos | Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Matthews, Chuck | 76 | 9 | 67 | ||||||||||||||||||
| 2 | A | Diegel, Adam | 72 | 1 | 71 | ||||||||||||||||||
| 3 | A | Lopashanski, Barry | 77 | 5 | 72 | ||||||||||||||||||
| 4 | A | Rommel, Kurt | 79 | 6 | 73 | ||||||||||||||||||
| 5 | A | Sheldon, Doug | 77 | 3 | 74 | ||||||||||||||||||
| 5 | A | Sye, Tom | 81 | 7 | 74 | ||||||||||||||||||
| 7 | A | Droubay, Gary | 80 | 5 | 75 | ||||||||||||||||||
| 8 | A | Howard, Greg | 84 | 8 | 76 | ||||||||||||||||||
| 8 | A | Parrish, Allan | 79 | 3 | 76 | ||||||||||||||||||
| 10 | A | Millner, Gil | 81 | 4 | 77 | ||||||||||||||||||
| 11 | A | Kuharske, David | 87 | 9 | 78 | ||||||||||||||||||
| 11 | A | Mohammed, Pir | 85 | 7 | 78 | ||||||||||||||||||
| 13 | A | Clark, Virgil | 85 | 6 | 79 | ||||||||||||||||||
| 13 | A | Oppelt, Bill | 86 | 7 | 79 | ||||||||||||||||||
| 13 | A | Warden, Steve | 87 | 8 | 79 | ||||||||||||||||||
| 1 | B | Durkin, Paul | 77 | 10 | 67 | ||||||||||||||||||
| 2 | B | Parker, Ron | 78 | 10 | 68 | ||||||||||||||||||
| 3 | B | Strachan, Wayne | 83 | 13 | 70 | ||||||||||||||||||
| 4 | B | Crumley, Mike | 85 | 13 | 72 | ||||||||||||||||||
| 4 | B | Dickson, Rich | 82 | 10 | 72 | ||||||||||||||||||
| 4 | B | Houck, Rick | 82 | 10 | 72 | ||||||||||||||||||
| 4 | B | Tarkinson, Charlie | 82 | 10 | 72 | ||||||||||||||||||
| 8 | B | Lingner, Kurt | 87 | 14 | 73 | ||||||||||||||||||
| 8 | B | Maples, Steve | 87 | 14 | 73 | ||||||||||||||||||
| 10 | B | McGovern, Bill | 85 | 11 | 74 | ||||||||||||||||||
| 10 | B | Smith, Paul | 85 | 11 | 74 | ||||||||||||||||||
| 12 | B | Youra, Bernie | 92 | 13 | 79 | ||||||||||||||||||
| 13 | B | Belz, Carl | 93 | 13 | 80 | ||||||||||||||||||
| 14 | B | Halverson, Mike | 95 | 13 | 82 | ||||||||||||||||||
| 14 | B | King, Tim | 92 | 10 | 82 | ||||||||||||||||||
| 1 | C | Baker, John | 85 | 19 | 66 | ||||||||||||||||||
| 2 | C | Booth, George | 84 | 17 | 67 | ||||||||||||||||||
| 3 | C | Coleman, Paul | 87 | 18 | 69 | ||||||||||||||||||
| 3 | C | Cotterill, Bill | 87 | 18 | 69 | ||||||||||||||||||
| 5 | C | Hynes, John | 87 | 17 | 70 | ||||||||||||||||||
| 5 | C | Llamas, Raul | 88 | 18 | 70 | ||||||||||||||||||
| 7 | C | Juttelstad, Eric | 87 | 15 | 72 | ||||||||||||||||||
| 8 | C | Ivey, Steve | 91 | 16 | 75 | ||||||||||||||||||
| 9 | C | Moore, Craig | 91 | 15 | 76 | ||||||||||||||||||
| 9 | C | Park, Jim | 91 | 15 | 76 | ||||||||||||||||||
| 11 | C | Hilliard, John | 93 | 15 | 78 | ||||||||||||||||||
| 11 | C | Kirkland, Ernest | 93 | 15 | 78 | ||||||||||||||||||
| 11 | C | Severinghaus, Jess | 96 | 18 | 78 | ||||||||||||||||||
| 14 | C | Albertson, Earl | 100 | 17 | 83 | ||||||||||||||||||
| 1 | D | Kernohan, Jim | 86 | 24 | 62 | ||||||||||||||||||
| 2 | D | Hedges, Joe | 88 | 21 | 67 | ||||||||||||||||||
| 3 | D | Laws, Ken | 93 | 25 | 68 | ||||||||||||||||||
| 4 | D | Oczkus, Eddie | 100 | 31 | 69 | ||||||||||||||||||
| 4 | D | Peterson, Charlie | 98 | 29 | 69 | ||||||||||||||||||
| 6 | D | Clark, Don | 105 | 34 | 71 | ||||||||||||||||||
| 6 | D | Good, Frank | 91 | 20 | 71 | ||||||||||||||||||
| 6 | D | Smith, Pete | 96 | 25 | 71 | ||||||||||||||||||
| 6 | D | Willett, Ken | 91 | 20 | 71 | ||||||||||||||||||
| 10 | D | Holland, James | 92 | 20 | 72 | ||||||||||||||||||
| 11 | D | Ganley, Ed | 94 | 20 | 74 | ||||||||||||||||||
| 11 | D | Weber, John | 94 | 20 | 74 | ||||||||||||||||||
| 13 | D | Mroz, John | 107 | 32 | 75 | ||||||||||||||||||
| 14 | D | Berardi, Lou | 107 | 27 | 80 | ||||||||||||||||||
| 15 | D | Bennett, Robert | 114 | 33 | 81 | ||||||||||||||||||
| 15 | D | Duvall, Jim | 104 | 23 | 81 | ||||||||||||||||||
| 15 | D | Racine, Andy | 108 | 27 | 81 | ||||||||||||||||||
| 18 | D | Sinclair, George | 107 | 25 | 82 |
Sorted by Flt, then Net
Skins
Date: 11/19/2020