12/31/2020 Event 5012/24/2020 Event 4912/10/2020 Event 4812/3/2020 Event 4711/19/2020 Event 4611/12/2020 Event 4511/5/2020 Event 4410/29/2020 Event 4310/22/2020 Event 4210/15/2020 Event 4110/8/2020 Event 4010/1/2020 Event 399/24/2020 Event 389/17/2020 Event 379/10/2020 Event 369/3/2020 Event 358/27/2020 Event 348/20/2020 Event 338/13/2020 Event 328/6/2020 Event 317/30/2020 Event 307/23/2020 Event 297/16/2020 Event 287/9/2020 Event 277/2/2020 Event 266/25/2020 Event 256/18/2020 Event 246/11/2020 Event 236/4/2020 Event 225/28/2020 Event 215/21/2020 Event 205/14/2020 Event 195/7/2020 Event 184/30/2020 Event 174/23/2020 Event 164/16/2020 Event 154/9/2020 Event 144/2/2020 Event 133/26/2020 Event 123/19/2020 Event 113/12/2020 Event 103/5/2020 Event 92/27/2020 Event 82/20/2020 Event 72/13/2020 Event 62/6/2020 Event 51/30/2020 Event 41/23/2020 Event 31/16/2020 Event 21/2/2020 Event 1History
Event 37 on 9/17/2020
Player Net Skins
| Skins | Hole | Score | Flight |
|---|---|---|---|
| Clark, Virgil | 3 | 0 | A |
| Rommel, Kurt | 8 | 0 | A |
| Droubay, Gary | 9 | 0 | A |
| Howard, Greg | 15 | 0 | A |
| Kuharske, David | 17 | 0 | A |
| McGovern, Bill | 1 | 0 | B |
| Strachan, Wayne | 2 | 0 | B |
| Strachan, Wayne | 4 | 0 | B |
| Durkin, Paul | 7 | 0 | B |
| Dickson, Rich | 8 | 0 | B |
| Halverson, Mike | 10 | 0 | B |
| Lingner, Kurt | 17 | 0 | B |
| Strachan, Wayne | 18 | 0 | B |
| Alford, Garry | 1 | 0 | C |
| McGow, Peter | 5 | 0 | C |
| Hilliard, John | 6 | 0 | C |
| Hynes, John | 9 | 0 | C |
| Wright, Jerry | 10 | 0 | C |
| Alford, Garry | 17 | 0 | C |
| Wright, Jerry | 18 | 0 | C |
| Peterson, Charlie | 2 | 0 | D |
| Racine, Andy | 5 | 0 | D |
| Laws, Ken | 7 | 0 | D |
| Mroz, John | 9 | 0 | D |
| Peterson, Charlie | 11 | 0 | D |
| Kernohan, Jim | 12 | 0 | D |
| Katta, Mathew | 13 | 0 | D |
| Powell, Paul | 14 | 0 | D |
| Berardi, Lou | 15 | 0 | D |
Course: Highland's Reserve
| Pos | Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Howard, Greg | 77 | 9 | 68 | ||||||||||||||||||
| 2 | A | Warden, Steve | 78 | 9 | 69 | ||||||||||||||||||
| 3 | A | Kuharske, David | 80 | 9 | 71 | ||||||||||||||||||
| 4 | A | Oppelt, Bill | 79 | 7 | 72 | ||||||||||||||||||
| 5 | A | Diegel, Adam | 76 | 2 | 74 | ||||||||||||||||||
| 5 | A | Droubay, Gary | 79 | 5 | 74 | ||||||||||||||||||
| 5 | A | Mohammed, Pir | 82 | 8 | 74 | ||||||||||||||||||
| 8 | A | Matthews, Chuck | 84 | 9 | 75 | ||||||||||||||||||
| 8 | A | Millner, Gil | 79 | 4 | 75 | ||||||||||||||||||
| 8 | A | Sheldon, Doug | 78 | 3 | 75 | ||||||||||||||||||
| 11 | A | Clark, Virgil | 82 | 6 | 76 | ||||||||||||||||||
| 11 | A | Skyles, Robert | 85 | 9 | 76 | ||||||||||||||||||
| 13 | A | Sye, Tom | 84 | 7 | 77 | ||||||||||||||||||
| 14 | A | Rommel, Kurt | 84 | 5 | 79 | ||||||||||||||||||
| 1 | B | Strachan, Wayne | 79 | 14 | 65 | ||||||||||||||||||
| 2 | B | Lingner, Kurt | 85 | 13 | 72 | ||||||||||||||||||
| 2 | B | Youra, Bernie | 85 | 13 | 72 | ||||||||||||||||||
| 4 | B | Maples, Steve | 87 | 14 | 73 | ||||||||||||||||||
| 4 | B | McGovern, Bill | 83 | 10 | 73 | ||||||||||||||||||
| 6 | B | Dickson, Rich | 84 | 10 | 74 | ||||||||||||||||||
| 6 | B | Kirkland, Ernest | 89 | 15 | 74 | ||||||||||||||||||
| 8 | B | Durkin, Paul | 85 | 10 | 75 | ||||||||||||||||||
| 8 | B | Halverson, Mike | 87 | 12 | 75 | ||||||||||||||||||
| 10 | B | Belz, Carl | 89 | 13 | 76 | ||||||||||||||||||
| 10 | B | King, Tim | 86 | 10 | 76 | ||||||||||||||||||
| 12 | B | Atwater, John | 87 | 10 | 77 | ||||||||||||||||||
| 1 | C | McGow, Peter | 85 | 19 | 66 | ||||||||||||||||||
| 2 | C | Hilliard, John | 84 | 17 | 67 | ||||||||||||||||||
| 3 | C | Park, Jim | 84 | 16 | 68 | ||||||||||||||||||
| 4 | C | Coleman, Paul | 88 | 19 | 69 | ||||||||||||||||||
| 4 | C | Wright, Jerry | 87 | 18 | 69 | ||||||||||||||||||
| 6 | C | Cotterill, Bill | 89 | 18 | 71 | ||||||||||||||||||
| 7 | C | Hynes, John | 93 | 19 | 74 | ||||||||||||||||||
| 8 | C | Albertson, Earl | 91 | 16 | 75 | ||||||||||||||||||
| 8 | C | Booth, George | 91 | 16 | 75 | ||||||||||||||||||
| 10 | C | Vieira, Len | 92 | 16 | 76 | ||||||||||||||||||
| 11 | C | Alford, Garry | 96 | 17 | 79 | ||||||||||||||||||
| 11 | C | Good, Frank | 97 | 18 | 79 | ||||||||||||||||||
| 13 | C | Lane, Tom | 98 | 18 | 80 | ||||||||||||||||||
| 14 | C | Baker, John | 99 | 18 | 81 | ||||||||||||||||||
| 1 | D | Kernohan, Jim | 95 | 26 | 69 | ||||||||||||||||||
| 2 | D | Holland, James | 91 | 21 | 70 | ||||||||||||||||||
| 2 | D | Peterson, Charlie | 98 | 28 | 70 | ||||||||||||||||||
| 4 | D | Katta, Mathew | 104 | 33 | 71 | ||||||||||||||||||
| 5 | D | Oczkus, Eddie | 101 | 28 | 73 | ||||||||||||||||||
| 5 | D | Powell, Paul | 102 | 29 | 73 | ||||||||||||||||||
| 7 | D | Mroz, John | 107 | 33 | 74 | ||||||||||||||||||
| 8 | D | Weber, John | 95 | 20 | 75 | ||||||||||||||||||
| 9 | D | Duvall, Jim | 98 | 22 | 76 | ||||||||||||||||||
| 9 | D | Racine, Andy | 103 | 27 | 76 | ||||||||||||||||||
| 9 | D | Sinclair, George | 101 | 25 | 76 | ||||||||||||||||||
| 12 | D | Berardi, Lou | 105 | 26 | 79 | ||||||||||||||||||
| 13 | D | Laws, Ken | 105 | 25 | 80 | ||||||||||||||||||
| 14 | D | Clark, Don | 117 | 33 | 84 |
Sorted by Flt, then Net
Skins
Date: 9/17/2020