12/26/2024 Event 5012/19/2024 Event 4912/12/2024 Event 4812/5/2024 Event 4711/21/2024 Event 4611/14/2024 Event 4511/7/2024 Event 4410/31/2024 Event 4310/24/2024 Event 4210/17/2024 Event 4110/10/2024 Event 4010/3/2024 Event 399/26/2024 Event 389/19/2024 Event 379/12/2024 Event 369/5/2024 Event 358/29/2024 Event 348/22/2024 Event 338/15/2024 Event 328/8/2024 Event 318/1/2024 Event 307/25/2024 Event 297/18/2024 Event 287/11/2024 Event 276/27/2024 Event 266/20/2024 Event 256/13/2024 Event 246/6/2024 Event 235/30/2024 Event 225/23/2024 Event 215/16/2024 Event 205/9/2024 Event 195/2/2024 Event 184/25/2024 Event 174/18/2024 Event 164/11/2024 Event 154/4/2024 Event 143/28/2024 Event 133/21/2024 Event 123/14/2024 Event 113/7/2024 Event 102/29/2024 Event 92/22/2024 Event 82/15/2024 Event 72/8/2024 Event 62/1/2024 Event 51/25/2024 Event 41/18/2024 Event 31/11/2024 Event 21/4/2024 Event 1History
Event 36 on 9/12/2024
Player Hcp
Course: Kings Ridge
| Pos | Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Rommel, Kurt | 78 | 7 | 71 | ||||||||||||||||||
| 1 | A | Strickland, James | 74 | 3 | 71 | ||||||||||||||||||
| 3 | A | Morningstar, Rob | 77 | 4 | 73 | ||||||||||||||||||
| 3 | A | Oppelt, Bill | 80 | 7 | 73 | ||||||||||||||||||
| 5 | A | Howard, Greg | 82 | 7 | 75 | ||||||||||||||||||
| 5 | A | Millner, Gil | 80 | 5 | 75 | ||||||||||||||||||
| 7 | A | Liotus, Nick | 85 | 9 | 76 | ||||||||||||||||||
| 8 | A | Giles, Tommy | 86 | 6 | 80 | ||||||||||||||||||
| 9 | A | Droubay, Gary | 88 | 7 | 81 | ||||||||||||||||||
| 1 | B | Durkin, Paul | 82 | 14 | 68 | ||||||||||||||||||
| 1 | B | Schuda, Matt | 78 | 10 | 68 | ||||||||||||||||||
| 3 | B | Gardner, Jeff | 80 | 11 | 69 | ||||||||||||||||||
| 3 | B | Mohammed, Pir | 83 | 14 | 69 | ||||||||||||||||||
| 5 | B | Bernard, Ben | 84 | 14 | 70 | ||||||||||||||||||
| 6 | B | Belz, Carl | 85 | 14 | 71 | ||||||||||||||||||
| 7 | B | Houck, Rick | 86 | 14 | 72 | ||||||||||||||||||
| 8 | B | King, Tim | 83 | 10 | 73 | ||||||||||||||||||
| 9 | B | Matthews, Chuck | 89 | 14 | 75 | ||||||||||||||||||
| 10 | B | Kawasaki, Mark | 90 | 14 | 76 | ||||||||||||||||||
| 10 | B | McGovern, Bill | 86 | 10 | 76 | ||||||||||||||||||
| 12 | B | Leist, Dave | 88 | 11 | 77 | ||||||||||||||||||
| 13 | B | Strachan, Wayne | 88 | 10 | 78 | ||||||||||||||||||
| 1 | C | Doyle, Jim | 86 | 20 | 66 | ||||||||||||||||||
| 2 | C | Kernohan, Jim | 86 | 16 | 70 | ||||||||||||||||||
| 2 | C | Sye, Tom | 86 | 16 | 70 | ||||||||||||||||||
| 4 | C | Moody, Bob | 89 | 16 | 73 | ||||||||||||||||||
| 5 | C | Hynes, John | 93 | 18 | 75 | ||||||||||||||||||
| 6 | C | Albertson, Earl | 96 | 20 | 76 | ||||||||||||||||||
| 7 | C | Cotterill, Bill | 94 | 17 | 77 | ||||||||||||||||||
| 8 | C | Hess, Jim | 93 | 15 | 78 | ||||||||||||||||||
| 9 | C | Holcomb, Ron | 101 | 17 | 84 | ||||||||||||||||||
| 1 | D | Thomen, Bob | 96 | 28 | 68 | ||||||||||||||||||
| 2 | D | Ciszecky, Dan | 90 | 21 | 69 | ||||||||||||||||||
| 3 | D | Holland, James | 93 | 23 | 70 | ||||||||||||||||||
| 4 | D | Hilliard, John | 93 | 21 | 72 | ||||||||||||||||||
| 5 | D | Willett, Ken | 94 | 21 | 73 | ||||||||||||||||||
| 6 | D | Ivey, Steve | 97 | 23 | 74 | ||||||||||||||||||
| 6 | D | Krause, Regan | 97 | 23 | 74 | ||||||||||||||||||
| 8 | D | Clark, Don | 106 | 30 | 76 | ||||||||||||||||||
| 9 | D | Miller, Gary | 103 | 26 | 77 | ||||||||||||||||||
| 10 | D | Sinclair, George | 103 | 25 | 78 | ||||||||||||||||||
| E | Gage, Russ | 91 | 0 | 91 |
Sorted by Flt, then Net
Date: 9/12/2024